2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3350 ALISHBA PERVAIZ PERVAIZ HUSSAIN Shah 818 1100 287 560 0 58.18
2 4614 AFIA YAMEEN MUHAMMAD YAMEEN 643 1100 324 560 0 58.04
3 4860 Muhammad Muneeb Abdul Ghafoor Qadri 744 1100 593 1100 0 58.03
4 4059 Fariha Ali Hakim Ali 636 1100 639 1100 0 58.01
5 4426 SAJJAD MEHDI Noor Muhammad 603 1100 652 1100 0 57.94
6 4858 KHURAM SAJJAD SAJJAD HUSSAIN 594 1100 653 1100 0 57.75
7 3817 Shoaib Aslam Muhammad Aslam Parvaiz 615 1100 702 1200 0 57.72
8 4923 MUHAMMAD FIAZ MUHAMMAD RIAZ 720 1100 302 560 0 57.39
9 4731 KHADIJA FIRDOS Habib Ullah 806 1100 550 1100 0 56.98
10 3721 BARIRA KHAN RAB NAWAZ 556 1100 316 545 0 55.75
11 5393 Anum Javed Javed Akhtar 664 1100 301 560 0 55.73
12 4106 Sadia Khan Muhammad Tahir Khan 574 1100 327 575 0 55.46
13 2967 Sajjad Hussain Ganmoon 838 1100 501 1100 0 54.74
14 4822 ALISHBA RIAZ MUAHMMAD RIAZ 740 1100 540 1100 0 54.55
15 5428 Summer Abbas Ghulam Abbas 599 1100 311 570 0 54.53
16 5130 Aiman Muhammad Anwar 646 1100 295 560 0 54.49
17 3321 Sidra KanWal Waheed Abbas 552 1100 706 1200 0 53.30
18 3283 Areeba Ahmad Ahmad Bakhsh 701 1100 523 1100 0 52.40
19 4769 Muhammad Zubair Peer Muhammad 637 1100 299 600 0 52.26
20 4577 ANEELA MUNAWAR MUNAWAR HUSSAIN 575 1100 620 1200 0 51.85
21 3563 Abdul Rauf M. Jamil 646 1100 506 1100 0 49.82
22 3981 SAIMA KHALID MUHAMMAD KHALID 722 1100 238 555 0 49.71
23 4655 Ameer Hamza Muhammad Baqir 1047 1100 744 1100 2 49.35
24 2988 MUHAMMAD UMAR KHAN Muhammad Shahid Khan 525 1100 547 1100 0 49.13
25 5169 Muhammad Umair Muhammad Bakhsh 578 1100 552 1200 0 47.96
26 4852 Muhammad Amjad Muhammad Ramzan 635 1100 477 1100 0 47.67
27 5190 Muhammad Tahseen Abdul Hameed 680 1100 224 555 0 46.80
28 3006 Muhammad Akhtar Haqnawaz 530 1100 503 1100 0 46.46
29 4865 FARHAN HAIDER MULAZIM HUSSAIN 662 1100 482 1200 0 46.17
30 5007 Noor Fatima Muhammad Yousaf 519 1100 261 575 0 45.93
31 5371 Arif Jehan Askari Azmat Ali 535 1100 536 1200 0 45.86
32 3876 Sadia Jamal Muhammad Jamal 815 1100 370 1100 0 45.77
33 4853 MUHAMMAD ZOHAIB ALLAH BAKHSH 414 1100 589 1200 0 45.65
34 4959 Abrar Hussain Abdul Aziz 522 1100 225 585 0 41.16
35 3937 MUHAMMAD USMAN Muhammad Sarwar 506 1100 224 585 0 40.60
36 5069 Aiman Murtaza GHULAM MURTAZA N/A N/A 568 1100 0 36.15
37 5453 Laraib Jannat Muhammad Iqbal 617 1100 290 555 0 33.74
38 4377 MUHAMMAD ALI Khadim Hussain 768 1100 N/A N/A 0 20.95
39 4909 A B 585 899 N/A N/A 0 19.52

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Islamic Studies at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah