2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4944 Afifa Asghar Asghar Ali 1014 1100 422 555 0 80.88
2 4592 NIGAH BIBI MUHAMMAD NAWAZ 1013 1100 421 555 0 80.73
3 3551 TAHIR SHAHZAD Kafait Ullah 1043 1100 893 1200 0 80.54
4 3685 ZARBAB ZAHRA EJAZ HUSSAIN 968 1100 926 1200 0 80.42
5 3540 HIJAB ZAHRA NIAZI AMANULLAH KHAN 991 1100 423 555 0 80.38
6 5309 MUHAMMAD TAYYAB GHULAM MUSTAFA 1047 1100 887 1200 0 80.30
7 3716 Imama Rasheed Abdul Rasheed 965 1100 427 555 0 80.17
8 4372 MEHWISH FATIMA TALIB HUSSAIN 897 1100 440 555 0 79.96
9 4689 Shanza Gulzar Ahmad 998 1100 414 555 0 79.43
10 5403 Safeena Batool TaNveer Abbas 919 1100 427 550 0 79.41
11 4040 Alishba Bibi Abdul Ghafoor 1087 1100 780 1100 0 79.28
12 3126 Anam Riaz Muhammad Riaz 1021 1100 880 1200 0 79.18
13 5324 SANA FAIZ FAIZ AHMAD 922 1100 427 555 0 79.00
14 4361 Iqra Bibi HIDAYAT ULLAH 967 1100 378 505 0 78.77
15 3723 JON ABBAS MUHAMMAD ISHFAQ 885 1100 431 555 0 78.50
16 4667 Eiman Khalid Mustafai Khalid Hussain 966 1100 413 555 0 78.44
17 4717 Ayesha Adan Muhammad Ashraf 929 1100 909 1200 0 78.36
18 5263 KASHIF IJAZ IJAZ AHMAD 934 1100 418 555 0 78.19
19 4850 RASHIDA BIBI MAQBOOL HUSSAIN 1001 1100 869 1200 0 77.99
20 4020 UMM E HANI IRFAN ULLAH 929 1100 417 555 0 77.93
21 5023 SHAHREEN FATIMA MALIK FIAZ HUSSAIN 977 1100 406 555 0 77.85
22 4575 Muhammad Salman Muhammad Abrar 961 1100 409 555 0 77.79
23 3614 Muskan Mazhar Muhammad Mazhar Ullah 877 1100 425 555 0 77.52
24 4409 Kishwar Mumtaz Mahar Mumtaz Hussain 955 1100 408 555 0 77.50
25 4553 Rimsha Ahmed Ahmed Bakhsh 1034 1100 389 555 0 77.26
26 3530 KAIF IJAZ JAm IJAZ Ahmad 1008 1100 394 555 0 77.18
27 5329 Malaika Bint-e-Asim Muhammad Asim Shakeel 919 1100 412 555 0 77.03
28 3889 Sawera Akram Muhammad Akram 1077 1100 748 1100 0 76.97
29 4808 FAISAL FIAZ Fiaz Hussain 966 1100 400 555 0 76.80
30 4051 SIDRA BATOOL MALIK MANZOOR HUSSAIN 1003 1100 846 1200 0 76.70
31 5413 Umama Ilyas Muhammad Ilyas 949 1100 402 555 0 76.58
32 4972 Muhammad Ali Hamza Naseem Khan 989 1100 393 555 0 76.54
33 5182 ZURAIRA ELAHI Mohammad Abdur Raoof Khan 862 1100 893 1200 0 76.36
34 4050 NOOR FATIMA AHMAD NAWAZ 909 1100 408 555 0 76.25
35 3268 Maheen Amna Niaz Ahmad 871 1100 415 555 0 76.10
36 5048 SHUMAILA BIBI Liaqat Ali 942 1100 398 555 0 75.89
37 4027 Mubbara Shafaqat Shafaqat Ali 913 1100 404 555 0 75.85
38 4821 HAWAZAN ZAHRA Akhtar Abbas 902 1100 406 555 0 75.81
39 3354 Hafsa Akbar Akbar Ali 786 1100 853 1100 0 75.72
40 3809 Sabeeka Tariq Tariq Mehmood 889 1100 880 1200 0 75.58
41 3291 Mubshar Altaf ALtaf Hussain 873 1100 407 555 0 75.14
42 4451 Muhammad Tayyab Rehman Muhammad Saeed 976 1100 831 1200 0 75.09
43 3452 Shanza Basheer Basheer Hussain 998 1100 744 1100 0 74.56
44 3229 FARZANA TARIQ Mohammad Tariq 800 1100 418 555 0 74.54
45 3684 Muhammad Zeeshan Ijaz Ijaz Ahmed 1060 1100 713 1100 0 74.28
46 5056 Muhammad Shahzad Muhammad Nawaz 912 1100 391 555 0 74.19

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Food Science & Technology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah