1st Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 3476 Muhammad Rehan Faisal Faisal Ikram 0 63.53
2 5042 Mubashir Ilyas Muhammad Akhtar 0 54.96
3 5130 Aiman Muhammad Anwar 0 54.49
4 3782 Muhammad Ammar Ashiq Ashiq Hussain 0 54.40
5 4986 Mustafa Arif Muhammad Arif 0 54.38
6 4150 MUHAMMAD ARBAZ RAB NAWAZ 0 54.29
7 4915 Zain Ali Muhammad Shahbaz 0 54.09
8 4941 Muhammad Muhaymin Meladi Soomra Mahar Jameel Ahmad Soomra 0 54.08
9 4216 Aoun Abbas GHULAM ABBAS 0 54.04
10 5296 Aleen Abbas Shera 0 53.75
11 4475 Hamza Aziz Aziz 0 53.71
12 3592 Ulfat Ali Qurban Ali 0 53.41
13 3755 Ziaullah Ahmad Bakhsh 0 53.18
14 3899 Laiba Mughal Mazhar Abbas 0 53.08
15 4812 Muneeba Rubab Mukhtiar Hussain 0 52.88
16 5302 Muhammad Asad Ishfaq Ishfaq Ahmad 0 52.75
17 3170 Irtaza Hussain Ghulam Asghar 0 52.70
18 3283 Areeba Ahmad Ahmad Bakhsh 0 52.40
19 3587 Muhammad Danish Muhammad ASGHAR 0 51.50
20 5436 MUHAMMAD TALHA AMIN MUHAMMAD AMIN ALVI 0 51.49
21 5123 ARYAN HASSAN MUHAMMAD MUSHTAQ 0 51.34
22 5060 Asmara Ramzan Muhammad Ramzan 0 50.76
23 4789 ZEESHAN HAIDER MUKHTIAR HUSSAIN 0 50.63
24 3618 Muhammad Noman Muhammad Sarfraz 0 50.54
25 5179 Muhammad Shakoor Muhammad Nawaz 0 50.52
26 3697 Saman Zaheen Malghani Muhammad Zaheen Khan 0 50.39
27 3638 MUHAMMAD ZAFIR HUSSAIN MANZOOR HUSSAIN Bakhsh 0 50.32
28 5178 Muhammad Azhan Rana Nadeem Aslam 0 50.08
29 5379 Muhammad Kumail Munwar Hussain 0 49.53
30 5193 Muhammad Tahir Safdar Hussain 0 49.35
31 4893 Muhammad Noman Aqeel Ahmad 0 49.21
32 5447 Saad Mubeen Muhammad Asghar Sajid 0 48.86
33 4571 Asad Javed Muhammad Javed 0 48.45
34 3963 Fazal Abbas Ghulam Shabir 0 48.28
35 4174 Shahzaib Ali Mushtaq Javaid 0 47.61
36 4036 Muhammad Bilal Qadir Zahoor Ahmad 0 47.22
37 4134 Abdullah Yaqoob Muhammad Yaqoob 0 46.28
38 5352 Muhammad Zulqarnain Muhammad Ramzan 0 44.33
39 3142 Muhammad Basit Muneer Muhammad Ashraf 0 39.70
40 5326 Muhammad Yaqoob Muhammad Yousaf 0 36.34
41 4060 Arfa TabASSUM M Sohail Ahmed Qureshi 0 20.05

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BBA-IT  at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 15-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah