2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3578 NEHA BATOOL ABDUL MAJEED 957 1100 408 555 0 77.56
2 3809 Sabeeka Tariq Tariq Mehmood 889 1100 880 1200 0 75.58
3 4397 Abdullah Arqam Muhammad Saeed Yousaf 851 1100 419 560 0 75.58
4 3878 Laila Manzoor Manzoor Hussain 997 1100 760 1100 0 75.55
5 4467 Ghulam Mohyuddin Muhammad Azam 851 1100 418 560 0 75.46
6 3088 Muhammad Zeeshan Ghulam Yasin 960 1100 394 560 0 75.43
7 4307 MUHAMMAD RIZWAN Kareem Kareem Bakhsh 883 1100 407 555 0 75.42
8 3534 Tayyaba Ilyas Muhammad Ilyas 835 1100 421 560 0 75.40
9 3516 Muhammad Ishtiaq Abdul Razzaq 958 1100 394 560 0 75.38
10 3580 Muhammad Rashid Bilal AHmad 911 1100 865 1200 0 75.30
11 4674 Tahseen Bailal Zafar Iqbal 929 1100 396 555 0 75.28
12 3882 Yousra Bibi Muhammad Hussain 1010 1100 818 1200 0 75.26
13 4388 EMAN FATIMA Muhammad NADEEM 628 1100 465 560 0 75.25
14 3177 SHAN ALI MALIK HABIB ULLAH 999 1100 822 1200 0 75.20
15 3683 Rai Muhammad Safeer Abbas Rai Muhammad Ikram 794 1100 1759 2300 0 75.19
16 5031 Muhammad Aqib Mukhtiar Hussain 1006 1100 382 560 0 75.19
17 5085 MARHABA SHAHID SHAHID MEHMOOD 800 1100 427 560 0 75.19
18 4073 Hijab Zahra Ashiq Hussain 891 1100 407 560 0 75.18
19 4167 MUHAMMAD JAVED MUhammd Shafi 890 1100 407 560 0 75.15
20 3852 Muhammad Aqsan Iqbal Muhammad Iqbal Urf Lal 876 1100 410 560 0 75.14
21 3675 Mahnoor Huma Muhammad Hussain 863 1100 942 1200 0 75.12
22 4451 Muhammad Tayyab Rehman Muhammad Saeed 976 1100 831 1200 0 75.09
23 3284 MUHAMMAD KASHIF LIAQAT ALI KHAN 889 1100 403 555 0 75.07
24 3856 Manahil Abbas Ghulam Abbas 784 1100 441 575 0 75.07
25 5168 HUMAIRA BIBI MUHAMMAD ARSHAD 924 1100 395 555 0 75.02
26 4170 Hussain Danial Muhammad Ashraf 889 1100 406 560 0 75.00
27 4267 MOEEN ABBAS SAFDAR HUSSAIN KHAN 912 1100 401 560 0 75.00
28 3125 Waqas Ahmad Abdul Jabbar 955 1100 388 555 0 74.98
29 3666 Laila Batool Muhammad Aslam SAMTIA 810 1100 423 560 0 74.97
30 3573 Muhammad Saqib Muhammad Khadim 796 1100 426 560 0 74.96
31 4096 EMAAN MURTAZA GHULAM MURTAZA 917 1100 856 1200 0 74.94
32 4544 Malaika Rani Sajidali 855 1100 413 560 0 74.94
33 5024 MUHAMMAD SHAHROZ Haq Nawaz 792 1100 495 650 0 74.91
34 4476 SHOAIB ASGHAR Muhammad Asghar 1075 1100 716 1100 0 74.88
35 3821 Shahid Iqbal Mujahid Iqbal 875 1100 408 560 0 74.86
36 4542 RIFFAT BIBI Ghulam Abbas 839 1100 412 555 0 74.85
37 4684 Jaweria Gulzar Ahmad 885 1100 917 1200 0 74.84
38 3998 Zoha Asghar Muhammad Asghar 782 1100 428 560 0 74.83
39 3608 Noor Fatima Abdul Aziz 955 1100 836 1200 0 74.81
40 5119 Zahoor Abbas Manzoor Hussain 1006 1100 379 560 0 74.81
41 3658 Minahil Khan Muhammad Wahid Khan 663 1100 2593 3200 0 74.80
42 3993 Muhammad Bilal Yousaf Muhammad Yousaf 938 1100 393 560 0 74.71
43 5385 Hamna Maryam Manzoor Ahmad 874 1100 403 555 0 74.67
44 4076 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
45 5351 Abdul Nafay Muhammad Imran 909 1100 395 555 0 74.61
46 3010 SANA BATOOL Malik Manzoor Hussain 894 1200 894 1200 0 74.50
47 4677 Neelam Majeed Abdul Majeed 862 1100 404 555 0 74.46
48 4026 Sana Ullah Allah Ditta 1014 1100 801 1200 0 74.38
49 3558 Abdul Hadi Ul Hassan Muhammad Asad Ullah 846 1100 879 1200 0 74.35
50 5161 Muhammad Saqlain Muhammad Ramzan 856 1100 408 560 0 74.35
51 3244 MAMOONA SAEED GHULAM SAEED 935 1100 387 555 0 74.31
52 3332 Muhammad Mudassir Javed JAVED IQBAL 865 1100 413 570 0 74.31
53 4992 Umeed Zahra Yasir Arfat 737 1100 929 1200 0 74.29
54 3684 Muhammad Zeeshan Ijaz Ijaz Ahmed 1060 1100 713 1100 0 74.28
55 3651 Arzoo Irshad Irshad Hussain 1096 1100 697 1100 0 74.25
56 4460 MUHAMMAD MUDASSIR IQBAL MUHAMMAD IQBAL 968 1100 819 1200 0 74.18
57 4168 Shah Jamal Shalo Khan 740 1100 848 1100 0 74.15
58 5204 Syeda Zuraina Fatima Mehar Ali Shah 778 1100 906 1200 0 74.07
59 3929 Muhammad Saleem Altaf Hussain 989 1100 370 550 0 74.06
60 4126 Waqas Ali Mureed Abbas 941 1100 387 560 0 74.04
61 3891 Arbab Fatima Irshad Hussain ` 906 1100 405 575 0 74.01
62 3463 Maryam Batool Nazar Hussain 864 1100 403 560 0 73.94
63 3479 Muhammad Wasim Muhammad Ashraf 989 1100 805 1200 0 73.93
64 4663 Muhammad Waqar Muhammad Hussain 797 1100 410 550 0 73.92
65 3759 Muhammad Arslan Ashiq Hussain 876 1100 407 570 0 73.87
66 3118 Shahbaz Haider Imran Raza Shah 1000 1100 798 1200 0 73.82
67 5141 MUHAMMAD SHOAIB AKHTER HUSSAIN 930 1100 384 555 0 73.80
68 3222 Muhammad Faizan Madni Ahmad Bakhsh 842 1100 871 1200 0 73.77
69 4325 ALISHBAH QURBAN QURBAN ALI 917 1100 390 560 0 73.76
70 4929 Zoha Murtaza Ghulam Murtaza Qureshi 631 1100 408 505 0 73.76
71 3679 FAIZA MAJEED ABDUL MAJEED 718 1100 433 560 0 73.71
72 3751 SHAHID MEHMOOD MUHAMMAD NAWAZ 936 1100 382 555 0 73.71
73 3307 Sobia Sehar Saif Ur Rehman 880 1100 852 1200 0 73.70
74 4122 Nauman Liaqat Liaqat Ali 892 1100 395 560 0 73.70
75 4831 Ghulam Murtaza Ameer Muhammad 1059 1100 768 1200 0 73.68
76 5002 GHULAM MURTAZA AMEER MUHAMMAD 1059 1100 768 1200 0 73.68
77 4204 Aiman Rafique Muhammad Rafique 874 1100 854 1200 0 73.65
78 3361 Muhammad Hanan Ahmad Muhammad Ramzan Urf Hashim 789 1100 417 560 0 73.64
79 4526 TAYYAB RAZA GHULAM SAJJAD 783 1100 392 525 0 73.62
80 4989 Arooj Zahra Ghulam Hussain 838 1100 406 560 0 73.60
81 3495 ABDULLAH Ghulam Mustafa 825 1100 405 555 0 73.58
82 3254 MUHAMMAD FOUZ KHAN MUHAMMAD AFZAL 942 1100 383 560 0 73.57
83 3748 Mubashir Abbas Zafar Iqbal 946 1100 382 560 0 73.55
84 4123 Diya Ahmad MALIK AHMAD ALI MALIK 953 1100 380 560 0 73.49
85 5150 Muhammad Mehboob Hafiz Ghulam Yasin 820 1100 409 560 0 73.49
86 4321 MUHAMMAD KAMRAN KAREEM Kareem Bakhsh 871 1100 394 555 0 73.45
87 3853 MANAN IJAZ Ijaz Ahmad 950 1100 387 570 0 73.44
88 5369 TASBIHA NAVEED Naveed Aslam 763 1100 421 560 0 73.43
89 4033 Eram Amanullah Amanullah 904 1100 836 1200 0 73.42
90 3581 BILAL HASSAN Malik Muhammad Hassan 917 1100 387 560 0 73.38
91 5427 FATIMA NOOR Shahid Rehman 946 1100 377 555 0 73.35
92 3273 Mleeka Zahra Waqar Abbas Shah 751 1100 419 555 0 73.33
93 4239 IQRA KASHIF MUHAMMAD KASHIF 703 1100 433 560 0 73.30
94 3779 MUHAMMAD ARSLAN HAFEEZ ULLAH 981 1100 731 1100 0 73.27
95 5237 Muhammad Sibtain Manzoor Elahi 876 1100 395 560 0 73.27
96 3298 Kumail Mehdi Haidri Mukhtar Hussain Haidri 875 1100 402 570 0 73.23
97 3607 SAQIB NIZAMI MALIK ABDULLAH NIZAMI 951 1100 375 555 0 73.23
98 4384 KAYNAT FATIMA Saif Ullah 534 1100 2179 2600 0 73.23
99 4049 Qandeel Zahra Ashiq Hussain 874 1100 395 560 0 73.21
100 3750 Hasnain Ali Shahid Iqbal 1033 1100 357 555 0 73.20
101 3819 Nuraiz Shakoor Abdul Shakoor 835 1100 414 575 0 73.17
102 5140 Naeem Bakhsh Kareem Bakhsh 1010 1100 782 1200 0 73.16
103 4598 Salina Aslam Muhammad Aslam 765 1100 418 560 0 73.11
104 4887 Saim Shahzad Nadeem Shahzad 869 1100 395 560 0 73.08
105 3710 WAQAS Nadeem Nadeem Iqbal 995 1100 721 1100 0 73.02
106 3777 Muneeb Sarwar Ghulam Sarwar 825 1100 415 575 0 73.02
107 3978 Zoha Noor Sajjad Hussain 780 1100 414 560 0 73.02
108 4746 MUHAMMAD ASAD ULLAH MUKHTIAR HUSSAIN 758 1100 430 575 0 73.02
109 3487 MUHAMMAD ZOHAIB ZAFAR IQBAL 729 1100 444 585 0 73.01
110 3818 MARYAM IMTIAZ MUHAMMAD IMTIAZ ILAHI 937 1100 813 1200 0 72.98
111 3133 Haseeb Iqbal Muhammad Iqbal Khan 879 1100 840 1200 0 72.97
112 3840 Muhammad Adeel Haider Ghulam Yaseen Sabir 937 1100 386 570 0 72.96
113 3711 Uzair Asghar Muhammad Asghar Ali 852 1100 408 575 0 72.91
114 3727 Noor Fatima Haider Ali 930 1100 377 555 0 72.91

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Computer Science on First Come First Serve Basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 19-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah