| Matric | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 37 | Muhammad Owais Maqsood | Maqsood Ahmad | 1002 | 1100 | 827 | 1200 | 0 | 75.57 |
| 2 | 5226 | Malik Dawood Ahmad | Safdar Ali | 774 | 1100 | 417 | 560 | 0 | 73.23 |
| 3 | 4004 | MUHAMMAD NOMAN | Elahi Bakhsh | 911 | 1100 | 378 | 555 | 0 | 72.52 |
| 4 | 4355 | MUHAMMAD ALI HASNAIN | Qadder Hussain Khan | 917 | 1100 | 370 | 560 | 0 | 71.26 |
| 5 | 4173 | SUNEELA BIBI | MUHAMMAD RAMZAN | 969 | 1100 | 728 | 1200 | 0 | 71.25 |
| 6 | 4012 | MUHAMMAD SHOAIB | Ashiq Hussain | 1035 | 1100 | 737 | 1200 | 0 | 71.22 |
| 7 | 3941 | Umm E Hani | Muneer Ahmad | 952 | 1100 | 711 | 1100 | 0 | 71.21 |
| 8 | 3948 | Muzamill Hussain | MUKHTIAR AHMAD | 873 | 1100 | 379 | 560 | 0 | 71.18 |
| 9 | 5478 | Areeba Hassan | Muhammad Hassan | 988 | 1100 | 695 | 1100 | 0 | 71.17 |
| 10 | 4005 | Insha Malik | Shamshir Ali | 840 | 1100 | 386 | 560 | 0 | 71.16 |
| 11 | 3672 | AMNA TARIQ | Tariq MEHMOOD | 810 | 1100 | 392 | 560 | 0 | 71.09 |
| 12 | 4288 | Mudassar Azeem | NAZAR HUSSAIN | 978 | 1100 | 352 | 555 | 0 | 71.07 |
| 13 | 4797 | Tabeer Mushtaq | Mushtaq Ahmad | 680 | 1100 | 420 | 560 | 0 | 71.05 |
| 14 | 3626 | Muhammad Sufyan | Muhammad Sohail | 921 | 1100 | 364 | 555 | 0 | 71.03 |
| 15 | 4149 | Amna Bakhtawar | Bakhtawar Hussain | 820 | 1100 | 389 | 560 | 0 | 70.99 |
| 16 | 4367 | Ishrat Aziz | Ghulam Abbas | 919 | 1100 | 787 | 1200 | 0 | 70.97 |
| 17 | 4255 | Rabia Shameer | Shameer Hussain | 812 | 1100 | 401 | 575 | 0 | 70.96 |
| 18 | 4805 | ALINA ASHRAF | MUHAMMAD ASHRAF | 682 | 1100 | 430 | 575 | 0 | 70.95 |
| 19 | 4075 | Muhammad Kamran | Zafar | 937 | 1100 | 778 | 1200 | 0 | 70.94 |
| 20 | 3797 | MUHAMMAD NAVEED | HAFIZ MUHAMMAD SALEEM | 924 | 1100 | 783 | 1200 | 0 | 70.88 |
| 21 | 3739 | TANIA AKHTAR | MUHAMMAD AKHTAR | 690 | 1100 | 427 | 575 | 0 | 70.80 |
| 22 | 4459 | KALEEM ULLAH | HAQ NAWAZ | 748 | 1100 | 829 | 1200 | 2 | 70.76 |
| 23 | 4275 | MUHAMMAD TOUSEEF UMAR | Nazeer Ahmad | 825 | 1100 | 386 | 560 | 0 | 70.75 |
| 24 | 4734 | MUHAMMAD WASI ABBAS | MUHAMMAD ASHRAF | 853 | 1100 | 814 | 1200 | 0 | 70.75 |
| 25 | 4913 | Muhammad Adeel | Sarfraz | 832 | 1100 | 381 | 555 | 0 | 70.74 |
| 26 | 4258 | ZAIN ALI | Muhammad Ismail | 943 | 1100 | 360 | 560 | 0 | 70.72 |
| 27 | 3611 | Muhammad Rizwan | Muhammad Sultan | 1050 | 1100 | 721 | 1200 | 0 | 70.69 |
| 28 | 3253 | Laiba Urooj | Nadir | 821 | 1100 | 827 | 1200 | 0 | 70.63 |
| 29 | 5355 | Muhammad Zain | Nazeer Ahmad | 915 | 1100 | 362 | 555 | 0 | 70.61 |
| 30 | 4285 | Shehryar Ahmed | Saeed Ahmed | 936 | 1100 | 708 | 1100 | 0 | 70.58 |
| 31 | 3537 | Muhammad Ismail | Muhammad Jamil | 798 | 1100 | 397 | 570 | 0 | 70.52 |
| 32 | 5098 | MUHAMMAD MEHRAN AHSAN | AHSAN ULLAH | 636 | 1100 | 2279 | 3000 | 0 | 70.52 |
| 33 | 4048 | Muhammad Ali | Muhammad Asghar | 1009 | 1100 | 737 | 1200 | 0 | 70.51 |
| 34 | 3787 | UME LAILA | SAJID HUSSAIN | 954 | 1100 | 762 | 1200 | 0 | 70.47 |
| 35 | 4750 | AROOJ JAVID | JAVED IQBAL | 691 | 1100 | 413 | 560 | 0 | 70.47 |
| 36 | 5435 | Sajid Hussain | EJAZ HUSSAIN | 813 | 1100 | 759 | 1100 | 0 | 70.47 |
| 37 | 4470 | MUHAMMAD BILAL KHAN | MUHAMMAD JAHANGIR KHAN | 805 | 1100 | 381 | 550 | 0 | 70.45 |
| 38 | 4816 | MEHWISH KIRAN | BASHIR HUSSAIN | 793 | 1100 | 390 | 560 | 0 | 70.38 |
| 39 | 4522 | Muhammad Idrees Asif | Muhammad Asif | 648 | 1100 | 414 | 550 | 0 | 70.36 |
| 40 | 4651 | AQSA BIBI | Muhammad Younas | 709 | 1100 | 419 | 575 | 0 | 70.35 |
| 41 | 5261 | Zarmeen Batool | Nazar Hussain Ameer | 911 | 1100 | 364 | 560 | 0 | 70.35 |
| 42 | 3162 | Misbah | Malik Ladha | 892 | 1100 | 368 | 560 | 0 | 70.33 |
| 43 | 3928 | SANIA NIAZ | NIAZ HUSSAIN | 915 | 1100 | 713 | 1100 | 0 | 70.33 |
| 44 | 3955 | Ansa Ali Kazim | Kazim Hussain | 877 | 1100 | 371 | 560 | 0 | 70.29 |
| 45 | 4583 | Muhammad Husnain | Abdul Aziz | 840 | 1100 | 379 | 560 | 0 | 70.28 |
| 46 | 4018 | SAQLAIN ABBAS | NASEEM ABBAS | 742 | 1100 | 411 | 575 | 0 | 70.27 |
| 47 | 5349 | Muhammad Noman Akhtar | Akhtar Ali | 928 | 1100 | 356 | 555 | 0 | 70.21 |
| 48 | 4563 | Muhammad Aroosh | Ghulam Shabeer | 739 | 1100 | 400 | 560 | 0 | 70.15 |
| 49 | 3952 | Ikram Qasim | Ghulam Qasim | 974 | 1100 | 747 | 1200 | 0 | 70.14 |
| 50 | 5286 | Muzamil Jameel | Muhammad Jameel | 877 | 1100 | 366 | 555 | 0 | 70.08 |
| 51 | 3394 | ATEEQA BATOOL | GHULAM MURTAZA | 886 | 1100 | 364 | 555 | 0 | 70.07 |
| 52 | 4180 | Aoun Abbas | Muhammad Akram | 885 | 1100 | 374 | 570 | 0 | 70.07 |
| 53 | 3720 | Waseem Abbas | Ghulam Asghar | 909 | 1100 | 776 | 1200 | 0 | 70.06 |
| 54 | 3864 | Amish Asghar | Saeed Asghar | 886 | 1100 | 377 | 575 | 0 | 70.06 |
| 55 | 3382 | Shehryar Khan | Asmat Ullah | 862 | 1100 | 731 | 1100 | 0 | 70.03 |
| 56 | 4505 | ZAIN ABBAS | Zahid Abbas | 904 | 1100 | 363 | 560 | 0 | 70.03 |
| 57 | 3473 | Muhammad Uzair | Zafar Iqbal | N/A | N/A | 863 | 863 | 0 | 70.00 |
| 58 | 5006 | Ahmad Hassan | Munir Hussain | N/A | N/A | 60 | 60 | 0 | 70.00 |
| 59 | 4089 | Natasha Zahra | Syed Amir Hussain Shah | 883 | 1100 | 787 | 1200 | 0 | 69.99 |
| 60 | 5008 | AHMAD GULL | MUHAMMAD ANWAR | 820 | 1100 | 381 | 560 | 0 | 69.99 |
| 61 | 4969 | Fozia Hina | Sonday Khan | 846 | 1100 | 385 | 575 | 0 | 69.94 |
| 62 | 3349 | AHMER PERVAIZ | PERVAIZ HUSSAIN | 913 | 1100 | 360 | 560 | 0 | 69.90 |
| 63 | 3486 | Mudasir Altaf | Altaf Hussain | 866 | 1100 | 727 | 1100 | 0 | 69.88 |
Chairman Admission Committee
University of Layyah