1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3292 Weuahoie Qije;ou02e7 DW 986 1100 986 1100 0 89.64
2 5188 Sawaira Batool Riaz Hussain 1054 1100 946 1100 0 88.95
3 5105 Yumna Asad Malik Muhammad Asad Noon 1044 1100 1027 1200 0 88.38
4 4496 Huma Mehar Sabir Hussain 984 1100 1048 1200 0 87.93
5 4688 Daim Ali Rasheed Muhammad Rasheed 1043 1100 1015 1200 0 87.65
6 4611 Sabeeha Kousar Muhammad Nadeem 1000 1100 479 560 0 87.15
7 4630 RABIA BIBI Allah Dad 1055 1100 1000 1200 0 87.11
8 4931 TASBEEHA FATIMA Zulfiqar Ali 1016 1100 467 555 0 86.61
9 3908 MUHAMMAD AAMIR Muhammad Sharif 1019 1100 2483 3000 0 85.73
10 3043 MUHAMMAD WAJID KHAN Muhammad Shareef 1096 1100 868 1100 0 85.13
11 3477 Sidra Nawaz Muhammad Nawaz 1012 1100 897 1100 0 84.68
12 3119 SAIRA SAEED Saeed Ahmad 957 1100 461 555 0 84.24
13 4659 Alisha Rizwan Rizwan Rafiq 915 1100 961 1200 2 83.01
14 4154 GULL E BALSAM Gulzar Hussain 1017 1100 438 555 0 82.98
15 3959 Hadisa Zahra Musarat Hussain 1018 1100 429 555 0 81.87
16 4944 Afifa Asghar Asghar Ali 1014 1100 422 555 0 80.88
17 3907 Asad Raza Malik Riaz Hussain Fiaz 1031 1100 2256 3000 0 80.76
18 4372 MEHWISH FATIMA TALIB HUSSAIN 897 1100 440 555 0 80.46
19 5255 AYMEN RASHEED Abdul Rasheed 1013 1100 394 555 0 78.08
20 4917 Hamna Azam Muhammad Azam 936 1100 980 1200 0 77.24
21 3913 Muhammad Rizwan Ghulam Hassan 953 1100 2190 3000 0 77.09
22 3597 Muhammad Zia ULLah Azhar Hussain 885 1100 408 550 0 76.06
23 4135 Mehak Zahra Taswar Hussain 837 1100 909 1200 0 75.85
24 4840 Kashaf Imran Muhammad Imran Ul Haq 907 1100 407 560 0 75.61
25 4560 JAVERIA BIBI FAREEDU 912 1100 400 555 0 75.32
26 4684 Jaweria Gulzar Ahmad 885 1100 917 1200 0 74.84
27 4677 Neelam Majeed Abdul Majeed 862 1100 404 555 0 74.46
28 4024 Mehreen Fatima Muhammad Mansha 873 1100 394 555 0 73.50
29 3796 AJWA KAREEM NAZEER AHMAD 920 1100 374 555 0 72.26
30 4990 Atif Haji 780 1100 799 1100 0 72.12
31 4558 BUSHRA ASHRAF MUHAMMAD ASHRAF 973 1100 705 1100 0 71.40
32 3909 Muhammad Zafran Shah Nawaz 910 1100 1990 3000 0 71.25
33 4419 ANEEB HUSSAIN MATLOOB HUSSAIN 1020 1100 343 555 0 71.08
34 3423 ALI RAZA Ashiq Hussain 838 1100 379 555 0 70.66
35 3388 Muzammil Farooq Muhammad Farooq 790 1100 387 555 0 70.36
36 4494 Tasawar Ali Sabir Hussain 840 1100 370 550 0 70.00
37 3521 Kashif Ilyas Muhammad Ilyas 834 1100 805 1200 0 69.70
38 4310 Mehreen Bibi Aziz Ahmad 972 1100 737 1200 0 69.50
39 3498 Chashaman Zahra Qaisar Abbas 886 1100 757 1200 0 68.32
40 4038 Samia Mohsin Mohsin Ali Khan 745 1100 366 555 0 66.48
41 3506 HAIDER ALI MUHAMMAD SHARIF 670 1100 382 555 0 66.45
42 5017 MUHAMMAD ABUBAKAR IKHLAQ AHMAD 977 1100 622 1100 0 66.23
43 3595 Muhammad Waseem Khan Muhammad Shareef Khan 806 1100 350 555 0 66.13
44 4486 Maryam Fatima Tariq Aziz 685 1100 373 555 0 65.73
45 4636 NAGEENA BATOOL Ghulam Abbas 697 1100 362 555 0 64.67
46 4637 Muhammad Dawood Rabani Rabnawaz 882 1100 317 555 0 64.04
47 4732 Mahrukh Riaz Hussain 883 1100 620 1100 0 63.54
48 4347 Muhammad Sami GHULAM AKBER 919 1100 304 555 0 63.41
49 3562 MISBAH AROOJ MUHAMMAD AKRAM 969 1100 576 1100 0 63.08
50 4293 AMAN ULLAH GHULAM MURTAZA 839 1100 318 560 0 62.63
51 4635 Areeba Rubab Abdul Rehman 812 1100 303 555 0 60.36
52 5235 Esha Bibi Mehbob Ali 776 1100 306 555 0 59.76
53 5067 Muhammad Rauf Karam Hussain 730 1100 315 555 0 59.64
54 4426 SAJJAD MEHDI Noor Muhammad 603 1100 652 1100 0 57.94
55 4723 RAHMA NASEER Naseer Ud Din Babar 692 1100 299 570 0 55.59
56 5086 Muhammad Waqar ASHIQ HUSSAIN 738 1100 557 1100 0 55.57
57 4216 Aoun Abbas GHULAM ABBAS 694 1100 602 1200 0 54.04
58 4443 Muhammad Ramzan Kouro 523 1100 653 1200 0 52.36
59 5060 Asmara Ramzan Muhammad Ramzan 728 1100 245 555 0 50.76
60 4754 Saira Kanwal Khalid Mehmood 673 1100 250 555 0 49.89
61 3922 SAMIA Mohsin Mohsin Ali N/A N/A 366 550 0 46.58
62 4541 MUHAMMAD SAQLAIN Umar Hayyat 953 1100 N/A N/A 0 25.99

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Botany at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah