| Matric | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 3217 | MUJAHID ISLAM | SHER MUHAMMAD | 1073 | 1100 | 1112 | 1200 | 0 | 94.13 |
| 2 | 3541 | Hareem Fatima | Aftab Akhtar | 1065 | 1100 | 1094 | 1200 | 0 | 92.86 |
| 3 | 4212 | Romaisha Ameen | Muhammmad Ameen | 1052 | 1100 | 1083 | 1200 | 0 | 91.87 |
| 4 | 5025 | Aleeza Maryam | Amir Hassan | 1081 | 1100 | 1035 | 1200 | 0 | 89.86 |
| 5 | 4312 | FIZA BATOOL | Ghulam Yasin Tabassum | 964 | 1100 | 496 | 555 | 0 | 88.85 |
| 6 | 5105 | Yumna Asad | Malik Muhammad Asad Noon | 1044 | 1100 | 1027 | 1200 | 0 | 88.38 |
| 7 | 4688 | Daim Ali Rasheed | Muhammad Rasheed | 1043 | 1100 | 1015 | 1200 | 0 | 87.65 |
| 8 | 4468 | EEMAN FATIMA | ASHIQ MUHAMMAD | 1021 | 1100 | 471 | 555 | 0 | 87.25 |
| 9 | 4630 | RABIA BIBI | Allah Dad | 1055 | 1100 | 1000 | 1200 | 0 | 87.11 |
| 10 | 3123 | Muhammad Safdar | Atta Muhammad | 1100 | 1100 | 965 | 1200 | 0 | 86.29 |
| 11 | 4044 | NIMRA NAZEER | Nazeer Ahmad | 994 | 1100 | 466 | 555 | 0 | 85.88 |
| 12 | 5173 | MUHAMMAD AKMAL | MUSHTAQ HUSSAIN | 956 | 1100 | 1013 | 1200 | 0 | 85.16 |
| 13 | 3209 | Shumila Riaz | MUHAMMAD RIAZ | 978 | 1100 | 462 | 555 | 0 | 84.94 |
| 14 | 4718 | IZNA RASHEED | Malik Muhammad Rasheed | 955 | 1100 | 462 | 555 | 0 | 84.32 |
| 15 | 4617 | Nida Fatima | Muhammad Mushtaq | 927 | 1100 | 467 | 555 | 0 | 84.18 |
| 16 | 4336 | Nimra Khan | Javed Iqbal | 986 | 1100 | 463 | 570 | 0 | 83.75 |
| 17 | 5431 | Sibgha Ghafoor | Abdul Ghafoor | 1021 | 1100 | 436 | 555 | 0 | 82.84 |
| 18 | 4515 | SAIRA BANO | Muhammad Bakhsh | 903 | 1100 | 911 | 1100 | 0 | 82.60 |
| 19 | 5030 | Muhammad Noman Aslam | Muhammad Aslam | 930 | 1100 | 450 | 555 | 0 | 82.12 |
| 20 | 4430 | Maria Asif | Muhammad Asif | 888 | 1100 | 459 | 555 | 0 | 82.11 |
| 21 | 4209 | Muzammil Abbas | Muhammad Iqbal | 978 | 1100 | 1025 | 1200 | 0 | 81.92 |
| 22 | 3849 | Aqsa Noor | Abid Mahmood Khan | 1000 | 1100 | 930 | 1200 | 0 | 81.52 |
| 23 | 5458 | Khadija Faiz | Hafiz Faiz Ahmad | 1006 | 1100 | 923 | 1200 | 0 | 81.28 |
| 24 | 4351 | JAWERIA SAMREEN | MUHAMMAD ASLAM | 972 | 1100 | 433 | 555 | 0 | 81.12 |
| 25 | 4770 | Khadija Faiz | Hafiz Faiz Ahmad | 1006 | 1100 | 913 | 1200 | 0 | 80.69 |
| 26 | 4372 | MEHWISH FATIMA | TALIB HUSSAIN | 897 | 1100 | 440 | 555 | 0 | 80.46 |
| 27 | 3507 | Khadija Batool | Nazeer Hussain | 967 | 1100 | 918 | 1200 | 0 | 79.92 |
| 28 | 4950 | Ayesha Fayyaz | Fayyaz Ahmed | 934 | 1100 | 431 | 555 | 0 | 79.83 |
| 29 | 4814 | Muhammad Saqlain | Lal Khan | 963 | 1100 | 423 | 555 | 0 | 79.61 |
| 30 | 4040 | Alishba Bibi | Abdul Ghafoor | 1087 | 1100 | 780 | 1100 | 0 | 79.28 |
| 31 | 4001 | Zaiba Mukhtiar | Mukhtiar Hussain | 991 | 1100 | 964 | 1200 | 0 | 79.12 |
| 32 | 4578 | POONAM KHAN | MUSHTAQ AHMAD KHAN | 905 | 1100 | 430 | 555 | 0 | 78.92 |
| 33 | 5357 | MUHAMMAD SHAHBAZ | ALLAH DAD | 1014 | 1100 | 873 | 1200 | 0 | 78.58 |
| 34 | 4823 | KUMAIL MEHDI | MUKHTAIR AHMAD | 1010 | 1100 | 874 | 1200 | 0 | 78.53 |
| 35 | 4401 | Yasir Ramzan | Muhammad Ramzan | 945 | 1100 | 415 | 555 | 0 | 78.12 |
| 36 | 3505 | Aleeza Batool | Muhammad Ramzan | 921 | 1100 | 420 | 555 | 0 | 78.09 |
| 37 | 4051 | SIDRA BATOOL | MALIK MANZOOR HUSSAIN | 1003 | 1100 | 846 | 1200 | 0 | 76.70 |
| 38 | 4890 | TAQDEES Fatima | Masood Ul Hassan | 900 | 1100 | 409 | 550 | 0 | 76.60 |
| 39 | 3718 | Muhammad Basit Ali | Muhammad Akram | 1014 | 1100 | 386 | 555 | 0 | 76.34 |
| 40 | 4729 | MUHAMMAD IRFAN | Abdul Rasheed | 1003 | 1100 | 386 | 555 | 0 | 76.04 |
| 41 | 3491 | Wishwa Batool | Ghulam Murtaza | 1024 | 1100 | 824 | 1200 | 0 | 75.99 |
| 42 | 4135 | Mehak Zahra | Taswar Hussain | 837 | 1100 | 909 | 1200 | 0 | 75.85 |
| 43 | 3675 | Mahnoor Huma | Muhammad Hussain | 863 | 1100 | 942 | 1200 | 0 | 75.12 |
| 44 | 3452 | Shanza Basheer | Basheer Hussain | 998 | 1100 | 744 | 1100 | 0 | 74.56 |
| 45 | 4992 | Umeed Zahra | Yasir Arfat | 737 | 1100 | 929 | 1200 | 0 | 74.29 |
| 46 | 3344 | AHMAD KAMAL | Muhammad Nadeem Hussain | 957 | 1100 | 372 | 555 | 0 | 73.02 |
| 47 | 3380 | IQRA PARVEEN | MANZOOR HUSSAIN | 1098 | 1100 | 736 | 1200 | 0 | 72.88 |
| 48 | 4990 | Atif | Haji | 780 | 1100 | 799 | 1100 | 0 | 72.12 |
| 49 | 4005 | Insha Malik | Shamshir Ali | 840 | 1100 | 386 | 560 | 0 | 71.16 |
| 50 | 3537 | Muhammad Ismail | Muhammad Jamil | 798 | 1100 | 397 | 570 | 0 | 70.52 |
| 51 | 4055 | Muhammad Hasnaan Hussain | Ashfaq Hussain | 779 | 1100 | 763 | 1100 | 0 | 69.80 |
| 52 | 4310 | Mehreen Bibi | Aziz Ahmad | 972 | 1100 | 737 | 1200 | 0 | 69.50 |
| 53 | 3935 | Zeeshan Haider | Muhammad Ramzan | 865 | 1100 | 361 | 555 | 0 | 69.12 |
| 54 | 5343 | Sahar Kainat | Ajmal Nadeem Qasmi | 841 | 1100 | 359 | 550 | 0 | 68.63 |
| 55 | 3906 | Erum Zahra | Habib Ullah | 827 | 1100 | 352 | 555 | 0 | 66.95 |
| 56 | 4785 | Hifza Batool | Khuda Bakhsh | 720 | 1100 | 375 | 555 | 0 | 66.93 |
| 57 | 4364 | Ifra Bibi | HIDAYAT ULLAH | 638 | 1100 | 356 | 505 | 0 | 66.75 |
| 58 | 4829 | AOUN ABBAS | ASGHAR | 970 | 1100 | 678 | 1200 | 0 | 66.00 |
| 59 | 4693 | Muhammad Umair | Manzoor Hussain | 828 | 1100 | 727 | 1200 | 0 | 64.99 |
| 60 | 3078 | Ahmad Saeed | Saeed Nasir | 951 | 1100 | 665 | 1200 | 0 | 64.73 |
| 61 | 5280 | SHAHAR BANO | ASHFAQ Hussain | 977 | 1100 | 597 | 1100 | 0 | 64.64 |
| 62 | 4612 | Nadia Nisar | Nisar Ahmad | 788 | 1100 | 342 | 555 | 0 | 64.63 |
| 63 | 5383 | Insha Zahra | Sohail Abbas | 804 | 1100 | 306 | 505 | 0 | 64.34 |
| 64 | 4314 | Kiran Zahra | Mukhtiar Hussain Jaffari | 817 | 1100 | 327 | 555 | 0 | 63.53 |
| 65 | 4347 | Muhammad Sami | GHULAM AKBER | 919 | 1100 | 304 | 555 | 0 | 63.41 |
| 66 | 5358 | MUHAMMAD IRFAN | Muhammad Akram | 737 | 1100 | 332 | 555 | 0 | 61.97 |
| 67 | 5473 | Insha Zahra | Sohail Abbas | 804 | 1100 | 306 | 555 | 0 | 60.52 |
| 68 | 4363 | Amina Arshad | Muhammad Arshad | 605 | 1100 | 725 | 1200 | 0 | 58.79 |
| 69 | 5091 | Muhammad Umar | Kaleem Akhtar | 691 | 1100 | 680 | 1200 | 0 | 58.51 |
| 70 | 5090 | Muhammad Waqar | Ashiq Hussain | 738 | 1100 | 557 | 1100 | 0 | 55.57 |
| 71 | 5086 | Muhammad Waqar | ASHIQ HUSSAIN | 738 | 1100 | 557 | 1100 | 0 | 55.57 |
| 72 | 4216 | Aoun Abbas | GHULAM ABBAS | 694 | 1100 | 602 | 1200 | 0 | 54.04 |
| 73 | 4754 | Saira Kanwal | Khalid Mehmood | 673 | 1100 | 250 | 555 | 0 | 49.89 |
| 74 | 3736 | Zoha Eman | Muhammad Arif Gul | N/A | N/A | 854 | 1200 | 0 | 49.82 |
| 75 | 4655 | Ameer Hamza | Muhammad Baqir | 1047 | 1100 | 744 | 1100 | 2 | 49.35 |
| 76 | 4235 | Muhammad Yaqoob | Ghulam Abbas | 987 | 1100 | N/A | N/A | 0 | 26.92 |
| 77 | 4541 | MUHAMMAD SAQLAIN | Umar Hayyat | 953 | 1100 | N/A | N/A | 0 | 25.99 |
Chairman Admission Committee
University of Layyah