1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3009 Eman Fatima Ashfaq Ahmad 1074 1100 1025 1100 0 94.52
2 3440 SABA BATOOL CHAUDARY ABDUL RAUF 1098 1100 988 1100 0 92.82
3 4227 Shahzaib Ahmad Malik Bashir Ahmad 1024 1100 501 555 0 91.12
4 4589 Humaira Kareem Kareem Buksh 1045 1100 1070 1200 0 90.92
5 4383 FATIMA MASOOD Adnan Masood 1050 1100 1066 1200 0 90.82
6 3967 DAYYAN HAIDER Sajjad Hussain 1057 1100 967 1100 0 90.36
7 5353 Muhammad Zubair Ul Hassan Ghulam Yasin Tabasum 1038 1100 484 555 0 89.35
8 4399 Maham Saqib Muhammad Saqib 1059 1100 1035 1200 0 89.26
9 5188 Sawaira Batool Riaz Hussain 1054 1100 946 1100 0 88.95
10 3873 Aiman Ejaz Ejaz Ahmed 1059 1100 1029 1200 0 88.91
11 5335 Muhammad Hammad Ali Muhammad Ashraf 958 1100 497 555 0 88.81
12 4919 Nayyab Khadim Khadim Hussain 1076 1100 1014 1200 0 88.50
13 4708 MUHAMMAD TARIQ MATEEN Bashir Ahmad 1087 1100 915 1100 0 87.87
14 5327 Iqra Bibi Nazir Ahmad 969 1100 486 555 0 87.72
15 4468 EEMAN FATIMA ASHIQ MUHAMMAD 1021 1100 471 555 0 87.25
16 3141 Alina Zafar ZAFAR IQBAL 1046 1100 1004 1200 0 87.09
17 4429 SHAFIQ UL REHMAN ABDUL REHMAN URF KORO 1038 1100 1002 1200 0 86.76
18 5180 Zikra Bibi Muhammad Bakhsh Urf LalO 982 1100 473 555 0 86.44
19 3557 Aasma Ashiq Ashiq Hussain 1076 1100 892 1100 0 86.11
20 4044 NIMRA NAZEER Nazeer Ahmad 994 1100 466 555 0 85.88
21 4109 Kashaf Ul Zahra Munawar HUssain Khan 1016 1100 995 1200 0 85.75
22 3908 MUHAMMAD AAMIR Muhammad Sharif 1019 1100 2483 3000 0 85.73
23 5429 GHULAM FATIMA UMEED ALI 1042 1100 978 1200 0 85.47
24 3209 Shumila Riaz MUHAMMAD RIAZ 978 1100 462 555 0 84.94
25 3477 Sidra Nawaz Muhammad Nawaz 1012 1100 897 1100 0 84.68
26 4197 Maheen Majeed Abdul Majeed 1008 1100 928 1200 0 84.50
27 5412 Mursaleen Fatima Aziz Abbas 905 1100 932 1100 0 83.99
28 4768 M Alian Shahid Shahid Islam 997 1100 433 555 2 83.80
29 3459 Maryam Khan Naveed Ahmad Khan 966 1100 453 555 0 83.48
30 4825 Muhammad Zeeshan Ahsan Ullah 1044 1100 940 1200 0 83.31
31 4613 SAHAR SAEED Saeed Ahmad 968 1100 449 555 0 83.03
32 4659 Alisha Rizwan Rizwan Rafiq 915 1100 961 1200 2 83.01
33 5157 SAFIA BILAL MUHAMMAD BILAL 960 1100 450 555 0 82.94
34 3784 ASAD ULLAH IMDAD HUSSAIN 1017 1100 433 555 0 82.35
35 5030 Muhammad Noman Aslam Muhammad Aslam 930 1100 450 555 0 82.12
36 5282 Nayyab Akhtar Akhtar Abbas 1076 1100 825 1100 0 81.85
37 3439 AMNA BATOOL CHAUDARY ABDUL RAUF 986 1100 434 555 0 81.63
38 3265 ASMA IQBAL Muhammad Iqbal 921 1100 880 1100 0 81.12
39 5176 Mehak Fatima HAMID MEHMOOD 996 1100 426 555 0 80.89
40 5258 MEHAK FATIMA Hamid Mehmood 996 1100 426 555 0 80.89
41 4896 AFIFA ASGHAR ASGHAR ALI 1014 1100 422 555 0 80.88
42 4936 AFIFA ASGHAR Asghar Ali 1014 1100 422 555 0 80.88
43 4944 Afifa Asghar Asghar Ali 1014 1100 422 555 0 80.88
44 3907 Asad Raza Malik Riaz Hussain Fiaz 1031 1100 2256 3000 0 80.76
45 3936 Mehak Hussain Muhammad Hussain 955 1100 929 1200 0 80.24
46 3716 Imama Rasheed Abdul Rasheed 965 1100 427 555 0 80.17
47 3413 NAIK BAKHT MEHTAB AHMED 889 1100 957 1200 0 80.07
48 3507 Khadija Batool Nazeer Hussain 967 1100 918 1200 0 79.92
49 3225 Eman Fatima Muhammad Irfan Javaid 915 1100 940 1200 0 79.79
50 4356 Sumaira Bibi Amaan Ullah Khan 902 1100 945 1200 0 79.73
51 4007 Mahnoor Javed Javed Iqbal 951 1100 426 555 0 79.67
52 3603 RAJIB SHAHZAD Ghulam Shabir 840 1100 433 555 2 79.52
53 4129 AMAN FAYYAZ FAYYAZ AHMED 1001 1100 893 1200 0 79.39
54 4040 Alishba Bibi Abdul Ghafoor 1087 1100 780 1100 0 79.28
55 5344 Tehreem Rubab Shahid Shahid Mehmood Chandia 1037 1100 400 555 0 78.73
56 3723 JON ABBAS MUHAMMAD ISHFAQ 885 1100 431 555 0 78.50
57 4484 Romaisa Ahmad Rana Muhammad Ahmad 900 1100 919 1200 0 78.15
58 3591 Ahmad Raza Atta Muhammad 1031 1100 853 1200 0 77.88
59 5001 RAMEEN FAROOQ Muhammad UMER FAROOQ 905 1100 910 1200 0 77.77
60 3614 Muskan Mazhar Muhammad Mazhar Ullah 877 1100 425 555 0 77.52

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Biotechnology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah