2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4698 Sabeeha Kousar Muhammad Nadeem 1000 1100 479 560 0 87.15
2 5315 KHIZER ABBAS MUHAMMAD YAQooB 1031 1100 472 560 0 87.12
3 4630 RABIA BIBI Allah Dad 1055 1100 1000 1200 0 87.11
4 3166 RAHILA ASLAM MUHAMMAD ASLAM 1029 1100 468 555 0 87.09
5 4066 ABEERA ZAINAB MADAH HUSSAIN 946 1100 485 555 0 86.97
6 5331 ALI HAMZA IRSHAD AHMAD 974 1100 483 560 0 86.94
7 3317 Ammar Yasir Mureed Hussain 946 1100 473 560 2 86.93
8 3187 ARSLAN MUSTAFA Ghulam Mustafa 996 1100 478 560 0 86.91
9 3309 Maliha Gul Muhammad Naeem Gul 1012 1100 474 560 0 86.85
10 3482 FARAH SAJID Sajid Akhter 1052 1100 994 1200 0 86.67
11 3920 Muhammad Suleman Muhammad Aslam 1014 1100 467 555 0 86.56
12 4961 MUHAMMAD ZAHID RAFIQ Muhammad Rafiq 1044 1100 460 555 0 86.49
13 5180 Zikra Bibi Muhammad Bakhsh Urf LalO 982 1100 473 555 0 86.44
14 4646 MUSARAT BIBI MUHAMMAD NAWAZ 982 1100 468 550 0 86.35
15 3324 Mustafa Ali Akhlaq Ahmed 1031 1100 998 1200 0 86.33
16 4097 Mahnoor Muddassar Muddassar Iqbal 1023 1100 463 555 0 86.30
17 4855 Muhammad Shaheer Abid Muhammad Abid 969 1100 463 560 2 86.30
18 3600 SANIA YASMEEN Altaf Mehmood Akhtar 977 1100 936 1100 0 86.21
19 3213 Muhammad Ahtasham Ur Rehman Muhammad Ramzan Urf Hashim 928 1100 471 560 2 86.18
20 3417 Ramna Sohail Sohail Akhtar 952 1100 481 560 0 86.09
21 3289 NOOR FATIMA ABDUL AZIZ 914 1100 488 560 0 85.93
22 3099 Tauseef Ahmed HAYAT ULLAH KHAN 1046 1100 459 560 0 85.90
23 4525 IQRA BiBi Manzoor Hussain 991 1100 471 560 0 85.90
24 3729 WASEEM ABBAS MUHAMMAD KHALID 1070 1100 972 1200 0 85.88
25 3974 Areeba Arshad Muhammad Arshad 874 1100 496 560 0 85.84
26 5055 AYSHA SIDDIQA Ijaz Ahmed 978 1100 481 570 0 85.74
27 3536 Muhammad Ali Hameed Hassan 1060 1100 974 1200 0 85.73
28 4352 MUZAMMIL ABBAS ZAMEER HUSSAIN 988 1100 470 560 0 85.70
29 4832 Nad E Ali Jon Kouro Khan 988 1100 465 555 0 85.59
30 3772 KASHIF IQBAL MUHAMMAD IQBAL 959 1100 488 575 0 85.56
31 3850 Khizar Abbas HAJI MUHAMMAD RAFI 1014 1100 459 555 0 85.55
32 4064 MUHAMMAD SAGHEER Akhtar Hussain 1032 1100 455 555 0 85.53
33 4648 Sadia Batool Muhammad Akram 1038 1100 981 1200 0 85.53
34 3776 MUHAMMAD ASIM MANZOOR HUSSAIN 977 1100 471 560 0 85.52
35 4358 Muhammad Irfan Niaz Hussain 980 1100 466 555 0 85.50
36 4904 Sawaira Zia Zia Ul Din 1096 1100 953 1200 0 85.48
37 5051 Mamoona Mazhar Mazhar Ali Tabassum 956 1100 471 555 0 85.48
38 5429 GHULAM FATIMA UMEED ALI 1042 1100 978 1200 0 85.47
39 3814 Sania Bibi Allah Bakhsh 1046 1100 976 1200 0 85.46
40 4819 Atqa Saleem Saleem Akhtar 997 1100 462 555 0 85.46
41 3810 Ariba Sabir SABIR ALI SHEHZAD 959 1100 474 560 0 85.40
42 3181 Jahanzaib Hassan Rabnawaz 957 1100 1016 1200 0 85.37
43 3461 Laiba Kashaf Syed MAdhah Hussain Shah 963 1100 481 570 0 85.33
44 4008 Muhammad Naeem Muhammad Iqbal 1058 1100 887 1100 0 85.30
45 3956 ADEEBA FATIMA MUHAMMAD MUNIR AHMAD TUBASSAM 926 1100 476 555 0 85.29
46 3087 MUHAMMAD UZAIR MOAVIA MUHAMMAD ASLAM 1024 1100 454 555 0 85.19
47 3098 Muhammad Uzair Moavia Muhammad Aslam 1024 1100 454 555 0 85.19
48 3765 Izan Abbas Muhammad Afzal Hussain 937 1100 477 560 0 85.18
49 4176 MUHAMMAD SAJAWAL MUHAMMAD JAMIL 921 1100 480 560 0 85.12
50 4145 Noman Iqbal Muhammad Iqbal 1030 1100 452 555 0 85.10
51 3404 Arbab Ul Hassan Abdul Majeed 958 1100 467 555 0 85.03
52 3958 HINA MEHAK Fahmeed Akhtar 838 1100 483 545 0 84.89
53 4147 Shehreen Ghaffar Muhammad Faizan Asghar 1039 1100 448 555 0 84.84
54 4833 Saleha Shireen Ghulam Muhammad 988 1100 471 570 0 84.79
55 3105 Aqsa Hashim Hashim Hussain 1032 1100 449 555 0 84.78
56 3208 MAHNOOR FATIMA SYED KOUSAR ABBAS SHAH 917 1100 478 560 0 84.76
57 3107 Muhammad Abu Bakar Noor MUHAMMAD 1054 1100 444 555 0 84.75
58 3531 Navyan Hassan Touqeer Hussain Shah 1011 1100 453 555 0 84.71
59 5440 Muqadas Bibi Muhammad Afzal 1016 1100 977 1200 0 84.70
60 4474 Sana Ismail Muhammad Ismail 863 1100 441 505 0 84.67
61 4069 HUSSAIN ALI KHAN MUHAMMAD SALEEM KHAN 959 1100 1003 1200 0 84.66
62 3131 Tehmeena Ramzan MUHAMMAD RAMZAN 962 1100 918 1100 0 84.65
63 5446 Misbah Bibi Muhammd Ramzan 1029 1100 970 1200 0 84.65
64 4566 Muhammad Fahad Siraj Ahmed 1015 1100 447 550 0 84.57
65 3815 Sania Safdar SAFDAR HUSSAIN 987 1100 457 555 0 84.56
66 3261 Tayyaba Rehman Saif Ur Rehman 1049 1100 959 1200 0 84.55
67 4043 Muhammad Hussnain Abid Hussain 977 1100 459 555 0 84.54
68 3969 Tanveer Ul Hassan Faiz ELahi 1039 1100 962 1200 0 84.45
69 4568 Muhammad Aqeel Muhammad Ismail 963 1100 465 560 0 84.39
70 3680 Muhammad Abdullah Azeem Bakhsh 967 1100 994 1200 0 84.36
71 4437 NOUMAN RASHEED Rasheed Ahmad 994 1100 458 560 0 84.36
72 5189 Khadija Tul Kubra MUHAMMAD ABDULLAH KHAN 1003 1100 456 560 0 84.35
73 4871 MUHAMMAD TAIMOOR MUHAMMAD IQBAL 897 1100 479 560 0 84.34
74 4320 Maham Noreen Muhammad Ramzan 913 1100 488 575 0 84.31
75 3585 MUHAMMAD HANAN ABDUL MAJEED 950 1100 451 560 2 84.28
76 4193 MUHAMMAD SAQLAIN ABDUL REHMAN 866 1100 494 570 0 84.28
77 4471 Ayesha Shahid SHAHID SADIQ 1022 1100 447 555 0 84.25
78 3119 SAIRA SAEED Saeed Ahmad 957 1100 461 555 0 84.24
79 3360 Muhammad Asfahan Ghulam Mustafa 965 1100 459 555 0 84.21
80 4617 Nida Fatima Muhammad Mushtaq 927 1100 467 555 0 84.18
81 4058 ABEEHA RAMZAN Muhammad Ramzan 1003 1100 430 530 0 84.15
82 3896 HAFSA BIBI Muhammad Ismail 915 1100 473 560 0 84.08
83 3635 Abdul Ahad Aqil Muhammad Aqil 995 1100 451 555 0 84.02

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Information Technology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah