2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3692 Muqadas Adrees Muhammad Adrees 924 1100 905 1200 0 77.99
2 4650 MEHREEN SAJJAD Sajjad Hussain 977 1100 440 600 0 77.98
3 4303 MARIYAM MUBARAK MUBARAK MEHMOOD AKHTAR 943 1100 894 1200 0 77.87
4 5001 RAMEEN FAROOQ Muhammad UMER FAROOQ 905 1100 910 1200 0 77.77
5 3774 Farwa Ijaz Ijaz Rasool 871 1100 431 560 0 77.63
6 3888 Muhammad Baqir Imam Bakhsh 783 1100 449 560 0 77.48
7 5255 AYMEN RASHEED Abdul Rasheed 1013 1100 394 555 0 77.32
8 3366 SADIA SAEED Muhammad Saeed Ullah 953 1100 407 555 0 77.32
9 4917 Hamna Azam Muhammad Azam 936 1100 980 1200 0 77.24
10 3529 MUHAMMAD SALMAN GHULAM FAREED 892 1100 419 555 0 77.17
11 5234 HUMA ZAFAR MUHAMMAD ZAFAR IQBAL 957 1100 873 1200 0 77.03
12 4963 Abdul Basit Hafiz Ameer Muhammad 892 1100 417 555 0 76.92
13 5337 IQRA SALEEM MUHAMMAD SALEEM 988 1100 838 1200 0 76.89
14 5066 Sadaqat Hussain Mumtaz Hussain 944 1100 416 570 0 76.83
15 3664 ASHNA MURTAZA Malik Ghulam Murtaza 947 1100 403 555 0 76.66
16 5413 Umama Ilyas Muhammad Ilyas 949 1100 402 555 0 76.58
17 4550 Muntazir Mehdi Ghulam Jaffir 989 1100 393 555 0 76.54
18 5182 ZURAIRA ELAHI Mohammad Abdur Raoof Khan 862 1100 893 1200 0 76.36
19 4029 Mehak Imran Imran Qamar 958 1100 788 1100 0 76.27
20 3268 Maheen Amna Niaz Ahmad 871 1100 415 555 0 76.10
21 4749 Muhammad Hassaan Raza Muhammad Javed Iqbal 930 1100 869 1200 0 76.06
22 3964 Laiba Gull Gull Muhammad 868 1100 430 575 0 76.02
23 3491 Wishwa Batool Ghulam Murtaza 1024 1100 824 1200 0 75.99
24 4135 Mehak Zahra Taswar Hussain 837 1100 909 1200 0 75.85
25 4840 Kashaf Imran Muhammad Imran Ul Haq 907 1100 407 560 0 75.61
26 4899 Touseef Zahra Niaz Ahmad 580 1100 2218 2600 0 75.53
27 5250 Touseef Zahra Niaz Ahmad 580 1100 2218 2600 0 75.53
28 4560 JAVERIA BIBI FAREEDU 912 1100 400 555 0 75.32
29 4388 EMAN FATIMA Muhammad NADEEM 628 1100 465 560 0 75.25
30 5085 MARHABA SHAHID SHAHID MEHMOOD 800 1100 427 560 0 75.19
31 3675 Mahnoor Huma Muhammad Hussain 863 1100 942 1200 0 75.12
32 4267 MOEEN ABBAS SAFDAR HUSSAIN KHAN 912 1100 401 560 0 75.00
33 3435 AWAIS IQBAL Muhammad Iqbal 970 1100 832 1200 0 74.99
34 3666 Laila Batool Muhammad Aslam SAMTIA 810 1100 423 560 0 74.97
35 4684 Jaweria Gulzar Ahmad 885 1100 917 1200 0 74.84
36 3691 Laila Batool Muhammad BUX 880 1100 797 1100 0 74.72
37 5385 Hamna Maryam Manzoor Ahmad 874 1100 403 555 0 74.67
38 3559 Hussain Abdullah Faiz Muhammad 848 1100 883 1200 0 74.64
39 4848 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
40 3229 FARZANA TARIQ Mohammad Tariq 800 1100 418 555 0 74.54
41 3010 SANA BATOOL Malik Manzoor Hussain 894 1200 894 1200 0 74.50
42 4026 Sana Ullah Allah Ditta 1014 1100 801 1200 0 74.38
43 4869 ZEESHAN ASGHAR Muhammad Asghar 892 1100 396 555 0 74.27
44 4168 Shah Jamal Shalo Khan 740 1100 848 1100 0 74.15
45 4841 Huzaima Hafeez Muhammad Hafeez Ullah Anjum 919 1100 840 1200 0 74.06
46 4185 Ume Zainab Shoukat Hayat 824 1100 897 1200 0 74.05
47 5141 MUHAMMAD SHOAIB AKHTER HUSSAIN 930 1100 384 555 0 73.80
48 4929 Zoha Murtaza Ghulam Murtaza Qureshi 631 1100 408 505 0 73.76
49 4244 Amna Noreen Muhammad Hussain 919 1100 386 555 0 73.75
50 4873 Muhammad Shahbaz Aman Ullah 851 1100 415 575 0 73.73
51 3307 Sobia Sehar Saif Ur Rehman 880 1100 852 1200 0 73.70
52 5427 FATIMA NOOR Shahid Rehman 946 1100 377 555 0 73.35
53 4384 KAYNAT FATIMA Saif Ullah 534 1100 2179 2600 0 73.23
54 4065 Amara Haider Ghulam Haider Malik 954 1100 373 555 0 73.06
55 4644 Muhammad Jalal Niaz Hussain 771 1100 446 600 0 73.06
56 3777 Muneeb Sarwar Ghulam Sarwar 825 1100 415 575 0 73.02
57 3811 Waqas Nadeem Nadeem Iqbal 995 1100 721 1100 0 73.02
58 4458 Muhammad Arslan LATIF Abdul Latif 934 1100 376 555 0 72.90
59 4438 Muhammad Shamail Iqbal Iqbal Hussain 992 1100 782 1200 0 72.67
60 3708 Ahsan Nazeer Nazeer Ahmad 780 1100 881 1200 0 72.66
61 3564 RAWAL MEHBOOB MEHBOOB ALI 807 1100 416 575 0 72.65
62 3274 Muhammad Shakeel Imdad Hussain 887 1100 850 1200 0 72.61
63 4876 Hashmat Abbas Nazeer Hussain 928 1100 377 560 0 72.43
64 3943 Rimsha Batool Nazar Hussain 988 1100 359 555 0 72.22
65 4747 Sana Adan Muhammad Ashraf 808 1100 848 1200 0 71.50
66 3800 RAMEELA SATTAR ABDUL SATTAR 753 1100 417 575 0 71.30
67 4323 Muhammad Ali Adan Khan Shahbaz Ali Khan 901 1100 367 550 0 71.28
68 5154 Zain Abbas Irshad Hussain 952 1100 712 1100 0 71.27
69 4173 SUNEELA BIBI MUHAMMAD RAMZAN 969 1100 728 1200 0 71.25
70 3285 Faiza Fatima Rehan Anjum Khan 862 1100 750 1100 0 71.24
71 5443 Muhammad Shahzad Muhammad Hashim 608 1100 445 570 0 71.23
72 3502 Tehmeena Bibi Riaz Hussain 747 1100 766 1200 0 71.20
73 4367 Ishrat Aziz Ghulam Abbas 919 1100 787 1200 0 70.97
74 3444 NOOR FATIMA JAVID IQBAL 842 1100 821 1200 0 70.86

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah