2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4249 MUHAMMAD SULEMAN BASHIR AHMAD 897 1100 313 555 0 63.94
2 3741 Zainab Fatima Mirza Rizwan Ul Haq Baig 759 1100 692 1200 0 61.07
3 3621 Karam Hussain Alamdar Hussain 712 1100 327 550 0 61.04
4 4189 Shoaib Raza Allah Bakhsh 751 1100 275 575 0 61.01
5 4413 JAMSHAID IQBAL ALLAH DITTA 562 1100 782 1200 0 60.94
6 5473 Insha Zahra Sohail Abbas 804 1100 306 555 0 60.52
7 4524 Muhammad Shahbaz Muhammad Yaseen 790 1100 310 560 0 60.30
8 4125 FATIMA AZHAR AZHAR MEHMOOD 893 1100 287 560 0 60.23
9 3734 Muhammad Faisal Abdul Qayum 842 1100 298 560 0 60.21
10 4342 Muhammad Muneeb Ali Khan Masroor Ahmad Khan 728 1100 691 1200 0 60.16
11 4118 Muhammad Mushtaq Ghulam Fareed Urf Sarfraz 802 1100 300 550 0 60.05
12 5433 Sajid Ali Madah Hussain 814 1100 300 555 0 60.04
13 3973 Muhammad Ishtiaq Manzoor Hussain 822 1100 641 1200 0 59.81
14 3520 DANISH MUNEER Muneer Ahamad 771 1100 307 555 0 59.75
15 5194 Muhammad Mohsin Sardar Muhammad Sardar Sindhu 845 1100 627 1200 0 59.62
16 3586 Muhammad Sheraz Shaukat Ali 658 1100 332 560 0 59.45
17 3437 Mariam Bilal Bilal Ahmad 676 1100 703 1200 0 59.44
18 5448 Shabab Hussain Khizar Hussain 786 1100 301 555 0 59.40
19 4432 Alia Batool Maher Liaqat Ali 877 1100 557 1100 0 59.36
20 3553 Aqib Touqeer Basheer Ahmad 775 1100 313 575 0 59.24
21 4316 Muhammad Bilal Muhammad Nawaz 825 1100 299 575 0 59.22
22 4034 Muhammad Khalid Khan Shadi Khan 406 1100 825 1200 0 59.20
23 4263 SAIMA YASEEN GHULAM YASEEN 627 1100 335 560 0 58.98
24 4516 MUHAMMAD ZUBAIR MUHAMMAD HANIF 834 1100 620 1200 0 58.91
25 3451 Muhammad Abdullah Muhammad Yaqoob 686 1100 317 555 0 58.69
26 5019 Muhammad Zartab Muhammad Zafar 760 1100 310 575 0 58.47
27 3084 Muhammad Hashim Muhammad Ramzan 753 1100 596 1100 0 58.46
28 4878 MUHAMMAD MOHIB ALI MUHAMMAD ASLAM 678 1100 277 555 0 58.16
29 4230 Rehana Zahra Muhammad SHUFI 724 1100 300 550 0 57.93
30 3160 Faisal Abbas Malik Ladha 746 1100 295 560 0 57.22
31 5170 Muhammad Ishaq Muhammad Riaz 766 1100 621 1200 0 57.12
32 3940 Umar Farooq Tariq Mehmood 634 1100 680 1200 0 56.96
33 5336 Muhammad Zulnoorain Farooq Ahmad 758 1100 298 575 0 56.95
34 4425 Samiullah Muhammad Ashraf 687 1100 305 560 0 56.86
35 3753 Ayesha Riaz Muhammad Riaz Shahid 594 1100 319 550 0 56.80
36 4784 Muhammad Rafi Ullah Muhammad Sharif 674 1100 300 560 0 55.88
37 5068 ALLAH DITTA MUHAMMAD HANEEF 732 1100 295 575 0 55.88
38 5072 MUHAMMAD HAYYAN ABDUL RAUF 944 1100 516 1200 0 55.85
39 5441 Sajid Hussain Muhammad Suleman Khan 623 1100 308 555 0 55.84
40 3464 Saqlain Nazeer Nazeer Ahmad 594 1100 676 1200 0 55.63
41 4487 Mustabshra Hussain Muhammad Hussain 603 1100 313 560 0 55.57
42 3801 Khalid Farooq Sana Ullah Sabir 630 1100 306 560 0 55.43
43 3175 Muhammad Sami Ullah Muhammad Sulaman 674 1100 296 560 0 55.38
44 4780 Alishba Mushtaq Mushtaq Ahmad 603 1100 307 555 0 55.17
45 4023 Kashaf Bibi Khalid Hussain 676 1200 305 560 0 55.03
46 5236 Elesha Gill Ishtiaq Gill 577 1100 320 575 0 54.69
47 4248 Faisal Javed Javed Iqbal 667 1100 572 1100 0 54.59
48 3303 Saad Ul Hassan Jind Wada Bilal 634 1100 295 555 0 54.50
49 5130 Aiman Muhammad Anwar 646 1100 295 560 0 54.49
50 4986 Mustafa Arif Muhammad Arif 672 1100 618 1200 0 54.38
51 4150 MUHAMMAD ARBAZ RAB NAWAZ 682 1100 232 455 0 54.29
52 4216 Aoun Abbas GHULAM ABBAS 694 1100 602 1200 0 54.04
53 3362 Hijab Zahra Tanveer Abbas Khan 812 1100 252 555 0 53.93
54 5296 Aleen Abbas Shera 770 1100 262 560 0 53.75
55 3673 Mudasir Abbas Abid Hussain 647 1100 562 1100 0 53.41
56 4022 MUHAMMAD MUDASSIR MUKHTIAR AHMAD 702 1100 271 560 0 53.02
57 5302 Muhammad Asad Ishfaq Ishfaq Ahmad 715 1100 266 560 0 52.75
58 5334 Muhammad Asad Muzamil Muzamil Javeed Akhter 599 1100 291 560 0 52.71
59 5222 Muhammad Yasir Abdul Aleem 802 1100 246 560 0 52.62
60 5101 Nida Dildar Dildar Ahmad 647 1100 593 1200 0 52.24

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Data Science on First Come First Serve Basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 19-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah