1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3197 Areeba Fareed Ghulam Fareed 1048 1100 542 570 0 95.14
2 5284 Muhammad Raffay Munawar Hussain 1064 1100 1025 1100 0 94.25
3 3625 Bushra Abbas Ghulam Abbas 1091 1100 1002 1100 0 93.52
4 3541 Hareem Fatima Aftab Akhtar 1065 1100 1094 1200 0 92.86
5 4573 HAMNA KHAN MUHAMMAD HAMMAD BASHIR 1084 1100 993 1100 0 92.75
6 4227 Shahzaib Ahmad Malik Bashir Ahmad 1024 1100 501 555 0 91.12
7 4383 FATIMA MASOOD Adnan Masood 1050 1100 1066 1200 0 90.82
8 3549 Muhammad Jahanzaib Ghazi Malik Ghulam Abbas Malana 1087 1100 959 1100 0 90.67
9 4339 ZOYA HAIDER GHULAM HAIDER 973 1100 510 560 0 90.29
10 4782 MUHAMMAD ZULQARNAIN MUMTAZ MUMTAZ AHMED 1073 1100 956 1100 0 90.10
11 4010 ABUZAR ALI Irshad Hussain 1039 1100 489 555 0 90.01
12 3096 Khadija Bibi Ghulam Akbar 1047 1100 1053 1200 0 89.98
13 3292 Weuahoie Qije;ou02e7 DW 986 1100 986 1100 0 89.64
14 3421 LAIBA KHALID Muhammad Khalid 1074 1100 1034 1200 0 89.61
15 4268 Muneeb Haider Muhammad Suleman 1053 1100 1035 1200 0 89.09
16 4610 Hina Bano Muhammad Arshad 1069 1100 477 560 0 88.78
17 3145 Muhammad Mudassir Muhammad Ramzan 1024 1100 956 1100 0 88.76
18 3356 Gulzar Hussain Khadim Hussain 1058 1100 1019 1200 0 88.30
19 3365 Rastia Saeed Muhammad Saeed Ullah 1082 1100 923 1100 0 88.25
20 4496 Huma Mehar Sabir Hussain 984 1100 1048 1200 0 87.93
21 3596 Haji Muhammad Ramzan 895 1100 493 550 0 87.15
22 3934 MUHAMMAD ADEEL SARWAR Muhammad Sarwar 1011 1100 484 570 0 87.01
23 3482 FARAH SAJID Sajid Akhter 1052 1100 994 1200 0 86.67
24 4767 Abiha Batool Nasir Ali Awan 1033 1100 1066 1200 0 86.57
25 4097 Mahnoor Muddassar Muddassar Iqbal 1023 1100 463 555 0 86.30
26 3392 SABA RIAZ Riaz Hussain 1056 1100 897 1100 0 85.88
27 4832 Nad E Ali Jon Kouro Khan 988 1100 465 555 0 85.59
28 4648 Sadia Batool Muhammad Akram 1038 1100 981 1200 0 85.53
29 4819 Atqa Saleem Saleem Akhtar 997 1100 462 555 0 85.46
30 3260 SIDRA SAEED SAEED AHMAD 1037 1100 979 1200 0 85.39
31 3105 Aqsa Hashim Hashim Hussain 1032 1100 449 555 0 84.78
32 5080 Amreen Fatima Muhammad TaRiq 1015 1100 452 555 0 84.69
33 3912 Muhammad Hameed Hafiz Ghulam Shabeer 1037 1100 447 555 0 84.66
34 3261 Tayyaba Rehman Saif Ur Rehman 1049 1100 959 1200 0 84.55
35 3773 Hassnain Zafar Zafar Iqbal 1010 1100 468 575 0 84.52
36 4197 Maheen Majeed Abdul Majeed 1008 1100 928 1200 0 84.50
37 4193 MUHAMMAD SAQLAIN ABDUL REHMAN 866 1100 494 570 0 84.28
38 3425 MUHAMMAD MUDASIR MUHAMMAD HASHIM 973 1100 456 555 0 84.05
39 5412 Mursaleen Fatima Aziz Abbas 905 1100 932 1100 0 83.99
40 3122 Bismah Ejaz Ejaz Hussain 992 1100 1057 1200 0 83.93
41 3703 BISMA KOUSAR JUMA KHAN 1015 1100 963 1200 0 83.86
42 5020 AMNA BIBI MUHAMMAD ASLAM 1006 1100 886 1100 0 83.82
43 5106 Muhammad Asif Muhammad Iqbal 899 1100 495 585 0 83.75
44 3642 AYESHA SHAHBAZ SHAHBAZ ALI 970 1100 894 1100 0 83.35
45 4530 Mavra Batool Muhammad Rafiq 1048 1100 860 1100 0 83.31
46 3387 Laila Rani Mukhtiar Hussain 983 1100 974 1200 0 83.30
47 3500 Maryam Saeed Hafiz Muhammad Saeed 964 1100 941 1200 2 83.18
48 4499 Aqsa Mushtaq Muhammad Mushtaq 1001 1100 958 1200 0 83.18
49 4154 GULL E BALSAM Gulzar Hussain 1017 1100 438 555 0 82.98
50 5157 SAFIA BILAL MUHAMMAD BILAL 960 1100 450 555 0 82.94
51 3830 Nayab Aman Aman Ullah 1017 1100 867 1100 0 82.91
52 5431 Sibgha Ghafoor Abdul Ghafoor 1021 1100 436 555 0 82.84
53 3681 Meshaal Merani Muhammad Younas 978 1100 441 550 0 82.80
54 3241 Fakhra Rehman Abdul Rehman 1060 1100 923 1200 0 82.75
55 4515 SAIRA BANO Muhammad Bakhsh 903 1100 911 1100 0 82.60
56 3542 Maryam Mahnoor Muhammad Azam 1007 1100 941 1200 0 82.36
57 3496 Zainab Saeed Hafiz Muhammad Saeed 986 1100 916 1200 2 82.32
58 4000 Alishba Faisal Faisal Nadeem 1007 1100 938 1200 0 82.18
59 4861 MUNEEBA RUBAB MUKHTIAR HUSSAIN 1073 1100 831 1100 0 82.15
60 4209 Muzammil Abbas Muhammad Iqbal 978 1100 1025 1200 0 81.92
61 5282 Nayyab Akhtar Akhtar Abbas 1076 1100 825 1100 0 81.85
62 3849 Aqsa Noor Abid Mahmood Khan 1000 1100 930 1200 0 81.52
63 3129 Jawad Amjad Muhammad Amjad 1053 1100 904 1200 0 81.45
64 3137 Jawad Amjad Muhammad Amjad 1053 1100 904 1200 0 81.45
65 3636 Dua Fatima Faisal Khurshid 851 1100 470 585 2 81.45
66 4473 FATIMA TEHREEM MULAZIM HUSSAIN 792 1100 850 1000 0 81.10
67 3798 Alisha Haider Ghulam Haider 977 1100 929 1200 0 80.84
68 3576 MUHAMMAD FAIZAN Ghulam Safdar 844 1100 462 560 0 80.77
69 5360 Arshuman Shabbir Ghulam Shabbir 842 1100 454 550 0 80.75
70 3293 Asad Abbas Mulazim Hussain 937 1100 881 1200 0 80.55
71 3483 Danish Rehman Maqsood Elahi 1032 1100 415 555 0 80.49
72 3184 Sawera Israr ISRAR HUSSAIN 870 1100 466 575 0 80.46
73 4372 MEHWISH FATIMA TALIB HUSSAIN 897 1100 440 555 0 80.46
74 3662 Saira Jannat Azam Hussain 1008 1100 419 555 0 80.34
75 3848 Safa Abbas Ghulam Abbas 985 1100 916 1200 0 80.30
76 3238 Asad Abbas Kalo 916 1100 472 600 0 80.05
77 3507 Khadija Batool Nazeer Hussain 967 1100 918 1200 0 79.92
78 4950 Ayesha Fayyaz Fayyaz Ahmed 934 1100 431 555 0 79.83
79 3829 SAQLAIN AHMAD ZAHOOR AHMAD 896 1100 870 1100 0 79.80
80 4356 Sumaira Bibi Amaan Ullah Khan 902 1100 945 1200 0 79.73
81 5058 MARYAM ARIF Muhammad Arif 881 1100 464 585 0 79.55
82 4129 AMAN FAYYAZ FAYYAZ AHMED 1001 1100 893 1200 0 79.39
83 4916 MASOOMA HANEEF MUHAMMAD HANEEF 897 1100 459 585 0 79.39
84 3428 Afsha Noor Tahir Mehmood 725 1100 463 545 0 79.24
85 3513 HADISA BANO Qambar Hussain 924 1100 428 555 0 79.18
86 4001 Zaiba Mukhtiar Mukhtiar Hussain 991 1100 964 1200 0 79.12
87 5324 SANA FAIZ FAIZ AHMAD 922 1100 427 555 0 79.00
88 4823 KUMAIL MEHDI MUKHTAIR AHMAD 1010 1100 874 1200 0 78.53
89 5218 Fakhar Abbas Ghulam Shabir 936 1100 423 560 0 78.40
90 4717 Ayesha Adan Muhammad Ashraf 929 1100 909 1200 0 78.36
91 4032 Qurat Ul Ain Mulazim Hussain 939 1100 417 555 0 78.20
92 3505 Aleeza Batool Muhammad Ramzan 921 1100 420 555 0 78.09
93 5255 AYMEN RASHEED Abdul Rasheed 1013 1100 394 555 0 78.08

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah