1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4453 ASAD ABBAS MUKHTIAR HUSSAIN 1020 1100 993 1100 0 91.01
2 4611 Sabeeha Kousar Muhammad Nadeem 1000 1100 479 560 0 87.15
3 3316 FAZAL UR REHMAN TARIQ Atta Ullah 947 1100 477 570 2 86.41
4 5080 Amreen Fatima Muhammad TaRiq 1015 1100 452 555 0 84.69
5 4718 IZNA RASHEED Malik Muhammad Rasheed 955 1100 462 555 0 84.32
6 3681 Meshaal Merani Muhammad Younas 978 1100 441 550 0 82.80
7 3137 Jawad Amjad Muhammad Amjad 1053 1100 904 1200 0 81.45
8 3696 Muhammad Raheel Muhammad Afzal 1019 1100 897 1200 0 80.12
9 5350 Muhammad Huzaifa Khan Muhammad Asif Khan 961 1100 895 1200 0 78.42
10 4030 HAMNA AMIR Amir Ali 1031 1100 847 1200 0 77.53
11 5207 Sania Fatima Imam Bakhsh 914 1100 414 555 0 77.14
12 4760 Muhammad Azmeer Rafeeq Muhammad Rafeeq 847 1100 922 1200 0 76.88
13 3664 ASHNA MURTAZA Malik Ghulam Murtaza 947 1100 403 555 0 76.66
14 4107 Omesha Saleem Muhammad Saleem 939 1100 402 555 0 76.31
15 4584 M Abdullah Shahid Shahid Islam 814 1100 419 560 0 74.58
16 4841 Huzaima Hafeez Muhammad Hafeez Ullah Anjum 919 1100 840 1200 0 74.06
17 4244 Amna Noreen Muhammad Hussain 919 1100 386 555 0 73.75
18 3454 Nouman Khan Abdul Jabbar Khan 837 1100 847 1200 0 72.24
19 4457 Farhan Ali Abdul Rasheed 936 1100 367 555 0 71.82
20 4323 Muhammad Ali Adan Khan Shahbaz Ali Khan 901 1100 367 550 0 71.28
21 4021 MUHAMMAD YASIR ABBAS Aman Ullah Khan 790 1100 422 600 0 70.78
22 4048 Muhammad Ali Muhammad Asghar 1009 1100 737 1200 0 70.51
23 5286 Muzamil Jameel Muhammad Jameel 877 1100 366 555 0 70.08
24 4627 Haseeb Riaz Riaz Hussain 827 1100 375 555 0 69.85
25 2994 ABBAS RAZA KAZMI Syed AzharHUSSAIN ZAIDI 756 1100 771 1100 0 69.68
26 4875 MALIK FAIZAN AKHTAR Malik Muhammad Akhtar 881 1100 357 555 0 69.05
27 4906 Hadia Iman Muhammad Kashif Faiz 875 1100 353 555 0 68.39
28 4905 Faiza Raheem Abdul Raheem 704 1100 843 1200 0 68.38
29 3598 Sohail Iqbal Iqbal Hussain 819 1100 378 575 0 68.35
30 4567 MUHAMMAD ABUBAKAR Muhammad Jameel 763 1100 360 560 2 67.81
31 4011 FATIMA BIBI Riaz Hussain 693 1100 381 560 0 66.53
32 4245 Rimsha Noreen Shams-u-din 861 1100 341 555 0 66.49
33 3514 Mehak Khalid Khalid Pervez 844 1100 743 1200 0 66.36
34 4143 FARWA BATOOL AZHAR ABBAS 801 1100 752 1200 0 65.71
35 3199 Waqas Abbas Muhammad Anwar 987 1100 606 1100 0 65.48
36 5449 Rehan Zafar Zafar Iqbal 662 1100 2323 3450 0 65.19
37 5464 MUHAMMAD USMAN GHANI Mukhtar Ahmad 810 1100 736 1200 0 65.02
38 5213 Muhammad Yaqoob Ghulam Rasool 647 1100 799 1200 0 64.25
39 5107 Muhammad Taha Sattar Abdul Sattar 767 1100 742 1200 0 64.20
40 3571 Mattiullah Zahid Naseem 856 1100 322 555 0 63.96
41 5279 MATTI ULLAH AJMI Zafar Ullah 591 1100 389 570 0 63.89
42 4922 Sami Ullah Zafar Iqbal 635 1100 798 1200 0 63.87
43 4732 Mahrukh Riaz Hussain 883 1100 620 1100 0 63.54
44 4757 Muhammad Tariq Iqbal Hussain 887 1100 665 1200 0 62.98
45 4673 Muhammad Mateen Haider Muhammad Safdar Khan 787 1100 329 560 0 62.59
46 3569 Syed Hassan Mujtaba Syed Mubashir Hussain 749 1100 660 1100 0 62.43
47 2998 MUHAMMAD USMAN TANGWANI MUHAMMAD SAMI ULLAH 795 1100 694 1200 0 62.17
48 4618 Shumaila Afzal M. Afzal N/A N/A 963 1100 0 61.28
49 4296 SAWEERA RASHID Muhammad Rashid Rafi 746 1100 324 555 0 61.21
50 3805 Muhammad Saqlain Raza Munir Ahmad 674 1100 308 505 0 61.07
51 4277 Muhammad Hashir Khan Amir Khan 697 1100 330 555 0 60.63
52 4774 Sidra Umer Umer Daraz 722 1100 320 555 0 60.05
53 3395 TAHIRA BATOOL HAJI MURAD HUSSAIN 666 1100 713 1200 0 59.76
54 4432 Alia Batool Maher Liaqat Ali 877 1100 557 1100 0 59.36
55 4092 Muhammad Ashir AMIR HUSSAIN 804 1100 280 525 0 59.26
56 5275 QUDRAT ULLAH ARBI ZAFAR ULLAH 540 1100 359 570 0 58.81
57 3775 Hasoona Baloch Masood Ul Huq Khan 764 1100 309 570 0 58.78
58 3714 Haider Nawaz Mohsin Nawaz 677 1100 322 560 0 58.71
59 4844 Muhammad Adnan Allah Ditta 730 1100 606 1100 0 58.47
60 2990 KUMAIL ABBAS KHIZAR ABBAS 750 1100 642 1200 0 57.90

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Public Administration & Governance at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah