1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3738 Jahanzaib Ali Mushtaq Javaid 1034 1100 501 555 0 91.39
2 3215 Farhan Aslam Muhammad Aslam 1056 1100 1061 1200 0 90.69
3 3421 LAIBA KHALID Muhammad Khalid 1074 1100 1034 1200 0 89.61
4 3357 FARHANA RIAZ RIAZ HUSSAIN 1060 1100 940 1100 0 88.73
5 3532 GHULAM KUBRA Nazir Ahmad 1079 1100 927 1100 0 88.42
6 3656 DURE NAJAF Muzammil Rauf 1062 1100 471 555 0 88.37
7 3365 Rastia Saeed Muhammad Saeed Ullah 1082 1100 923 1100 0 88.25
8 3839 Syeda Hamail Fatima Qaiser Abbas Shah 1030 1100 1004 1200 0 86.66
9 3392 SABA RIAZ Riaz Hussain 1056 1100 897 1100 0 85.88
10 4474 Sana Ismail Muhammad Ismail 863 1100 441 505 0 84.67
11 4193 MUHAMMAD SAQLAIN ABDUL REHMAN 866 1100 494 570 0 84.28
12 3865 ABDULLAH Ghulam Sarwar 1000 1100 448 555 0 83.78
13 4094 ALI HASSAN muhammad akhtar 1058 1100 861 1100 0 83.65
14 3079 Nayab Ashraf Muhammad Ashraf 923 1100 991 1200 0 82.98
15 3830 Nayab Aman Aman Ullah 1017 1100 867 1100 0 82.91
16 4810 Nazia Bibi Muhammad Aslam 998 1100 435 555 0 82.08
17 3408 Aon Muhammad JAFIR HUSSAIN 1013 1100 463 600 0 81.64
18 5299 ARHAM RAZA MOHAMMAD RAZA 974 1100 436 560 0 81.06
19 3795 MUhammad Wasif MUhammad Ijaz 993 1100 426 555 0 80.81
20 3665 Hamad Wahla Asif Sajjad 1009 1100 426 560 0 80.77
21 3230 Aliza Bibi Atta Ullah 1040 1100 893 1200 0 80.46
22 5165 Mehwish Hameed Abdul Hameed 820 1100 532 650 0 79.66
23 4927 Abdul Razaq Ghulam Abbas 1006 1100 413 555 0 79.53
24 4056 ANEESA IJAZ IJAZ HUSSAIN 959 1100 913 1200 0 79.41
25 3418 SABA BATOOL Rahmat Ullah 792 1100 2473 3000 0 79.30
26 4638 Muhammad Danial Rabnawaz 872 1100 514 650 0 79.14
27 5283 Asmmara Bibi Ghulam Hussain 1023 1100 406 555 0 79.11
28 5062 Maryam Fatima Pervaiz Akhter 1096 1100 768 1100 0 78.76
29 4028 MAFIA MANZAR MANZAR ABBAS 848 1100 2538 3200 0 78.65
30 5259 SIDRA ZAFAR ZAFAR IQBAL 935 1100 425 560 0 78.63
31 3214 Aliza Mushtaq Mushtaq Alam 1013 1100 873 1200 0 78.55
32 3785 Dua_e_masooma Tanveer Abbas 938 1100 415 550 0 78.40
33 4777 Muhammad Abdullah IKram Elahi Zafar 951 1100 896 1200 0 78.20
34 4835 MUSKAN ZAHRA Nasir Hussain Shah 930 1100 822 1100 0 77.67
35 3235 KINZA BIBI GHULAM SHABBIR 923 1100 898 1200 0 77.56
36 4851 Eman Fatima Ghulam Asghar 811 1100 451 570 0 77.50
37 4379 AYMEN Bibi Ghulam Sarwar 870 1100 430 560 0 77.48
38 3645 Noor Fatima Nabi Ahmad 994 1100 791 1100 0 77.45
39 3366 SADIA SAEED Muhammad Saeed Ullah 953 1100 407 555 0 77.32
40 4639 KASHAF JAVAID Muhammad Javaid 896 1100 421 560 0 77.06
41 3939 Manahal Mansab Mansab Khan 915 1100 416 560 0 76.95
42 3297 AQSA BIBI MUHAMMAD ARIF 885 1100 419 560 0 76.51
43 3985 Ahmad Muzamil Shahid Iqbal 941 1100 413 570 0 76.38
44 4527 Fiaz Hussain Umer Hayat 899 1100 414 560 0 76.27
45 4733 Malaika Bibi Muhammad Hanif 1022 1100 824 1200 0 75.94
46 5177 Muhammad Zia ULLah Azhar Hussain 885 1100 408 555 0 75.60
47 5250 Touseef Zahra Niaz Ahmad 580 1100 2218 2600 0 75.53
48 4307 MUHAMMAD RIZWAN Kareem Kareem Bakhsh 883 1100 407 555 0 75.42
49 4544 Malaika Rani Sajidali 855 1100 413 560 0 74.94
50 4584 M Abdullah Shahid Shahid Islam 814 1100 419 560 0 74.58
51 4243 Shakeel Abbas Niaz Hussain 727 1100 468 600 0 74.43
52 4026 Sana Ullah Allah Ditta 1014 1100 801 1200 0 74.38
53 4779 Anait Ullah Umer Draz 693 1100 514 650 0 74.25
54 5164 Shehla Bano Muhammad Rafique 799 1100 486 650 0 74.13
55 4841 Huzaima Hafeez Muhammad Hafeez Ullah Anjum 919 1100 840 1200 0 74.06
56 3593 MUHAMMAD ABDULLAH ALTAF UR REHMAN 733 1100 440 570 0 74.03
57 3836 Noman Rasool Ghulam Rasool 670 1100 517 650 0 73.95
58 3944 MUSKAN ZAHRA Ghazanfar Abbas 797 1100 894 1200 0 73.89
59 3726 Laiba Fatima Sajjad Hussain 1050 1100 774 1200 0 73.79
60 3222 Muhammad Faizan Madni Ahmad Bakhsh 842 1100 871 1200 0 73.77
61 4831 Ghulam Murtaza Ameer Muhammad 1059 1100 768 1200 0 73.68
62 4321 MUHAMMAD KAMRAN KAREEM Kareem Bakhsh 871 1100 394 555 0 73.45
63 5427 FATIMA NOOR Shahid Rehman 946 1100 377 555 0 73.35
64 4239 IQRA KASHIF MUHAMMAD KASHIF 703 1100 433 560 0 73.30
65 4002 MUHAMMAD FAHAD GHAFOOR ABDUL GHAFOOR 1023 1100 776 1200 0 73.17
66 3073 Noor Ul Ain Muhammad Shafiq 974 1100 798 1200 0 73.11
67 3811 Waqas Nadeem Nadeem Iqbal 995 1100 721 1100 0 73.02
68 4599 UME FARWA GHAZANFAR ABBAS 671 1100 456 585 0 72.86
69 5163 Aqsa Rasheed Abdul Rasheed 670 1100 506 650 0 72.77
70 4561 Javeria Malik Mujeeb Ullah 860 1100 385 550 0 72.45
71 3983 Emaan Hafeez Hafeez Ullah 759 1100 411 560 0 72.08
72 4588 Dua Batool Zawar Hussain 873 1100 393 570 0 72.07
73 5293 Dua Batool Zawar Hussain 873 1100 393 570 0 72.07
74 3389 Arbab Bano Ejaz Hussain 720 1100 419 560 0 72.01
75 3766 JAON ABBAS TOUQEER HUSSAIN 951 1100 365 555 0 71.97
76 4798 AQSA PARVEEN Ghulam Yaseen 934 1100 796 1200 0 71.91
77 4457 Farhan Ali Abdul Rasheed 936 1100 367 555 0 71.82
78 5443 Muhammad Shahzad Muhammad Hashim 608 1100 445 570 0 71.23
79 4012 MUHAMMAD SHOAIB Ashiq Hussain 1035 1100 737 1200 0 71.22
80 3568 RIDA FATIMA LIAQAT ALI JAVID 803 1100 402 575 0 70.84
81 5122 Muhammad Faizan Khan Ghulam Akbar 876 1100 737 1100 0 70.79

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BBA IT at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah