| Matric | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 3834 | Shomaiza Fatima | Ghulam Fareed | 1000 | 1100 | 421 | 555 | 0 | 80.37 |
| 2 | 3226 | Attiya Uzair | Malik Uzair Ahmad | 953 | 1100 | 818 | 1100 | 0 | 78.05 |
| 3 | 4282 | AMMAR ALI | MUSHTAQ HUSSAIN | 790 | 1100 | 347 | 560 | 0 | 64.92 |
| 4 | 3121 | Muhammad Sami Ullah | Haroon Faiz | 995 | 1100 | 593 | 1100 | 0 | 64.87 |
| 5 | 3996 | Muhammad Umair | Ashiq Hussain | 883 | 1100 | 641 | 1100 | 0 | 64.87 |
| 6 | 3078 | Ahmad Saeed | Saeed Nasir | 951 | 1100 | 665 | 1200 | 0 | 64.73 |
| 7 | 3871 | Areeba Bibi | Muhammad Tayyab | 805 | 1100 | 666 | 1100 | 0 | 64.34 |
| 8 | 3328 | Orva Batool | Manzoor Hussain | 905 | 1100 | 314 | 555 | 0 | 64.29 |
| 9 | 5213 | Muhammad Yaqoob | Ghulam Rasool | 647 | 1100 | 799 | 1200 | 0 | 64.25 |
| 10 | 4077 | Muhammad Ali | Bashir Hussain | 952 | 1100 | 300 | 550 | 0 | 64.15 |
| 11 | 5294 | Gull E Zahra | Ghulam Qasim | 851 | 1100 | 324 | 555 | 0 | 64.07 |
| 12 | 3296 | Sehrish Bilal | Bilal Ahmad | 609 | 1100 | 745 | 1100 | 0 | 64.02 |
| 13 | 5279 | MATTI ULLAH AJMI | Zafar Ullah | 591 | 1100 | 389 | 570 | 0 | 63.89 |
| 14 | 4773 | AYLIA BATOOL | Nasir Ali Awan | 921 | 1100 | 716 | 1200 | 0 | 63.59 |
| 15 | 4314 | Kiran Zahra | Mukhtiar Hussain Jaffari | 817 | 1100 | 327 | 555 | 0 | 63.53 |
| 16 | 4753 | MUHAMMAD WAQAS | Mithoo | 849 | 1100 | 331 | 575 | 0 | 63.45 |
| 17 | 4304 | Aiman Batool | Munawar Hussain | 869 | 1100 | 315 | 555 | 0 | 63.43 |
| 18 | 4519 | Tasawar Abbas | Basheer Ahmad | 734 | 1100 | 345 | 560 | 0 | 63.14 |
| 19 | 4418 | Saqlain Abbas | Raheem Bux | 719 | 1100 | 348 | 560 | 0 | 63.11 |
| 20 | 4240 | Bisma Naz | IMTIAZ AHMAD BHATTI | 735 | 1100 | 738 | 1200 | 0 | 63.10 |
| 21 | 4757 | Muhammad Tariq | Iqbal Hussain | 887 | 1100 | 665 | 1200 | 0 | 62.98 |
| 22 | 3176 | BABAR ALI | HANEEF SHAH BUKHARI | 572 | 1100 | 2401 | 3550 | 0 | 62.94 |
| 23 | 5203 | TOOBA TAHIR | MALIK TAHIR | 784 | 1100 | 329 | 555 | 0 | 62.88 |
| 24 | 5338 | SIDRA NASEEM | MUHAMMAD NASEEM | 729 | 1100 | 701 | 1200 | 0 | 62.63 |
| 25 | 4480 | Muhammad Usama Qasim | Ghulam Qasim | 523 | 800 | 673 | 1100 | 0 | 62.44 |
| 26 | 4801 | Madeha Aiman | Muhammad Nasrullah | 758 | 1100 | 715 | 1200 | 0 | 62.38 |
| 27 | 5450 | Maryam Zahra | Faiz Muhammad | 771 | 1100 | 708 | 1200 | 0 | 62.33 |
| 28 | 4420 | Muhammad Younis | Umar Khan | 938 | 1100 | 577 | 1100 | 0 | 62.30 |
| 29 | 4838 | AIMAN ZAFAR | Mian Zafar Iqbal | 692 | 1100 | 347 | 560 | 0 | 62.25 |
| 30 | 5439 | BUSHRA ZEENAT | MUHAMMAD SULIMAN | 635 | 1100 | 784 | 1200 | 0 | 62.19 |
| 31 | 4918 | Sana Saqib | Saqib Adnan | 837 | 1100 | 314 | 560 | 0 | 62.08 |
| 32 | 4278 | Muneeb Ur Rehman | Amir Hussain | 825 | 1100 | 319 | 570 | 0 | 61.68 |
| 33 | 4741 | Abiha Zainab | Zulfqar Ali | 743 | 1100 | 331 | 560 | 0 | 61.64 |
| 34 | 4296 | SAWEERA RASHID | Muhammad Rashid Rafi | 746 | 1100 | 324 | 555 | 0 | 61.21 |
| 35 | 4692 | AREEBA SAMAN | ABDUL GHAFOOR | 747 | 1100 | 326 | 560 | 0 | 61.12 |
| 36 | 5423 | Qirsam Zehra | Muhammad Sajjad | 725 | 1100 | 330 | 560 | 0 | 61.02 |
| 37 | 4836 | ARSLAN SHAHZAD | FAQEER MUHAMMAD | 755 | 1100 | 323 | 560 | 0 | 60.97 |
| 38 | 4786 | TAHIRA BANO | Faiz Ullah | 703 | 1100 | 656 | 1100 | 0 | 60.92 |
| 39 | 5411 | Muhammad Naushad | Zameer Hussain | 648 | 1100 | 342 | 555 | 0 | 60.81 |
| 40 | 3220 | Usama Shakoor | SHAKOOR AHMAD | 614 | 1100 | 750 | 1200 | 0 | 60.50 |
| 41 | 3847 | MUHAMMAD UMAR FAROOQ | Malik Khizer Hayat Samtia | 871 | 1100 | 291 | 555 | 0 | 60.46 |
| 42 | 3846 | Muhammad Arshad | Abdul Hafeez | 843 | 1100 | 641 | 1200 | 0 | 60.38 |
| 43 | 4635 | Areeba Rubab | Abdul Rehman | 812 | 1100 | 303 | 555 | 0 | 60.36 |
| 44 | 4569 | Muhammad Mushtaq | Ghulam Fareed Urf Sarfraz | 802 | 1100 | 300 | 550 | 0 | 60.05 |
| 45 | 4381 | Eiman Asif | Asif Manzoor | 684 | 1100 | 650 | 1100 | 0 | 60.02 |
| 46 | 4329 | Musab Abdullah | IMTIAZ AHMAD BHATTI | 705 | 1100 | 340 | 585 | 0 | 59.91 |
| 47 | 3744 | MUHAMMAD ALAMGEER | GHULAM AKBAR | 878 | 1100 | 615 | 1200 | 0 | 59.82 |
| 48 | 5235 | Esha Bibi | Mehbob Ali | 776 | 1100 | 306 | 555 | 0 | 59.76 |
| 49 | 4162 | KINZA SHABIR | SHABIR HUSSAIN | 803 | 1100 | 310 | 575 | 0 | 59.64 |
Chairman Admission Committee
University of Layyah