4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3226 Attiya Uzair Malik Uzair Ahmad 953 1100 818 1100 0 78.05
2 4348 NADIA BIBI ASHIQ HUSSAIN 759 1100 372 555 0 67.62
3 4685 MUHAMMAD QASIM ALTAF HUSSAIN 846 1100 351 555 0 67.34
4 5209 Laiba Perveen Manzoor Ahmad 847 1100 347 555 0 66.87
5 4714 AQSA NASEER Naseer Ud Din Babar 709 1100 375 555 0 66.63
6 5277 Muhammad Asif Ali Liaqat Hussain 975 1100 315 555 0 66.32
7 4559 RAMSHA BIBI FAIZ MUHAMMAD 899 1100 330 555 0 66.14
8 4486 Maryam Fatima Tariq Aziz 685 1100 373 555 0 65.73
9 4143 FARWA BATOOL AZHAR ABBAS 801 1100 752 1200 0 65.71
10 4260 Uzma Shameer Shameer Hussain 895 1100 708 1200 0 65.71
11 5121 Saman Rehan Rehan Ahmed Khan 869 1100 332 555 0 65.57
12 3393 Adeel Ahmed Fazal Qadeer 875 1100 704 1200 0 64.93
13 3078 Ahmad Saeed Saeed Nasir 951 1100 665 1200 0 64.73
14 4523 IBRAR HUSSAIN JAVED HUSSAIN 862 1100 323 550 0 64.62
15 4690 Sundas Faiz Faiz Muhammad 815 1100 332 555 0 64.10
16 3971 Natasha Batool Ijaz Hussain 905 1100 674 1200 0 64.00
17 4543 Muhammad Ihsan Ullah Chaman Abbas 782 1100 337 555 0 63.83
18 5143 Areeba Rafiq Muhammad Rafiq 819 1100 327 555 0 63.58
19 3582 Hijab Jamal Jamal Hussain Arshad 753 1100 340 555 0 63.42
20 3686 Ali Haider Abdul Qayoom 817 1100 322 555 0 62.89
21 4093 ALI HASSAN GHULAM ABBAS 719 1100 735 1200 0 62.48
22 4548 Yasir Akhlaq Mehboob Alam 811 1100 687 1200 0 62.19
23 4237 Faheem Ghafar Abdul Ghafar 778 1100 324 555 0 62.08
24 5358 MUHAMMAD IRFAN Muhammad Akram 737 1100 332 555 0 61.97
25 5397 Muhammad Zeeshan Ahmad Nawaz 567 1100 787 1200 0 61.37
26 5467 Aroob Fatima Zulfiqar Ali 806 1100 672 1200 0 61.18
27 3674 Mubashra Khan Muhammad Wahid Khan 791 1100 313 555 0 61.05
28 4161 AUON ABBAS ATTA HUSSAIN 796 1100 311 555 0 60.93
29 4857 MUHAMMAD ASIF MUHAMMAD ASLAM 864 1100 620 1200 0 59.73
30 3863 HIJAB FATIMA Muhammad Shafi 756 1100 309 555 0 59.59
31 4432 Alia Batool Maher Liaqat Ali 877 1100 557 1100 0 59.36
32 4806 Zaheer Ahmad Nazeer Ahmad Khan 700 1100 679 1200 0 58.70
33 5300 Muneeb Ahmad Muhammad Rafique 605 1100 705 1200 0 57.63
34 4586 Zuriat Khalid Muhammad Khalid 680 1100 294 535 0 57.01
35 5125 Ali Abdullah Muhammad Ramzan 656 1100 300 555 0 55.73
36 4979 MAHEEN FATIMA Azhar Hussain 717 1100 286 555 0 55.63

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Food Science & Technology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 01-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah