6th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3509 AIMAN AZAM Muhammad Azam 923 1100 450 560 0 81.42
2 3518 Shahzaib Fida Hussain 1018 1100 415 555 0 80.11
3 3413 NAIK BAKHT MEHTAB AHMED 889 1100 957 1200 0 80.07
4 5285 Asma Shahzadi Zia Ullah 903 1100 950 1200 0 80.04
5 3460 Muhammad Anns Muhammad Aftab Afzal 967 1100 425 555 0 79.98
6 4766 MUHAMMAD IRFAN Allah Bakhsh 960 1100 426 555 0 79.91
7 4042 MUHAMMAD ATIF AZIZ ABDUL AZIZ 990 1100 419 555 0 79.85
8 5009 RAMZAN ALI MUHAMMAD HANIF 980 1100 425 560 0 79.85
9 5116 Muhammad Arham Raza Dilbar HUSSAIN 952 1100 427 555 0 79.82
10 3829 SAQLAIN AHMAD ZAHOOR AHMAD 896 1100 870 1100 0 79.80
11 3225 Eman Fatima Muhammad Irfan Javaid 915 1100 940 1200 0 79.79
12 3412 SURIYA HANIF MUHAMMAD HANIF 1058 1100 873 1200 0 79.78
13 4287 Azan Ul Riyan MUHAMMAD SIBTAIN DULLU 854 1100 432 555 2 79.78
14 4046 HAMMAD ALI MUHAMMAD ASLAM 853 1100 452 560 0 79.76
15 3707 MUHAMMAD IRFAN AHMAD BAKHSH 884 1100 457 575 0 79.74
16 3319 Uswa Shamim Mulazim Hussain 938 1100 433 560 0 79.71
17 4013 Rabia Ramzan Muhammad Ramzan 884 1100 444 560 0 79.61
18 3456 Yasir Abbas ALTAF HUSSAIN 919 1100 436 560 0 79.56
19 4120 Mustabshara Aslam Muhammad Aslam 927 1100 430 555 0 79.52
20 5186 MUHAMMAD NASIR LIAQAT ALI 1003 1100 893 1200 0 79.45
21 4765 MAHEEN IFTIKHAR IFTIKHAR ALI 771 1100 488 585 0 79.42
22 4056 ANEESA IJAZ IJAZ HUSSAIN 959 1100 913 1200 0 79.41
23 4916 MASOOMA HANEEF MUHAMMAD HANEEF 897 1100 459 585 0 79.39
24 3140 Areeba Amjad Muhammad Amjad 871 1100 445 560 0 79.38
25 4534 ABDUL WAHAB SHAKEEL AHMAD 864 1100 446 560 0 79.31
26 3749 SAMI ULLAH SANA ULLAH 988 1100 415 555 0 79.29
27 3351 Muhammad Umar Muhammad Abbas 1010 1100 421 570 0 79.25
28 3200 NIMRA SHAHID Shahid Farooq 1019 1100 882 1200 0 79.24
29 3428 Afsha Noor Tahir Mehmood 725 1100 463 545 0 79.24
30 3101 Hamza Akbar Akbar Khan 873 1100 455 575 0 79.20
31 3126 Anam Riaz Muhammad Riaz 1021 1100 880 1200 0 79.18
32 3513 HADISA BANO Qambar Hussain 924 1100 428 555 0 79.18
33 4580 MEHRAB ALI RAB NAWAZ 894 1100 438 560 0 79.13
34 4299 Muhammad Rehan Muhammad Ramzan 946 1100 895 1200 0 79.12
35 3081 Sibgha Sajjad Sajjad Ahmad 942 1100 427 560 0 79.07
36 3947 M Ahmad Aslam M Aslam 1034 1200 912 1200 0 79.05
37 3923 MUJEEB UL REHMAN Fida Hussain 886 1100 435 555 0 79.03
38 5114 MUHAMMAD SHAHBAZ MUHAMMAD IQBAL 995 1100 415 560 0 79.01
39 4319 Maryam Fatima Muhammad Ashraf 981 1100 418 560 0 79.00
40 5324 SANA FAIZ FAIZ AHMAD 922 1100 427 555 0 79.00
41 3100 Ilyas Raza Ijaz Hussain 971 1100 420 560 0 78.98
42 4394 Rizwana Nazar Nazar Hussain 860 1100 444 560 0 78.95
43 4578 POONAM KHAN MUSHTAQ AHMAD KHAN 905 1100 430 555 0 78.92
44 3259 FERHAT SAWAIRA Zahoor Ahmad 932 1100 428 560 0 78.92
45 4095 Alia Tabassum Khadim Hussain 918 1100 427 555 0 78.89
46 5027 AFSHANA BALQEES Maqbool Hussain 978 1100 414 555 0 78.89
47 4157 Mehak Majeed Abdul Majeed 865 1100 442 560 0 78.84
48 4181 Arooj Fatima Akbar Ali 868 1100 441 560 0 78.80
49 3754 Moalla Khalid Khalid Mehmood 918 1100 430 560 0 78.79
50 4879 Muhammad Aftab Hassan Muhammad Shafi 1045 1100 862 1200 0 78.78
51 3905 Ali Sher Shahid Mehmood 991 1100 887 1200 0 78.77
52 4087 Iqra Riasat RIASAT ALI 851 1100 456 575 0 78.72
53 5148 Asad Ali Muhammad Azhar Ali 924 1100 428 560 0 78.70
54 4845 Mehwish Bibi Ahmad Bukhash 950 1100 422 560 0 78.66
55 3400 AMNA BIBI MUHAMMAD ISHFAQ 936 1100 425 560 0 78.65
56 5016 Ishrat Bi Bi Zafar Iqbal 858 1100 438 555 0 78.64
57 5259 SIDRA ZAFAR ZAFAR IQBAL 935 1100 425 560 0 78.63
58 3190 Muhammad Husnain Ghulam Yasin 934 1100 425 560 0 78.60
59 3432 Mubarak Ali Muhammad Shafi 1034 1100 792 1100 0 78.60
60 5233 SAMIA NASIR NASIR MEHMOOD 949 1100 903 1200 0 78.56
61 3652 Wasif Iqbal Munawar Hussain 1004 1100 877 1200 0 78.54
62 4306 Muhammad Adnan Sajjad Hussain Urf Mahar 918 1100 428 560 0 78.54
63 3169 Adnan Shabbir Ghulam Shabbir 762 1100 462 560 0 78.53
64 4987 UMER MUSTAFA GHULAM MUSTAFA 835 1100 458 575 0 78.53
65 3579 Aqsa Batool Ghulam Qasim 811 1100 451 560 0 78.49
66 3932 MUHAMMAD MASAB ABDULLAH IJAZ AHMAD 940 1100 419 555 0 78.48
67 3157 Humaira Batool Manzoor Ahmad 984 1100 420 570 0 78.42
68 3188 FAKHAR ABBAS Mazhar Abbas 964 1100 417 560 0 78.42
69 3548 ROHAAB AMNA NIAZi AMANULLAH KHAN 885 1100 442 570 0 78.42
70 5460 Shahar Bano Javaid Hussain Late 970 1100 412 555 0 78.42
71 3785 Dua_e_masooma Tanveer Abbas 938 1100 415 550 0 78.40
72 5218 Fakhar Abbas Ghulam Shabir 936 1100 423 560 0 78.40
73 4032 Qurat Ul Ain Mulazim Hussain 939 1100 417 555 0 78.20
74 4777 Muhammad Abdullah IKram Elahi Zafar 951 1100 896 1200 0 78.20
75 3335 Zahid Ali Abid Ali 919 1100 425 560 0 78.19
76 3336 Zahid Ali Abid Ali 919 1100 425 560 0 78.19
77 4925 AREEBA BANO Ahmad Bakhsh 934 1100 418 555 0 78.19

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Information Technology on First-come First-serve basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 12-08-2025 for document verification and completion of admission formalities.
  • Multiple List-04 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah