1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3594 MUHAMMAD HAJI MUHAMMAD NAWAZ 873 1100 431 555 0 78.17
2 4401 Yasir Ramzan Muhammad Ramzan 945 1100 415 555 0 78.12
3 5032 NOMAN GHAFOOR ABDUL GHAFOOR 1001 1100 402 555 0 78.00
4 4850 RASHIDA BIBI MAQBOOL HUSSAIN 1001 1100 869 1200 0 77.99
5 3660 MARIA SABEEN MUHAMMAD ZAFAR 836 1100 946 1200 0 77.98
6 3416 Muhammad Humayun Zafar Muhammad Zafar Iqbal 888 1100 426 555 0 77.95
7 4794 Muhammad Adeel Sana Ullah 935 1100 899 1200 0 77.94
8 3644 Ameer Abdullah Manzoor Hussain 978 1100 410 560 0 77.92
9 4508 Muhammad Usama Ayaz Ahmad 987 1100 415 570 0 77.88
10 4303 MARIYAM MUBARAK MUBARAK MEHMOOD AKHTAR 943 1100 894 1200 0 77.87
11 5455 Mahdi Abbas Waseem Abbas 958 1100 410 555 0 77.84
12 5301 Nawal Fatima Muhammad Asgher 907 1100 910 1200 0 77.82
13 4184 Muhammad Kashif Sana Ullah 919 1100 429 570 0 77.75
14 5137 Narjis Fatima Rabnawaz 914 1100 415 550 0 77.75
15 5267 Hamza Raza Shah Mukhtar Hussain Shah 871 1100 428 555 0 77.74
16 3655 Sila Sajid SAJID ALI 1046 1100 773 1100 0 77.72
17 4835 MUSKAN ZAHRA Nasir Hussain Shah 930 1100 822 1100 0 77.67
18 3218 Muhammad Waqas Khalil Muhammad Khalil Shahid 913 1100 422 560 0 77.65
19 4396 HUZAIFA HASEEB HAFEEZ ULLAH 969 1100 406 555 0 77.63
20 3410 Muqadas Bibi Muhammad Ashraf 980 1100 872 1200 0 77.59
21 3235 KINZA BIBI GHULAM SHABBIR 923 1100 898 1200 0 77.56
22 4570 TAIBA NAWAZ SHAHNAWAZ 831 1100 439 560 0 77.54
23 4030 HAMNA AMIR Amir Ali 1031 1100 847 1200 0 77.53
24 3897 MEHREEN ZAHRA Sajjad Hussain 876 1100 429 560 0 77.52
25 1258 Muzammil Hussain Muhib Hussain Jaffary 1026 1100 778 1100 0 77.49
26 3221 Aliza Bibi Muhammad Boota 908 1100 418 555 0 77.48
27 4379 AYMEN Bibi Ghulam Sarwar 870 1100 430 560 0 77.48
28 4472 NARMIN KANWAL MUHAMMAD SHAFIQ 836 1100 449 575 0 77.46
29 3645 Noor Fatima Nabi Ahmad 994 1100 791 1100 0 77.45
30 4948 Syed Miqdad Abbas Naqvi Syed Syedain Abbas Naqvi 919 1100 419 560 0 77.44
31 3511 Noor Ul Huda M Javed Akhter 985 1100 397 550 0 77.39
32 3366 SADIA SAEED Muhammad Saeed Ullah 953 1100 407 555 0 77.32
33 3953 Najaf Ali Kazim Hussain 910 1100 420 560 0 77.32
34 4553 Rimsha Ahmed Ahmed Bakhsh 1034 1100 389 555 0 77.26
35 3279 Muhammad Zeeshan ALLAH DAD 864 1100 429 560 0 77.19
36 3530 KAIF IJAZ JAm IJAZ Ahmad 1008 1100 394 555 0 77.18
37 5033 Kiran Shahzadi Muhammad Aslam Tahir 887 1100 423 560 0 77.07
38 4639 KASHAF JAVAID Muhammad Javaid 896 1100 421 560 0 77.06
39 4373 Aown Abbas Muhammad Ramzan 864 1100 424 555 0 77.04
40 4302 Muhammad Zeeshan Muhammad Haneef 972 1100 866 1200 0 77.03
41 5234 HUMA ZAFAR MUHAMMAD ZAFAR IQBAL 957 1100 873 1200 0 77.03
42 5329 Malaika Bint-e-Asim Muhammad Asim Shakeel 919 1100 412 555 0 77.03
43 5314 Muhammad Ubaid Muhammad Ajmal 863 1100 424 555 0 77.01
44 5095 Maham Khalid Khalid Mehmood 906 1100 418 560 0 76.96
45 3939 Manahal Mansab Mansab Khan 915 1100 416 560 0 76.95
46 3330 AIMAN GUL ISLAM MUHAMMAD ISLAM 868 1100 426 560 0 76.92
47 3102 MUHAMMAD ALI BASHIR AHMAD 1087 1100 810 1200 0 76.90
48 5337 IQRA SALEEM MUHAMMAD SALEEM 988 1100 838 1200 0 76.89
49 4506 Shahid Khan Sultan Muhammad 996 1100 852 1200 0 76.86
50 5022 Muhammad Sajid Nawaz Allah Nawaz 892 1100 420 560 0 76.83
51 5052 AHMAD ALI GHULAM ABBAS 883 1100 422 560 0 76.83
52 4533 FAIZAN ALI MUHAMMAD ALI 943 1100 876 1200 0 76.82
53 4808 FAISAL FIAZ Fiaz Hussain 966 1100 400 555 0 76.80
54 3331 IFRA RAFIQ RAFIQ AHMAD SHAKIR 733 1100 442 545 0 76.76
55 4124 Shahbaz Hussain Gull Muhammad 816 1100 436 560 0 76.75
56 4513 AREEBA SAEED SAEED AHMAD 987 1100 854 1200 0 76.73
57 4335 ASMARAH MEHAK Muhammad Ashraf 894 1100 415 555 0 76.72
58 3945 Muhammad Salik Muhammad Naseem 938 1100 876 1200 0 76.68
59 4943 Muhammad Bilal Muhammad Iqbal 868 1100 424 560 0 76.67
60 3664 ASHNA MURTAZA Malik Ghulam Murtaza 947 1100 403 555 0 76.66
61 3492 Anisa Kanwal Rahmat Ullah 848 1100 841 1100 0 76.65
62 4996 ARSHEEN ZAHRA Muhammad Jhangier 906 1100 404 545 0 76.60
63 5413 Umama Ilyas Muhammad Ilyas 949 1100 402 555 0 76.58
64 4550 Muntazir Mehdi Ghulam Jaffir 989 1100 393 555 0 76.54
65 3995 Ume Rubab Altaf Hussain 941 1100 403 555 0 76.49
66 3212 Muhammad Zeshan Haider Abdul Razaq 948 1100 405 560 0 76.48
67 4179 Bagh Ali Khan Azhar Abbas 907 1100 425 575 0 76.48
68 4266 Faisal Saleh Hayat Muhammad Latif Sandhu 992 1100 776 1100 0 76.44
69 3556 Zainab Tanveer Rana Tanveer Iqbal 739 1100 450 560 0 76.40
70 3872 MUHAMMAD SHAHMEER MUHAMMAD HANIF 945 1100 412 570 0 76.37
71 3866 Chan Zaib Rehm Ali 916 1100 411 560 0 76.36
72 3250 Muhammad Umer Iqbal Muhammad Safdar Iqbal Khan 959 1100 398 555 0 76.35
73 3399 Muzamil Ahmad Saif Ullah 949 1100 400 555 0 76.33
74 4265 Sehar Waseem Muhammad Waseem Qamar 928 1100 408 560 0 76.31
75 5228 RAHEELA SAJJAD SAJJAD HUSSAIN 948 1100 400 555 0 76.30
76 3605 Noor Un Nisa Muhammad Kashif Noor 881 1100 418 560 0 76.28
77 4029 Mehak Imran Imran Qamar 958 1100 788 1100 0 76.27
78 4527 Fiaz Hussain Umer Hayat 899 1100 414 560 0 76.27
79 3005 Ahmad Hamza Rasheed Abdul Rasheed 996 1100 771 1100 0 76.23
80 4539 Muhammad Nouman Khizar Abbas 976 1100 393 555 0 76.19
81 3299 Zaeem Asghar Muhammad Asghar 986 1100 845 1200 0 76.18
82 4820 ASAD ABBAS Ghulam Abbas 940 1100 866 1200 0 76.15
83 3268 Maheen Amna Niaz Ahmad 871 1100 415 555 0 76.10
84 3164 FARYAL NAZEER NAZEER AHMAD 805 1100 433 560 0 76.08
85 3597 Muhammad Zia ULLah Azhar Hussain 885 1100 408 550 0 76.06
86 4749 Muhammad Hassaan Raza Muhammad Javed Iqbal 930 1100 869 1200 0 76.06
87 4998 Mubeen Iftikhar Iftikhar Amjad 841 1100 425 560 0 76.06
88 4343 USBA KHALID KHALID MAHMOOD 1008 1100 763 1100 0 76.05
89 3964 Laiba Gull Gull Muhammad 868 1100 430 575 0 76.02
90 4503 Azka Tehreem Akhtar Ali 894 1100 409 555 0 75.97
91 3892 MUHAMMAD SAIM ULLAH KHURRAM SHAHZAD 832 1100 426 560 0 75.94
92 4733 Malaika Bibi Muhammad Hanif 1022 1100 824 1200 0 75.94
93 4113 Muhammad Adnan Akbar Ali 1047 1100 812 1200 0 75.92
94 3269 Mishal Bibi Muhammad Sadiq 1074 1100 799 1200 0 75.90
95 3155 Kashaf Imran Muhammad Imran Ul Haq 907 1100 409 560 0 75.86
96 3139 MUHAMMAD WASEEM ALLAH YAAR 961 1100 780 1100 0 75.85
97 4135 Mehak Zahra Taswar Hussain 837 1100 909 1200 0 75.85
98 4619 Aamir Saeed Muhammad Saeed 893 1100 412 560 0 75.85
99 3354 Hafsa Akbar Akbar Ali 786 1100 853 1100 0 75.72
100 3315 HANIA KHAN Muhamamd Mehmood Alam Tipu 761 1100 2510 3200 0 75.66
101 3396 Yumna Sohail Sohail Akhter 943 1100 856 1200 0 75.65
102 3957 Anum Jabeen Muhammad Bukhsh 890 1100 411 560 0 75.65
103 4280 Kashif Raza Peer Bakhsh 1002 1100 828 1200 0 75.63
104 3143 Ahmad Bilal Muhammad Bilal 820 1100 426 560 0 75.61
105 3762 Sana Batool Malik Manzoor Hussain 860 1100 894 1200 0 75.60
106 3097 MUHAMMAD ABUZAR REHMAT ULLAH 929 1100 402 560 0 75.59
107 3445 Urwa Nassem Naseem Akhtar 830 1100 888 1200 0 75.59
108 4467 Ghulam Mohyuddin Muhammad Azam 851 1100 418 560 0 75.46
109 3088 Muhammad Zeeshan Ghulam Yasin 960 1100 394 560 0 75.43
110 4307 MUHAMMAD RIZWAN Kareem Kareem Bakhsh 883 1100 407 555 0 75.42
111 3516 Muhammad Ishtiaq Abdul Razzaq 958 1100 394 560 0 75.38
112 3580 Muhammad Rashid Bilal AHmad 911 1100 865 1200 0 75.30
113 4674 Tahseen Bailal Zafar Iqbal 929 1100 396 555 0 75.28
114 3882 Yousra Bibi Muhammad Hussain 1010 1100 818 1200 0 75.26
115 3683 Rai Muhammad Safeer Abbas Rai Muhammad Ikram 794 1100 1759 2300 0 75.19
116 5031 Muhammad Aqib Mukhtiar Hussain 1006 1100 382 560 0 75.19
117 4073 Hijab Zahra Ashiq Hussain 891 1100 407 560 0 75.18
118 4167 MUHAMMAD JAVED MUhammd Shafi 890 1100 407 560 0 75.15
119 3852 Muhammad Aqsan Iqbal Muhammad Iqbal Urf Lal 876 1100 410 560 0 75.14
120 4451 Muhammad Tayyab Rehman Muhammad Saeed 976 1100 831 1200 0 75.09
121 3284 MUHAMMAD KASHIF LIAQAT ALI KHAN 889 1100 403 555 0 75.07
122 3856 Manahil Abbas Ghulam Abbas 784 1100 441 575 0 75.07
123 5168 HUMAIRA BIBI MUHAMMAD ARSHAD 924 1100 395 555 0 75.02
124 4170 Hussain Danial Muhammad Ashraf 889 1100 406 560 0 75.00
125 3435 AWAIS IQBAL Muhammad Iqbal 970 1100 832 1200 0 74.99
126 3666 Laila Batool Muhammad Aslam SAMTIA 810 1100 423 560 0 74.97
127 1433 Iqra Safi Ullah Khan 915 1100 786 1100 0 74.97
128 3573 Muhammad Saqib Muhammad Khadim 796 1100 426 560 0 74.96
129 4096 EMAAN MURTAZA GHULAM MURTAZA 917 1100 856 1200 0 74.94
130 4544 Malaika Rani Sajidali 855 1100 413 560 0 74.94
131 5024 MUHAMMAD SHAHROZ Haq Nawaz 792 1100 495 650 0 74.91
132 4476 SHOAIB ASGHAR Muhammad Asghar 1075 1100 716 1100 0 74.88
133 3821 Shahid Iqbal Mujahid Iqbal 875 1100 408 560 0 74.86
134 4542 RIFFAT BIBI Ghulam Abbas 839 1100 412 555 0 74.85
135 3998 Zoha Asghar Muhammad Asghar 782 1100 428 560 0 74.83
136 3608 Noor Fatima Abdul Aziz 955 1100 836 1200 0 74.81
137 5119 Zahoor Abbas Manzoor Hussain 1006 1100 379 560 0 74.81
138 3658 Minahil Khan Muhammad Wahid Khan 663 1100 2593 3200 0 74.80
139 4076 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
140 5351 Abdul Nafay Muhammad Imran 909 1100 395 555 0 74.61
141 3010 SANA BATOOL Malik Manzoor Hussain 894 1200 894 1200 0 74.50
142 4607 Zeeshan Haider Ahmad Ali 909 1100 397 560 0 74.42
143 4026 Sana Ullah Allah Ditta 1014 1100 801 1200 0 74.38
144 3558 Abdul Hadi Ul Hassan Muhammad Asad Ullah 846 1100 879 1200 0 74.35
145 3244 MAMOONA SAEED GHULAM SAEED 935 1100 387 555 0 74.31
146 3332 Muhammad Mudassir Javed JAVED IQBAL 865 1100 413 570 0 74.31
147 4992 Umeed Zahra Yasir Arfat 737 1100 929 1200 0 74.29
148 3684 Muhammad Zeeshan Ijaz Ijaz Ahmed 1060 1100 713 1100 0 74.28
149 3651 Arzoo Irshad Irshad Hussain 1096 1100 697 1100 0 74.25
150 4779 Anait Ullah Umer Draz 693 1100 514 650 0 74.25

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Information Technology on First-come First-serve basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 15-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah