1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4356 Sumaira Bibi Amaan Ullah Khan 902 1100 945 1200 0 79.73
2 4013 Rabia Ramzan Muhammad Ramzan 884 1100 444 560 0 79.61
3 3456 Yasir Abbas ALTAF HUSSAIN 919 1100 436 560 0 79.56
4 3308 ARSALAN HAIDER KHAN ZAHID ABBAS Khan 913 1100 437 560 0 79.53
5 3603 RAJIB SHAHZAD Ghulam Shabir 840 1100 433 555 2 79.52
6 4120 Mustabshara Aslam Muhammad Aslam 927 1100 430 555 0 79.52
7 4916 MASOOMA HANEEF MUHAMMAD HANEEF 897 1100 459 585 0 79.39
8 3140 Areeba Amjad Muhammad Amjad 871 1100 445 560 0 79.38
9 4534 ABDUL WAHAB SHAKEEL AHMAD 864 1100 446 560 0 79.31
10 3234 Tashbi Ul Hussain Yazdani Muhammad Khalid 991 1100 896 1200 0 79.29
11 3749 SAMI ULLAH SANA ULLAH 988 1100 415 555 0 79.29
12 4040 Alishba Bibi Abdul Ghafoor 1087 1100 780 1100 0 79.28
13 3351 Muhammad Umar Muhammad Abbas 1010 1100 421 570 0 79.25
14 3200 NIMRA SHAHID Shahid Farooq 1019 1100 882 1200 0 79.24
15 3101 Hamza Akbar Akbar Khan 873 1100 455 575 0 79.20
16 4580 MEHRAB ALI RAB NAWAZ 894 1100 438 560 0 79.13
17 4299 Muhammad Rehan Muhammad Ramzan 946 1100 895 1200 0 79.12
18 5283 Asmmara Bibi Ghulam Hussain 1023 1100 406 555 0 79.11
19 3081 Sibgha Sajjad Sajjad Ahmad 942 1100 427 560 0 79.07
20 3947 M Ahmad Aslam M Aslam 1034 1200 912 1200 0 79.05
21 5114 MUHAMMAD SHAHBAZ MUHAMMAD IQBAL 995 1100 415 560 0 79.01
22 4319 Maryam Fatima Muhammad Ashraf 981 1100 418 560 0 79.00
23 5324 SANA FAIZ FAIZ AHMAD 922 1100 427 555 0 79.00
24 4394 Rizwana Nazar Nazar Hussain 860 1100 444 560 0 78.95
25 3259 FERHAT SAWAIRA Zahoor Ahmad 932 1100 428 560 0 78.92
26 4095 Alia Tabassum Khadim Hussain 918 1100 427 555 0 78.89
27 5027 AFSHANA BALQEES Maqbool Hussain 978 1100 414 555 0 78.89
28 3788 Alia Yousaf Muhammad Yousaf 894 1100 436 560 0 78.88
29 4157 Mehak Majeed Abdul Majeed 865 1100 442 560 0 78.84
30 4181 Arooj Fatima Akbar Ali 868 1100 441 560 0 78.80
31 3433 Muhammad Ahmad Tariq Muhammad Tariq 993 1100 410 555 0 78.79
32 3754 Moalla Khalid Khalid Mehmood 918 1100 430 560 0 78.79
33 4879 Muhammad Aftab Hassan Muhammad Shafi 1045 1100 862 1200 0 78.78
34 3905 Ali Sher Shahid Mehmood 991 1100 887 1200 0 78.77
35 4361 Iqra Bibi HIDAYAT ULLAH 967 1100 378 505 0 78.77
36 5344 Tehreem Rubab Shahid Shahid Mehmood Chandia 1037 1100 400 555 0 78.73
37 4087 Iqra Riasat RIASAT ALI 851 1100 456 575 0 78.72
38 5148 Asad Ali Muhammad Azhar Ali 924 1100 428 560 0 78.70
39 4845 Mehwish Bibi Ahmad Bukhash 950 1100 422 560 0 78.66
40 3400 AMNA BIBI MUHAMMAD ISHFAQ 936 1100 425 560 0 78.65
41 4028 MAFIA MANZAR MANZAR ABBAS 848 1100 2538 3200 0 78.65
42 5016 Ishrat Bi Bi Zafar Iqbal 858 1100 438 555 0 78.64
43 3132 KASHMALA TARIQ Tariq Bashir 933 1100 433 570 0 78.62
44 3190 Muhammad Husnain Ghulam Yasin 934 1100 425 560 0 78.60
45 4338 Muhammad Hammad Sarwar Munir Ahmad 912 1100 426 555 0 78.60
46 3214 Aliza Mushtaq Mushtaq Alam 1013 1100 873 1200 0 78.55
47 4306 Muhammad Adnan Sajjad Hussain Urf Mahar 918 1100 428 560 0 78.54
48 3169 Adnan Shabbir Ghulam Shabbir 762 1100 462 560 0 78.53
49 4987 UMER MUSTAFA GHULAM MUSTAFA 835 1100 458 575 0 78.53
50 3723 JON ABBAS MUHAMMAD ISHFAQ 885 1100 431 555 0 78.50
51 3579 Aqsa Batool Ghulam Qasim 811 1100 451 560 0 78.49
52 3932 MUHAMMAD MASAB ABDULLAH IJAZ AHMAD 940 1100 419 555 0 78.48
53 4037 EMAN MUJEEB Mujeeb Ur Rehman 1037 1100 398 555 0 78.48
54 4667 Eiman Khalid Mustafai Khalid Hussain 966 1100 413 555 0 78.44
55 3188 FAKHAR ABBAS Mazhar Abbas 964 1100 417 560 0 78.42
56 3548 ROHAAB AMNA NIAZi AMANULLAH KHAN 885 1100 442 570 0 78.42
57 5460 Shahar Bano Javaid Hussain Late 970 1100 412 555 0 78.42
58 3785 Dua_e_masooma Tanveer Abbas 938 1100 415 550 0 78.40
59 4331 Muhammad Anss Abdul Sami Qamar 902 1100 430 560 0 78.35
60 4032 Qurat Ul Ain Mulazim Hussain 939 1100 417 555 0 78.20
61 4777 Muhammad Abdullah IKram Elahi Zafar 951 1100 896 1200 0 78.20
62 3335 Zahid Ali Abid Ali 919 1100 425 560 0 78.19
63 3336 Zahid Ali Abid Ali 919 1100 425 560 0 78.19
64 4925 AREEBA BANO Ahmad Bakhsh 934 1100 418 555 0 78.19
65 5263 KASHIF IJAZ IJAZ AHMAD 934 1100 418 555 0 78.19
66 3594 MUHAMMAD HAJI MUHAMMAD NAWAZ 873 1100 431 555 0 78.17
67 3484 Muhammad Shahzad Ghulam Yaseen 1028 1100 859 1200 0 78.14
68 3677 Dua Habib Habib Ullah 903 1100 424 555 0 78.10
69 3895 Muhammad Saqlain Ali Muhammad Aslam 949 1100 417 560 0 78.01
70 5032 NOMAN GHAFOOR ABDUL GHAFOOR 1001 1100 402 555 0 78.00
71 3660 MARIA SABEEN MUHAMMAD ZAFAR 836 1100 946 1200 0 77.98
72 3574 Abida Bibi Ameer Umar 881 1100 443 575 0 77.96
73 3416 Muhammad Humayun Zafar Muhammad Zafar Iqbal 888 1100 426 555 0 77.95
74 4794 Muhammad Adeel Sana Ullah 935 1100 899 1200 0 77.94
75 4020 UMM E HANI IRFAN ULLAH 929 1100 417 555 0 77.93
76 3644 Ameer Abdullah Manzoor Hussain 978 1100 410 560 0 77.92
77 3591 Ahmad Raza Atta Muhammad 1031 1100 853 1200 0 77.88
78 4508 Muhammad Usama Ayaz Ahmad 987 1100 415 570 0 77.88
79 5455 Mahdi Abbas Waseem Abbas 958 1100 410 555 0 77.84
80 5301 Nawal Fatima Muhammad Asgher 907 1100 910 1200 0 77.82
81 4184 Muhammad Kashif Sana Ullah 919 1100 429 570 0 77.75
82 5137 Narjis Fatima Rabnawaz 914 1100 415 550 0 77.75
83 5267 Hamza Raza Shah Mukhtar Hussain Shah 871 1100 428 555 0 77.74
84 3655 Sila Sajid SAJID ALI 1046 1100 773 1100 0 77.72
85 4835 MUSKAN ZAHRA Nasir Hussain Shah 930 1100 822 1100 0 77.67
86 3218 Muhammad Waqas Khalil Muhammad Khalil Shahid 913 1100 422 560 0 77.65
87 4396 HUZAIFA HASEEB HAFEEZ ULLAH 969 1100 406 555 0 77.63
88 3410 Muqadas Bibi Muhammad Ashraf 980 1100 872 1200 0 77.59
89 4570 TAIBA NAWAZ SHAHNAWAZ 831 1100 439 560 0 77.54
90 3897 MEHREEN ZAHRA Sajjad Hussain 876 1100 429 560 0 77.52
91 4851 Eman Fatima Ghulam Asghar 811 1100 451 570 0 77.50
92 1258 Muzammil Hussain Muhib Hussain Jaffary 1026 1100 778 1100 0 77.49
93 4379 AYMEN Bibi Ghulam Sarwar 870 1100 430 560 0 77.48
94 4472 NARMIN KANWAL MUHAMMAD SHAFIQ 836 1100 449 575 0 77.46
95 4948 Syed Miqdad Abbas Naqvi Syed Syedain Abbas Naqvi 919 1100 419 560 0 77.44
96 3511 Noor Ul Huda M Javed Akhter 985 1100 397 550 0 77.39
97 4192 ALISHA RIAZ MUHAMMAD RIAZ 833 1100 437 560 0 77.34
98 3366 SADIA SAEED Muhammad Saeed Ullah 953 1100 407 555 0 77.32
99 5037 Shehroz Atta Atta Muhammad 946 1100 408 555 0 77.26
100 4276 Sohaib Ali BAKHT BEDAR ALI NADEEM 904 1100 826 1100 0 77.22
101 3161 Muhammed Wasif BasheEr BASHEER Ahmad 925 1100 412 555 0 77.19
102 3279 Muhammad Zeeshan ALLAH DAD 864 1100 429 560 0 77.19
103 5253 Afifa Hafiz Abdul Ghafoor 1023 1100 845 1200 0 77.19
104 3530 KAIF IJAZ JAm IJAZ Ahmad 1008 1100 394 555 0 77.18
105 3529 MUHAMMAD SALMAN GHULAM FAREED 892 1100 419 555 0 77.17
106 3640 Esha Omama Mahar Muhammad Rafiq Sumra 952 1100 409 560 0 77.09
107 5033 Kiran Shahzadi Muhammad Aslam Tahir 887 1100 423 560 0 77.07
108 4639 KASHAF JAVAID Muhammad Javaid 896 1100 421 560 0 77.06
109 3769 Muhammad Sarram Muhammad Asif 882 1100 420 555 0 77.03
110 5095 Maham Khalid Khalid Mehmood 906 1100 418 560 0 76.96
111 3330 AIMAN GUL ISLAM MUHAMMAD ISLAM 868 1100 426 560 0 76.92
112 4963 Abdul Basit Hafiz Ameer Muhammad 892 1100 417 555 0 76.92
113 3102 MUHAMMAD ALI BASHIR AHMAD 1087 1100 810 1200 0 76.90
114 4695 Muhammad Shahid Shabbir Ghulam Shabbir 844 1100 431 560 0 76.89
115 5337 IQRA SALEEM MUHAMMAD SALEEM 988 1100 838 1200 0 76.89
116 4506 Shahid Khan Sultan Muhammad 996 1100 852 1200 0 76.86
117 5022 Muhammad Sajid Nawaz Allah Nawaz 892 1100 420 560 0 76.83
118 5052 AHMAD ALI GHULAM ABBAS 883 1100 422 560 0 76.83
119 5066 Sadaqat Hussain Mumtaz Hussain 944 1100 416 570 0 76.83
120 4533 FAIZAN ALI MUHAMMAD ALI 943 1100 876 1200 0 76.82
121 4808 FAISAL FIAZ Fiaz Hussain 966 1100 400 555 0 76.80
122 4124 Shahbaz Hussain Gull Muhammad 816 1100 436 560 0 76.75
123 4513 AREEBA SAEED SAEED AHMAD 987 1100 854 1200 0 76.73
124 4335 ASMARAH MEHAK Muhammad Ashraf 894 1100 415 555 0 76.72
125 4477 Laila Jaffer Jaffer Hussain 926 1100 408 555 0 76.71
126 4051 SIDRA BATOOL MALIK MANZOOR HUSSAIN 1003 1100 846 1200 0 76.70
127 4215 SIDRA BATOOL MALIK MANZOOR HUSSAIN 1003 1100 846 1200 0 76.70
128 3945 Muhammad Salik Muhammad Naseem 938 1100 876 1200 0 76.68
129 4943 Muhammad Bilal Muhammad Iqbal 868 1100 424 560 0 76.67
130 3664 ASHNA MURTAZA Malik Ghulam Murtaza 947 1100 403 555 0 76.66
131 3492 Anisa Kanwal Rahmat Ullah 848 1100 841 1100 0 76.65
132 3247 Tayyba Nasir Nasir Mehmood 825 1100 433 560 0 76.63
133 4890 TAQDEES Fatima Masood Ul Hassan 900 1100 409 550 0 76.60
134 4996 ARSHEEN ZAHRA Muhammad Jhangier 906 1100 404 545 0 76.60
135 4952 Amna Bibi Muhammad Nadeem 860 1100 425 560 0 76.58
136 4972 Muhammad Ali Hamza Naseem Khan 989 1100 393 555 0 76.54
137 3995 Ume Rubab Altaf Hussain 941 1100 403 555 0 76.49
138 3212 Muhammad Zeshan Haider Abdul Razaq 948 1100 405 560 0 76.48
139 4179 Bagh Ali Khan Azhar Abbas 907 1100 425 575 0 76.48
140 4266 Faisal Saleh Hayat Muhammad Latif Sandhu 992 1100 776 1100 0 76.44
141 3556 Zainab Tanveer Rana Tanveer Iqbal 739 1100 450 560 0 76.40
142 3250 Muhammad Umer Iqbal Muhammad Safdar Iqbal Khan 959 1100 398 555 0 76.35
143 3399 Muzamil Ahmad Saif Ullah 949 1100 400 555 0 76.33
144 4265 Sehar Waseem Muhammad Waseem Qamar 928 1100 408 560 0 76.31
145 5228 RAHEELA SAJJAD SAJJAD HUSSAIN 948 1100 400 555 0 76.30
146 3693 AJWA ZUBAIR Zubair Ahmaed 886 1100 417 560 0 76.29
147 3605 Noor Un Nisa Muhammad Kashif Noor 881 1100 418 560 0 76.28
148 4050 NOOR FATIMA AHMAD NAWAZ 909 1100 408 555 0 76.25
149 3005 Ahmad Hamza Rasheed Abdul Rasheed 996 1100 771 1100 0 76.23
150 3299 Zaeem Asghar Muhammad Asghar 986 1100 845 1200 0 76.18

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Artificial Intelligence on First-come First-serve basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 15-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah