1st Merit List

Matric
Sr# Form No Student Name Father Name Obtain Total Hafiz Quran Merit %Age
1 5135 Muhammad Shoaib Khuda Bukhsh 1081 1100 0 98.27
2 5758 Kumail Raza Mureed Kazim 1051 1100 0 95.55
3 4983 Muhammad Saleem Ghulam Hussain 1040 1100 0 94.55
4 5257 Muhammad Hameed Hafiz Ghulam Shahbeer 1037 1100 0 94.27
5 5605 Mishun Abbas Ghulam Abbas 1019 1100 0 92.64
6 4081 Shoaib Ijaz Ijaz Hussain 1013 1100 0 92.09
7 3825 MUNEEB UR REHMAN TABASSUM RIAZ 984 1100 0 89.45
8 5663 FAHAD AHMAD IRFAN AHMAD 982 1100 0 89.27
9 3837 Muhammad Sheraz Muhammad Akram 976 1100 0 88.73
10 4198 Tanveer Abbas Ghulam Abbas 974 1100 0 88.55
11 3455 Muhammad Tariq Nazar Hussain 973 1100 0 88.45
12 5524 MUHAMMAD FAHAD Khadim Hussain Khan 970 1100 0 88.18
13 5181 ALTAF Hussain Muhammad Bakhsh 962 1100 0 87.45
14 5503 Muhammad Farhan MUHAMMAD Aslam 939 1100 0 85.36
15 3151 Muhammad Yasir Arafat Muhammad Mosa 931 1100 0 84.64
16 4242 Muhammad Husnain Muhammad Iqbal 931 1100 0 84.64
17 5147 Muhammad Sohail Sikandar Sikandar Hayat 917 1100 0 83.36
18 5678 Muhammad Zain Nazeer Ahmad 915 1100 0 83.18
19 4257 Saim Raza Safdar Abbas 912 1100 0 82.91
20 5171 Muhammad Imran Muhammad Akhtar 911 1100 0 82.82
21 4934 Rehan Hassan Ghulam Abbas 906 1100 0 82.36
22 5592 MUHAMMAD UMAR MUNIR MUNIR HUSSAIN 984 1200 0 82.00
23 5700 Muhammad Haseeb Abdul Majeed 971 1200 0 80.92
24 5159 Younis Khan Sher Ghulam 886 1100 0 80.55
25 4183 Amir Shehzad Shokat Ali 883 1100 0 80.27
26 4579 M Saqlain Ghulam Shabir 881 1100 0 80.09
27 4158 Hasnain Abbas Ghulam Abbas 870 1100 0 79.09
28 4837 MUHAMMAD ASIF 864 1100 0 78.55
29 5656 Abdul Shakoor Ghulam Qadir 863 1100 0 78.45
30 4442 MUHAMMAD HAROON ISHFAQ AHAMD 861 1100 0 78.27
31 5754 MUHAMMAD HASEEB UL HASSAN ZAHOOR HUSSAIN 926 1200 0 77.17
32 5545 MUHAMMAD ARSLAN ANWAR HUSSAIN 610 1100 20 75.45
33 3385 MUNAWAR YAMEEN MUHAMMAD YAMEEN 829 1100 0 75.36
34 5636 Abdul Rehman Muhammad Arshad 826 1100 0 75.09
35 3631 MUHAMMAD WAQAS SHAHID Shahid Nazir 913 1200 0 74.23
36 5347 Muhammad Ghazanfar Abbas Muhammad Zafar Iqbal 816 1100 0 74.18
37 5671 MUHAMMAD GHAZANFAR ABBAS Muhammad Zafar Iqbal 816 1100 0 74.18
38 5522 Sahar Saeed Saeed Ahmed 815 1100 0 74.09
39 5659 Muhammad Meesum Abbas Mukhtar Hussain 888 1200 0 74.00
40 3494 Fahad Ali Sajjad Hussain 678 1200 0 73.25
41 5608 Mhammad Hsnain Iqbal Mhammad Iqbal 876 1200 0 73.00
42 4984 Muhammad Hasnain Saeed Ahmad 802 1100 0 72.91
43 3561 MUHAMMAD IRFAN KHUDA BAKHSH 799 1100 0 72.64
44 5457 Asif Ali Zafar Iqbal 870 1200 0 72.50
45 5624 Munir Ahmad Kashmir Ahmad 869 1200 0 72.42
46 5625 Muhammad Muzamil Manzoor Hussain 866 1200 0 72.17
47 4752 Arif Hussain Allah Wasaya 792 1100 0 72.00
48 5533 Muhammad Zeshan Muhammad Ramzan 755 1050 0 71.90
49 3128 Muhammad Humayun Rasheed Abdul Rasheed 860 1200 0 71.67
50 3275 Zahid Shabir Ghulam Shabbir 786 1100 0 71.45
51 5646 Ali Aswad Gut Muhammad Afzal 856 1200 0 71.33
52 5560 MUHAMMAD AKASH Ashiq Hussain 855 1200 0 71.25
53 3991 MUHAMMAD AFFAN MUHAMMAD RAMZAN 782 1100 0 71.09
54 5573 Muhammad Usman Hanif Muhammad Hanif 612 1200 20 71.00
55 4968 Ali Hassan Muhammad Tariq Anwar 777 1100 0 70.64
56 5563 Muhammad Saad Muhammad Khaild 844 1200 0 70.33
57 5288 Aleen Abbas Shera 770 1100 0 70.00
58 5720 Muhammad Hamza Muhammad Yousaf 838 1200 0 69.83
59 5483 Muhammad Abu Rehan Muhammad Mansha 766 1100 0 69.64
60 5622 Muhammad Dilbar Zahoor Ahmad 833 1200 0 69.42
61 5652 Ameer Muawiya Muhammad Meharban 592 1200 20 69.33
62 5497 TOUQEER HASSAN AMAN ULLAH 762 1100 0 69.27
63 5634 MUHAMMAD SALMAN BASHIR BASHIR AHMAD 829 1200 0 69.08
64 5595 MUHAMMAD ARSALAN MUHAMMAD RAFIQUE 823 1200 0 68.58
65 5108 Shakeel Ahmad Manzoor Hussain 753 1100 0 68.45
66 5732 Muhammad Umair Muhammad Shafeeq 819 1200 0 68.25
67 5391 Ali Hamza Latif 748 1100 0 68.00
68 5525 Muhammad Nadeem Allah Bakhsh 748 1100 0 68.00
69 5537 Muhammad Kashif Ghulam Qasim 816 1200 0 68.00
70 5591 Muhammad Kashif Ghulam Qasim 816 1200 0 68.00
71 5692 Muhammad Adeel Amjad Hussain 805 1200 0 67.08
72 5644 MUHAMMAD AMIR GHULAM HUSSAIN 802 1200 0 66.83
73 5507 MUHAMMAD SAQLAIN SAJID HUSSAIN 796 1200 0 66.33
74 5508 SHAHZAIB BILAL MUHAMMAD BILAL 795 1200 0 66.25
75 5184 Fazal Ur Rehman Manzoor Hussain 726 1100 0 66.00
76 4223 Ghulam Mouhyadin Khalid Mehmood 725 1100 0 65.91
77 5779 Muhammad Adnan Zahid Iqbal 758 1150 0 65.91
78 5010 Shahzaib Nawaz Shah Nawaz 724 1100 0 65.82
79 5640 MUHAMMAD TAHA KALEEM KALEEM ULLAH 724 1100 0 65.82
80 5645 Sagheer Hussain Ghulam Bashir 785 1200 0 65.42
81 4346 Zohaib Khan Muhammad Riaz 718 1100 0 65.27
82 5530 FAZAL ABBAS GHULAM ABBAS 783 1200 0 65.25
83 5571 Muhammad Sohaim Ghulam Mustafa 783 1200 0 65.25
84 3338 Tanveer Nawaz Haq Nawaz 714 1100 0 64.91
85 5654 Muhammad Azeem Ali Aryan Muhammad Mughees Ullah Khan 777 1200 0 64.75
86 5206 MUHAMMAD SHAKEEL Muhammad Ashraf 711 1100 0 64.64
87 3383 Abdullah Ghulam Akbar Nasir 775 1200 0 64.58
88 5736 MUHAMMAD ZAIN GHAFOOR Abdul Ghafoor 774 1200 0 64.50
89 5623 ASAD FAROOQ Ghulam Muhammad 771 1200 0 64.25
90 5243 Hamza Rehman Abdul Rahman 706 1100 0 64.18
91 5509 Muhammad Luqman Ejaz Ejaz Hussain 706 1100 0 64.18
92 5570 Muhammad Ahsan Amin Muhammad Amin 770 1200 0 64.17
93 5639 Muhammad Saqib Muhammad Mitho 770 1200 0 64.17
94 5706 Muhammad Zafar Allah Diwaya 671 1050 0 63.90
95 5587 MEHBOOB SAQIB JAVID HASHIM ALI JAVID 702 1100 0 63.82
96 4602 Arslan Anwar Malik Muhmmad Anwar 351 555 0 63.24
97 3604 ZULQARNAIN HAIDER MANZOOR HUSSAIN 695 1100 0 63.18
98 5712 Muhammad Rauf Mazhar Hussain 695 1100 0 63.18
99 5604 Muhammad Akbar Muhammad Akram 756 1200 0 63.00
100 4491 Muhammad Hassaan Bhatti Mukhtar Hussain 342 545 0 62.75

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the Livestock Assistant Diploma (LAD) at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 15-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah