1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5566 FAIZAN ALI Asghar Ali 1057 1100 510 555 0 93.15
2 5702 ZEL- E- ZAHRA KAZMI AKHTAR ABBAS KAZMI 1046 1100 474 555 0 88.31
3 5609 Muhammad Muneeb Matloob Hussain 931 1100 503 560 0 88.27
4 5557 ZAHID ABBAS GHULAM ABBAS 1000 1100 450 545 0 85.07
5 5661 Imama Zainab Muhammad Zafar Iqbal Khan 1041 1100 447 555 0 84.77
6 5674 Nazakat Abbas Ghulam Abbas 837 1100 502 575 0 83.94
7 5748 Iqra Rasheed Abdul Rasheed 945 1100 455 555 0 83.16
8 5767 Malaika Riaz Riaz Hussain 979 1100 437 555 0 81.82
9 5642 Hafsa Ramzan Muhammad Ramzan 916 1100 448 560 0 80.98
10 5564 Zainab Azhar Azhar Khan 899 1100 442 555 0 80.27
11 5723 Sobia Liaqat M.Liaqat 857 1100 454 560 0 80.12
12 5546 Mahreen Zahra Abdul Aziz 988 1100 893 1200 0 79.04
13 5776 Ayesha Batool Muhammad Ajmal 898 1100 434 560 0 78.74
14 5749 SAMIA NASIR NASIR MEHMOOD 949 1100 903 1200 0 78.56
15 5787 Neha Khan Muhammad Iqbal Khan 774 1100 970 1200 0 77.69
16 5664 Kamran Ali Mureed Hussain 796 1100 457 575 0 77.34
17 5648 Mah Noor Fatima Basheer Ahmad 966 1100 398 555 0 76.54
18 5757 Mah Noor Fatima BASHEER AHMAd 966 1100 398 555 0 76.54
19 5633 Muhammad Zeeshan Haider Abdul Razaq 948 1100 405 560 0 76.48
20 5228 RAHEELA SAJJAD SAJJAD HUSSAIN 948 1100 400 555 0 76.30
21 5677 Noor U Nisa Muhammad Kashif Noor 881 1100 418 560 0 76.28
22 5602 Muqaddas Sehr Muhammad Aslam 877 1100 407 555 0 75.25
23 4848 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
24 3868 MUHAMMAD ASAD Muhammad Ashraf 882 1100 290 555 0 74.50
25 4873 Muhammad Shahbaz Aman Ullah 851 1100 415 575 0 73.73
26 5745 ASADULLAH Ghulam Yaseen 865 1100 393 560 0 72.72
27 5574 Rubab Naseem Muhammad Naseem Khan 897 1100 381 555 0 72.52
28 3322 Sumaiya Mushtaq Mushtaq Ahmad 924 1100 369 560 0 71.33
29 5541 MALIK SAJAWAL HUSSAIN ABDUL HAFEEZ 925 1100 785 1200 0 71.02
30 5717 ANAM FATIMA ASHIQ HUSSAIN 880 1100 371 555 0 70.79
31 5568 Omama Siddiqa Siraj-ud-Din Arzoo 685 1100 424 570 0 70.75
32 5727 ASHAR HAMEED ABDUL HAMEED 941 1100 771 1200 0 70.64
33 5599 Muhammad Arslan Akhtar Ali 833 1100 373 555 0 69.76
34 5738 LARAIB IZZAT LIAQAT ALI 753 1100 842 1200 0 69.65
35 3227 EMAN SAEED Saeed Akhter 948 1100 748 1200 0 69.49
36 5683 Zunaira Bibi GULam Yaseen 788 1100 373 555 0 68.54
37 5651 Safoora Batool Ghulam Nabi 887 1100 350 555 0 68.34
38 5649 Fasiha Noor Khalil Ahmad 664 1100 401 560 0 68.23
39 3258 ALISHBA BIBI Muhammad Aslam 897 1100 747 1200 0 68.04
40 5679 Mubashir Ali ALLAH WASAYA 852 1100 365 575 0 67.67
41 5774 Muhammad Adnan Khan Muhammad Safdar Khan 973 1100 615 1100 2 67.67
42 5552 SAIRA AKBAR Muhammad Akbar 895 1100 350 575 0 67.02
43 5620 Aida Eman Muhammad Nasir 850 1100 743 1200 0 66.52
44 5673 NOOR SANA Sana Ullah 857 1100 331 555 0 65.12
45 5612 JAVERIA AKRAM Muhammad Akram 833 1100 390 645 0 65.04
46 5755 KHAWAR ABBAS RIAZ AHMAD 705 1100 366 560 0 64.98
47 5601 Tania Tariq Tariq Mehmood 806 1100 339 555 0 64.74
48 5684 Muhammad Zain Ghulam Yaseen 770 1100 345 555 0 64.51
49 4077 Muhammad Ali Bashir Hussain 952 1100 300 550 0 64.15
50 5338 SIDRA NASEEM MUHAMMAD NASEEM 729 1100 701 1200 0 62.63
51 5606 Muhammad Zeeshan Khalid Khalid Hussain 950 1100 627 1200 0 62.48
52 5658 Ali Hassan Abdul Majeed Khan 750 1100 330 560 0 61.70
53 5789 M Nadeem Abdul Kareem 685 1100 674 1200 0 60.68
54 4162 KINZA SHABIR SHABIR HUSSAIN 803 1100 310 575 0 59.64
55 5632 Sundas Altaf Altaf Ahmad 498 1100 775 1200 0 58.79
56 5710 Qulab Hussain Ansar Abbas 693 1100 308 555 0 57.75
57 5579 Shanza Maqbool Maqbool Ahmad 666 1100 646 1200 0 55.85
58 4106 Sadia Khan Muhammad Tahir Khan 574 1100 327 575 0 55.46
59 5453 Laraib Jannat Muhammad Iqbal 617 1100 290 555 0 53.40
60 3627 Kanwal Batool Abdul Ghani 686 1100 547 1200 0 50.62
61 1157 ZAHEER ABBAS QAISAR ABBAS 700 1100 230 560 0 47.84
62 5691 Shabana Bibi Muhammad Ali 581 1100 572 1200 0 41.30
63 5650 Muzamil Rasheed Abdul Rasheed 931 1100 N/A N/A 0 25.39

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS English at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah