| Matric | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 5586 | Kinza Saleem | Muhammad Akhtar | 1045 | 1100 | 991 | 1100 | 0 | 91.56 |
| 2 | 5812 | ZUHA JAVVED | Muhammad Javed Akhtar | 1021 | 1100 | 500 | 560 | 0 | 90.35 |
| 3 | 5788 | Abrar Hussain | Muhammad Saeed | 1048 | 1100 | 1046 | 1200 | 0 | 89.60 |
| 4 | 5557 | ZAHID ABBAS | GHULAM ABBAS | 1000 | 1100 | 450 | 545 | 0 | 85.07 |
| 5 | 5661 | Imama Zainab | Muhammad Zafar Iqbal Khan | 1041 | 1100 | 447 | 555 | 0 | 84.77 |
| 6 | 5498 | IZNA RASHEED | Malik Muhammad Rasheed | 955 | 1100 | 462 | 555 | 0 | 84.32 |
| 7 | 5674 | Nazakat Abbas | Ghulam Abbas | 837 | 1100 | 502 | 575 | 0 | 83.94 |
| 8 | 5748 | Iqra Rasheed | Abdul Rasheed | 945 | 1100 | 455 | 555 | 0 | 83.16 |
| 9 | 5551 | HAFIZ SYED SAIM SAFDAR NAQVI | SYED SAFDAR RAZA SHAH | 1037 | 1100 | 888 | 1200 | 2 | 82.08 |
| 10 | 5564 | Zainab Azhar | Azhar Khan | 899 | 1100 | 442 | 555 | 0 | 80.27 |
| 11 | 5593 | AROOJ FATIMA | Jamil Ur Rehman | 862 | 1100 | 454 | 560 | 0 | 80.26 |
| 12 | 5723 | Sobia Liaqat | M.Liaqat | 857 | 1100 | 454 | 560 | 0 | 80.12 |
| 13 | 3802 | Hassan Jameel | Muhammad Ashraf | 1034 | 1100 | 875 | 1200 | 0 | 79.24 |
| 14 | 5787 | Neha Khan | Muhammad Iqbal Khan | 774 | 1100 | 970 | 1200 | 0 | 77.69 |
| 15 | 5664 | Kamran Ali | Mureed Hussain | 796 | 1100 | 457 | 575 | 0 | 77.34 |
| 16 | 4327 | MUBASHIR HUSSAIN | MEHBOOB HUSSAIN | 836 | 1100 | 428 | 570 | 0 | 75.36 |
| 17 | 5629 | Amaar Ahmad Khan | Aqeel Ahmad Khan | 1065 | 1100 | 723 | 1100 | 0 | 75.05 |
| 18 | 5574 | Rubab Naseem | Muhammad Naseem Khan | 897 | 1100 | 381 | 555 | 0 | 72.52 |
| 19 | 5583 | Asad Ali | Saeed Ahmad | 760 | 1100 | 405 | 550 | 0 | 72.27 |
| 20 | 5698 | Rehan Mumtaz | Mumtaz Ahmad | 876 | 1100 | 378 | 555 | 0 | 71.57 |
| 21 | 5568 | Omama Siddiqa | Siraj-ud-Din Arzoo | 685 | 1100 | 424 | 570 | 0 | 70.75 |
| 22 | 5679 | Mubashir Ali | ALLAH WASAYA | 852 | 1100 | 365 | 575 | 0 | 67.67 |
| 23 | 4324 | AHMAD IJAZ | IJAZ AHMAD | 649 | 1100 | 400 | 570 | 0 | 66.82 |
| 24 | 5741 | ZAHRA BATOOL | Wasi Uddin | 777 | 1100 | 364 | 560 | 0 | 66.69 |
| 25 | 5731 | Muhammad Imran | Muhammad Zaman | 960 | 1100 | 694 | 1200 | 0 | 66.67 |
| 26 | 5535 | TAHIRA PERVEEN | Ghulam Shabeer | 679 | 1100 | 836 | 1200 | 0 | 66.48 |
| 27 | 5766 | Muhammad Abdullah | Mumtaz Ahmad | 799 | 1100 | 351 | 575 | 0 | 64.52 |
| 28 | 5668 | Abdullah Sajawal | Manzoor Hussain | 866 | 1100 | 642 | 1100 | 0 | 64.47 |
| 29 | 5714 | TAYYBA ARIF | MUHAMMAD ARIF | 776 | 1100 | 728 | 1200 | 0 | 63.63 |
| 30 | 4587 | Aqeel Asim | Akbar Ali | 738 | 1100 | 357 | 575 | 0 | 63.59 |
| 31 | 3179 | Muhammad Kamil Qayoum | Muhammad Tahir Qayoum | 682 | 1100 | 358 | 560 | 0 | 63.35 |
| 32 | 5338 | SIDRA NASEEM | MUHAMMAD NASEEM | 729 | 1100 | 701 | 1200 | 0 | 62.63 |
| 33 | 5752 | Zaid Bin Shahid | Shahid Anwar Alvi | 774 | 1350 | 778 | 1200 | 0 | 62.58 |
| 34 | 5510 | Farwa Waseem Durrani | Waseem Akhter Durrani | 826 | 1100 | 674 | 1200 | 0 | 61.84 |
| 35 | 5505 | MUZAMIL HUSSAIN | Nazeer HUSSAIN | 722 | 1100 | 346 | 575 | 0 | 61.81 |
| 36 | 5658 | Ali Hassan | Abdul Majeed Khan | 750 | 1100 | 330 | 560 | 0 | 61.70 |
| 37 | 5773 | Muhammad Arslan | RIAZ HUSSAIN | 727 | 1100 | 658 | 1100 | 0 | 61.70 |
| 38 | 5778 | Fida Hussain | Abdul Rehman | 747 | 1100 | 348 | 600 | 0 | 60.97 |
| 39 | 4208 | SHOAIB AKHTAR | Mulazim Hussain Mirani | 757 | 1100 | 629 | 1100 | 0 | 60.67 |
| 40 | 5710 | Qulab Hussain | Ansar Abbas | 693 | 1100 | 308 | 555 | 0 | 57.75 |
| 41 | 5719 | AREEJ FATIMA | INAYAT ULLAH | 675 | 1100 | 651 | 1200 | 0 | 56.38 |
| 42 | 5697 | MUHAMMAD HUZAIFA | MUHAMMAD YAMEEN | 654 | 1100 | 301 | 550 | 0 | 56.15 |
| 43 | 4106 | Sadia Khan | Muhammad Tahir Khan | 574 | 1100 | 327 | 575 | 0 | 55.46 |
| 44 | 5516 | UZAIR SAEED | SAEED AHMAD | 499 | 1100 | 711 | 1200 | 0 | 55.08 |
| 45 | 5210 | Syed Hussain Abbas Naqvi | SYED MAQBOOL HUSSAIN NAQVI | 704 | 1100 | 561 | 1100 | 0 | 54.90 |
| 46 | 5735 | Hamza Aziz | Aziz Hassan | 731 | 1100 | 277 | 560 | 0 | 54.56 |
| 47 | 5660 | Sheraz Hussain | Ijaz Hussain | 658 | 1100 | 290 | 555 | 0 | 54.52 |
| 48 | 5759 | Abeera Fatima | Muhammad Shahid | 627 | 1100 | 524 | 1200 | 0 | 52.54 |
| 49 | 5669 | Muneeb Hassan | Muhammad Khalid Jamil | 609 | 1100 | 538 | 1100 | 0 | 50.85 |
| 50 | 5806 | Muhammad Qais | Ghulam Abbas | 550 | 1100 | 575 | 1200 | 0 | 48.54 |
| 51 | 5704 | Syed Mazahir Mehdi | Syed Muhammad Ijaz Shah Kazmi | 674 | 1100 | 506 | 1200 | 0 | 47.90 |
| 52 | 1157 | ZAHEER ABBAS | QAISAR ABBAS | 700 | 1100 | 230 | 560 | 0 | 47.84 |
| 53 | 5764 | Jamdanial Yaseen | Jam Ghulam Yaseen | 542 | 1100 | 500 | 1100 | 0 | 46.60 |
| 54 | 5796 | Hassan Shabbir | Ghulam Shabbir | N/A | N/A | 798 | 1200 | 0 | 46.55 |
| 55 | 5643 | Shoaib Hassan | Muhamamd Nawaz | 760 | 1100 | 572 | 1200 | 0 | 41.85 |
| 56 | 5691 | Shabana Bibi | Muhammad Ali | 581 | 1100 | 572 | 1200 | 0 | 41.30 |
| 57 | 4662 | Muhammmad Imran | Muhammad Zaman | N/A | N/A | 692 | 1200 | 0 | 40.37 |
| 58 | 5621 | Amman Raza | Muhammad Asim | 954 | 1100 | N/A | N/A | 0 | 26.02 |
| 59 | 5791 | Ayman Hassan | Muhammad Ali Hassan | 811 | 1100 | 487 | 585 | 0 | 22.12 |
Chairman Admission Committee
University of Layyah