1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5566 FAIZAN ALI Asghar Ali 1057 1100 510 555 0 93.15
2 5812 ZUHA JAVVED Muhammad Javed Akhtar 1021 1100 500 560 0 90.35
3 5609 Muhammad Muneeb Matloob Hussain 931 1100 503 560 0 88.27
4 5498 IZNA RASHEED Malik Muhammad Rasheed 955 1100 462 555 0 84.32
5 5551 HAFIZ SYED SAIM SAFDAR NAQVI SYED SAFDAR RAZA SHAH 1037 1100 888 1200 2 82.08
6 5398 Muhammad Hanzla Shafi Muhammad Shafi Anjum 871 1100 856 1200 2 80.66
7 5807 RIMSHA PARVEEN MUHAMMAD SAEED AHMAD 957 1100 456 585 0 80.66
8 3802 Hassan Jameel Muhammad Ashraf 1034 1100 875 1200 0 79.24
9 5805 MUHAMMAD WASEEM KHAN SAIF ULLAH 810 1100 444 560 0 77.59
10 5740 Iqra Arif Muhammad Arif 852 1100 432 560 0 77.24
11 5558 Shawana Majeed Abdul Majeed 870 1100 415 560 0 75.60
12 4327 MUBASHIR HUSSAIN MEHBOOB HUSSAIN 836 1100 428 570 0 75.36
13 4848 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
14 5690 FAIZA MAJEED ABDUL MAJEED 718 1100 433 560 0 73.71
15 5745 ASADULLAH Ghulam Yaseen 865 1100 393 560 0 72.72
16 3325 Muhammad Hassan Khan GHULAM MUJTABA KHAN 769 1100 408 560 0 71.97
17 5780 Muhammad Ahmad Arshad Husaain 1009 1100 695 1100 0 71.75
18 5808 ALIZA MARYAM Muhammad Ashraf 997 1100 351 555 0 71.46
19 5541 MALIK SAJAWAL HUSSAIN ABDUL HAFEEZ 925 1100 785 1200 0 71.02
20 5727 ASHAR HAMEED ABDUL HAMEED 941 1100 771 1200 0 70.64
21 5514 OME ROMAN Muhammad Mujahid 818 1100 384 560 0 70.31
22 5611 Zeeshan Haider Fiaz Hussain 951 1100 351 555 0 70.21
23 5597 Uzair Zahoor Zahoor Ahmad 782 1100 448 650 0 69.57
24 3713 Ali Zain Mushtaq Hussain 923 1100 351 555 0 69.44
25 4517 Ariba Farid Ghulam Farid 905 1100 348 555 0 68.57
26 3326 MUHAMMAD JAHANZAIB DURRANI ALLAH BACHAYA KHAN 803 1100 371 560 0 68.28
27 5649 Fasiha Noor Khalil Ahmad 664 1100 401 560 0 68.23
28 5679 Mubashir Ali ALLAH WASAYA 852 1100 365 575 0 67.67
29 5694 MUNEEBA AFTAB Aftab Ahmad 682 1100 382 545 0 67.66
30 5657 M Shehzad Alam Alam Shair 753 1100 436 650 0 67.49
31 4324 AHMAD IJAZ IJAZ AHMAD 649 1100 400 570 0 66.82
32 5741 ZAHRA BATOOL Wasi Uddin 777 1100 364 560 0 66.69
33 5576 HAMZA NAWAB Tahir Abbas 866 1100 736 1200 0 66.55
34 5620 Aida Eman Muhammad Nasir 850 1100 743 1200 0 66.52
35 5526 Muhammad Musab Hafiz Mehboob Ul Rehman 920 1100 319 575 2 65.93
36 4264 WAQAR AHMAD Faiz Ahmad 705 1100 371 560 0 65.60
37 5594 REHAN ZAFAR ZAFAR IQBAL 662 1100 2323 3450 0 65.19
38 5755 KHAWAR ABBAS RIAZ AHMAD 705 1100 366 560 0 64.98
39 3431 Mubashir Abbas Abdul Rehman 818 1100 295 485 0 64.89
40 5556 BABAR ABBAS RIAZ ALI 655 1100 376 560 0 64.86
41 5686 ISHA QASIM Muhammad Qasim 744 1100 366 575 0 64.85
42 5705 MUHAMMAD NAVEED ABDUL MAJEED 878 1100 696 1200 0 64.55
43 5766 Muhammad Abdullah Mumtaz Ahmad 799 1100 351 575 0 64.52
44 5668 Abdullah Sajawal Manzoor Hussain 866 1100 642 1100 0 64.47
45 5803 Ali Izat Abdul Majeed 852 1100 705 1200 0 64.36
46 5792 Muhammad Shoaib Muhammad Akber 754 1100 356 570 0 64.28
47 5793 Sarfaraz Riaz Hussain 727 1100 351 560 0 63.70
48 5536 ABEERAH MALIK MALIK BASHIR HUSSAIN 781 1100 336 555 0 63.68
49 3179 Muhammad Kamil Qayoum Muhammad Tahir Qayoum 682 1100 358 560 0 63.35
50 5544 AQSA IQBAL Muhammad Iqbal 867 1100 319 570 0 62.82
51 3833 TALAL HAIDER MUSHTAQ AHMAD ZAFAR 708 1100 357 575 0 62.77
52 5505 MUZAMIL HUSSAIN Nazeer HUSSAIN 722 1100 346 575 0 61.81
53 5658 Ali Hassan Abdul Majeed Khan 750 1100 330 560 0 61.70
54 5577 Muhammad AFZAAL Muhammad Yaseen 592 1100 389 600 0 61.53
55 5561 Muhammad Muneeb Khan Masroor Ahmad Khan 728 1100 691 1200 0 60.16
56 3863 HIJAB FATIMA Muhammad Shafi 756 1100 309 555 0 59.59
57 3986 Zain Ali Mumtaz Hussain 649 1100 695 1200 0 58.24
58 5641 Muhammad Sajid Abdul MAJEEd 618 1100 727 1200 0 58.22
59 5540 HUSNAIN ALI ALLAH WASAYA 846 1100 547 1100 0 57.88
60 5565 MUZNA ABEEL Nazar Abbas 578 1100 334 560 0 57.51
61 5562 Muhammad Saleem Nadeem Sajjad RASOOL 674 1100 307 560 0 56.76
62 5770 HASSAN RAZA Irshad Hussain 598 1100 375 650 0 56.69
63 5590 FIZA HOOR QAMAR HUSSAIN 721 1100 293 555 0 56.62
64 5588 Muskan Zahra Gulzar Ahmad 604 1100 321 560 0 56.60
65 5719 AREEJ FATIMA INAYAT ULLAH 675 1100 651 1200 0 56.38
66 5613 MUHAMMAD TAYAB MALIK MUHAMMAD IQBAL 670 1100 315 585 0 55.97
67 5800 ABIHA ZAHRA IBRAR HUSSAIN 709 1100 290 555 0 55.91
68 4085 Ali Raza Muhammad Hussain 667 1100 300 560 0 55.69
69 5516 UZAIR SAEED SAEED AHMAD 499 1100 711 1200 0 55.08
70 5210 Syed Hussain Abbas Naqvi SYED MAQBOOL HUSSAIN NAQVI 704 1100 561 1100 0 54.90
71 5485 AYSHA TAHIR M Ramzan Tahir 653 1100 830 1200 0 54.56
72 5735 Hamza Aziz Aziz Hassan 731 1100 277 560 0 54.56
73 4549 Hamza Sadiq Sadiq Hussain 678 1100 295 575 0 54.40
74 5517 REHMAN ASLAM MUHAMMAD ASLAM 644 1100 599 1200 0 52.51
75 5265 Aleena Iqbal IQBAL AHMAD 601 1100 603 1200 0 51.57
76 4574 Zain Javeed Muhammad Javeed 439 1100 618 1100 0 51.30
77 5743 Manzoor Khan Abdul Manan 607 1100 265 560 0 49.68
78 5637 Rashid Riaz Riaz Hussain 585 1100 557 1200 0 49.43
79 5806 Muhammad Qais Ghulam Abbas 550 1100 575 1200 0 48.54
80 5550 MUHAMMAD MASUB ALI QAZI ADNAN UL WAHID 599 1100 530 1200 0 47.25
81 5709 Mian Muhammad Anas Mian Muhammad Ifthikhar N/A N/A 352 560 0 44.00
82 5484 IQRA BIBI KARAM HUSSAIN 593 1100 218 560 0 43.42
83 5797 Uzair Habib Habib Ullah N/A N/A 341 550 0 43.40
84 5487 Shah Nawaz Ghulam Abbas 757 1100 239 1200 0 34.59
85 5621 Amman Raza Muhammad Asim 954 1100 N/A N/A 0 26.02
86 5791 Ayman Hassan Muhammad Ali Hassan 811 1100 487 585 0 22.12
87 5572 Hammad Tariq Tariq Ishaq 715 1100 N/A N/A 0 19.50

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BBA at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah