1st Merit List

Sr# Form No Student Name Father Name Hafiz Quran Merit %Age
1 5566 FAIZAN ALI Asghar Ali 0 93.15
2 5812 ZUHA JAVVED Muhammad Javed Akhtar 0 90.35
3 5609 Muhammad Muneeb Matloob Hussain 0 88.27
4 5498 IZNA RASHEED Malik Muhammad Rasheed 0 84.32
5 5551 HAFIZ SYED SAIM SAFDAR NAQVI SYED SAFDAR RAZA SHAH 2 82.08
6 5398 Muhammad Hanzla Shafi Muhammad Shafi Anjum 2 80.66
7 5807 RIMSHA PARVEEN MUHAMMAD SAEED AHMAD 0 80.66
8 3802 Hassan Jameel Muhammad Ashraf 0 79.24
9 5805 MUHAMMAD WASEEM KHAN SAIF ULLAH 0 77.59
10 5740 Iqra Arif Muhammad Arif 0 77.24
11 5558 Shawana Majeed Abdul Majeed 0 75.60
12 4327 MUBASHIR HUSSAIN MEHBOOB HUSSAIN 0 75.36
13 4848 Zain Abbas Muhammad Iqbal 0 74.61
14 5690 FAIZA MAJEED ABDUL MAJEED 0 73.71
15 5745 ASADULLAH Ghulam Yaseen 0 72.72
16 3325 Muhammad Hassan Khan GHULAM MUJTABA KHAN 0 71.97
17 5780 Muhammad Ahmad Arshad Husaain 0 71.75
18 5808 ALIZA MARYAM Muhammad Ashraf 0 71.46
19 5541 MALIK SAJAWAL HUSSAIN ABDUL HAFEEZ 0 71.02
20 5727 ASHAR HAMEED ABDUL HAMEED 0 70.64
21 5514 OME ROMAN Muhammad Mujahid 0 70.31
22 5611 MUHAMMAD HAMMAD ARSHAD ARSHAD ABBAS 0 70.21
23 5597 Uzair Zahoor Zahoor Ahmad 0 69.57
24 3713 Ali Zain Mushtaq Hussain 0 69.44
25 4517 Ariba Farid Ghulam Farid 0 68.57
26 3326 MUHAMMAD JAHANZAIB DURRANI ALLAH BACHAYA KHAN 0 68.28
27 5649 Fasiha Noor Khalil Ahmad 0 68.23
28 5679 Mubashir Ali ALLAH WASAYA 0 67.67
29 5694 MUNEEBA AFTAB Aftab Ahmad 0 67.66
30 5657 M Shehzad Alam Alam Shair 0 67.49
31 4324 AHMAD IJAZ IJAZ AHMAD 0 66.82
32 5741 ZAHRA BATOOL Wasi Uddin 0 66.69
33 5576 HAMZA NAWAB Tahir Abbas 0 66.55
34 5620 Aida Eman Muhammad Nasir 0 66.52
35 5526 Muhammad Musab Hafiz Mehboob Ul Rehman 2 65.93
36 4264 WAQAR AHMAD Faiz Ahmad 0 65.60
37 5594 REHAN ZAFAR ZAFAR IQBAL 0 65.19
38 5755 KHAWAR ABBAS RIAZ AHMAD 0 64.98
39 3431 Mubashir Abbas Abdul Rehman 0 64.89
40 5556 BABAR ABBAS RIAZ ALI 0 64.86
41 5686 ISHA QASIM Muhammad Qasim 0 64.85
42 5705 MUHAMMAD NAVEED ABDUL MAJEED 0 64.55
43 5766 Muhammad Abdullah Mumtaz Ahmad 0 64.52
44 5668 Abdullah Sajawal Manzoor Hussain 0 64.47
45 5803 Ali Izat Abdul Majeed 0 64.36
46 5792 Muhammad Shoaib Muhammad Akber 0 64.28
47 5793 Sarfaraz Riaz Hussain 0 63.70
48 5536 ABEERAH MALIK MALIK BASHIR HUSSAIN 0 63.68
49 3179 Muhammad Kamil Qayoum Muhammad Tahir Qayoum 0 63.35
50 5544 AQSA IQBAL Muhammad Iqbal 0 62.82
51 3833 TALAL HAIDER MUSHTAQ AHMAD ZAFAR 0 62.77
52 5505 MUZAMIL HUSSAIN Nazeer HUSSAIN 0 61.81
53 5658 Ali Hassan Abdul Majeed Khan 0 61.70
54 5577 Muhammad AFZAAL Muhammad Yaseen 0 61.53
55 5561 Muhammad Muneeb Khan Masroor Ahmad Khan 0 60.16
56 3863 HIJAB FATIMA Muhammad Shafi 0 59.59
57 3986 Zain Ali Mumtaz Hussain 0 58.24
58 5641 Muhammad Sajid Abdul MAJEEd 0 58.22
59 5540 HUSNAIN ALI ALLAH WASAYA 0 57.88
60 5565 MUZNA ABEEL Nazar Abbas 0 57.51
61 5562 Muhammad Saleem Nadeem Sajjad RASOOL 0 56.76
62 5770 HASSAN RAZA Irshad Hussain 0 56.69
63 5590 FIZA HOOR QAMAR HUSSAIN 0 56.62
64 5588 Muskan Zahra Gulzar Ahmad 0 56.60
65 5719 AREEJ FATIMA INAYAT ULLAH 0 56.38
66 5613 MUHAMMAD TAYAB MALIK MUHAMMAD IQBAL 0 55.97
67 5800 ABIHA ZAHRA IBRAR HUSSAIN 0 55.91
68 4085 Ali Raza Muhammad Hussain 0 55.69
69 5516 UZAIR SAEED SAEED AHMAD 0 55.08
70 5210 Syed Hussain Abbas Naqvi SYED MAQBOOL HUSSAIN NAQVI 0 54.90
71 5485 AYSHA TAHIR M Ramzan Tahir 0 54.56
72 5735 Hamza Aziz Aziz Hassan 0 54.56
73 4549 Hamza Sadiq Sadiq Hussain 0 54.40
74 5517 REHMAN ASLAM MUHAMMAD ASLAM 0 52.51
75 5265 Aleena Iqbal IQBAL AHMAD 0 51.57
76 4574 Zain Javeed Muhammad Javeed 0 51.30
77 5743 MANZOOR KHAN ABDUL MANAN 0 49.68
78 5637 Rashid Riaz Riaz Hussain 0 49.43
79 5806 Muhammad Qais Ghulam Abbas 0 48.54
80 5550 MUHAMMAD MASUB ALI QAZI ADNAN UL WAHID 0 47.25
81 5709 Mian Muhammad Anas Mian Muhammad Ifthikhar 0 44.00
82 5484 IQRA BIBI KARAM HUSSAIN 0 43.42
83 5797 Uzair Habib Habib Ullah 0 43.40
84 5487 Shah Nawaz Ghulam Abbas 0 34.59
85 5621 Amman Raza Muhammad Asim 0 26.02
86 5791 Ayman Hassan Muhammad Ali Hassan 0 22.12
87 5572 Hammad Tariq Tariq Ishaq 0 19.50

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BBA at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah