1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5761 Wajeeha Yaqoob Muhammad Yaqoob 1029 1100 1014 1100 0 92.59
2 5586 Kinza Saleem Muhammad Akhtar 1045 1100 991 1100 0 91.56
3 5627 MUHAMMAD UZAIR Shafiq Ul Rehman 1090 1100 961 1100 0 90.88
4 5771 Areeba Altaf Altaf Hussain 1009 1100 463 570 0 84.38
5 5693 Umama Baig Mirza Muhammad Ajmal 1001 1100 446 555 0 83.55
6 5748 Iqra Rasheed Abdul Rasheed 945 1100 455 555 0 83.16
7 5767 Malaika Riaz Riaz Hussain 979 1100 437 555 0 81.82
8 5675 Amna Yousuf Muhammad Yousuf Tariq 1081 1100 788 1100 0 79.63
9 5769 Amna Yousuf Muhammad Yousuf Tariq 1081 1100 788 1100 0 79.63
10 5631 Bushra Basheer Basheer Ahmad 983 1100 897 1200 0 79.13
11 5546 Mahreen Zahra Abdul Aziz 988 1100 893 1200 0 79.04
12 5023 SHAHREEN FATIMA MALIK FIAZ HUSSAIN 977 1100 406 555 0 77.85
13 5721 Muhammad Sudais M Shoaib Khan 891 1100 805 1100 0 75.53
14 5602 Muqaddas Sehr Muhammad Aslam 877 1100 407 555 0 75.25
15 5493 MISBAH RANI Khalid Hussain 961 1100 386 555 0 74.89
16 5730 Hijab Fatima Ghulam Asghar 830 1100 412 555 0 74.60
17 5491 MUHAMMAD ZAIN MUHAMMAD RAMZAN 939 1100 829 1200 0 73.97
18 5772 SHER MUHAMMAD MAJEED KHAN 854 1100 401 555 0 73.87
19 5559 Fiza Yousaf MUHAMMAD YOUSAF 847 1100 338 470 0 73.44
20 5574 Rubab Naseem Muhammad Naseem Khan 897 1100 381 555 0 72.52
21 5780 Muhammad Ahmad Arshad Husaain 1009 1100 695 1100 0 71.75
22 5518 Muhammad Awais Khadim Hussain 933 1100 787 1200 0 71.35
23 5682 Muhammad Arslan Laiqat Ali 849 1100 374 555 0 70.33
24 5496 MUHAMMAD HANAN Muhammad Wakeel 801 1100 372 555 0 68.76
25 5494 AYESHA RAHEEM RAHEEM BUKHSH 908 1100 752 1200 0 68.63
26 5804 ZEESHAN HAIDER RAB NAWAZ 838 1100 356 555 0 67.76
27 5731 Muhammad Imran Muhammad Zaman 960 1100 694 1200 0 66.67
28 5576 HAMZA NAWAB Tahir Abbas 866 1100 736 1200 0 66.55
29 5733 Hammad Ur Rehman Malik Fiaz Hussain 1019 1100 646 1200 0 65.47
30 5601 Tania Tariq Tariq Mehmood 806 1100 339 555 0 64.74
31 5746 MUHADSA BATOOL SYED ALI RAZA SHAH 747 1100 360 575 0 64.20
32 5768 RABIA TEHREEM BASRI MULAZIM HUSSAIN 805 1100 717 1200 0 63.78
33 5580 MAHNOOR FATIMA MOHAMMAD RAMZAN 736 1100 338 555 0 62.70
34 5575 Arif Hussain Allah DittA 948 1100 577 1100 0 62.57
35 5606 Muhammad Zeeshan Khalid Khalid Hussain 950 1100 627 1200 0 62.48
36 5510 Farwa Waseem Durrani Waseem Akhter Durrani 826 1100 674 1200 0 61.84
37 5512 Aroob Fatima Zulfiqar Ali 806 1100 672 1200 0 61.18
38 5655 Amna Ali Ali Muhammad 795 1100 313 555 0 61.16
39 5582 MAHNOOR ZAHRA MUNAWAR SAEED 764 1100 315 555 0 60.57
40 5614 Sohana Bibi M Akhtar 724 1100 686 1200 0 59.76
41 3863 HIJAB FATIMA Muhammad Shafi 756 1100 309 555 0 59.59
42 5616 Laiba Riaz Riaz Hussain 883 1100 600 1200 0 59.08
43 5210 Syed Hussain Abbas Naqvi SYED MAQBOOL HUSSAIN NAQVI 704 1100 561 1100 0 54.90
44 3627 Kanwal Batool Abdul Ghani 686 1100 547 1200 0 50.62
45 4662 Muhammmad Imran Muhammad Zaman N/A N/A 692 1200 0 40.37

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Food Science & Technology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 20-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah