2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3578 NEHA BATOOL ABDUL MAJEED 957 1100 408 555 0 77.56
2 4820 ASAD ABBAS Ghulam Abbas 940 1100 866 1200 0 76.15
3 3164 FARYAL NAZEER NAZEER AHMAD 805 1100 433 560 0 76.08
4 4998 Mubeen Iftikhar Iftikhar Amjad 841 1100 425 560 0 76.06
5 4343 USBA KHALID KHALID MAHMOOD 1008 1100 763 1100 0 76.05
6 4191 Usman Aslam Muhammad Aslam 918 1100 404 555 0 75.99
7 4503 Azka Tehreem Akhtar Ali 894 1100 409 555 0 75.97
8 4843 Alisha Ijaz Ijaz Ahmad 903 1100 407 555 0 75.96
9 3892 MUHAMMAD SAIM ULLAH KHURRAM SHAHZAD 832 1100 426 560 0 75.94
10 4733 Malaika Bibi Muhammad Hanif 1022 1100 824 1200 0 75.94
11 4113 Muhammad Adnan Akbar Ali 1047 1100 812 1200 0 75.92
12 3269 Mishal Bibi Muhammad Sadiq 1074 1100 799 1200 0 75.90
13 3949 Muhammad Saqlain Ejaz Ejaz Hussain 740 1100 2746 3450 0 75.90
14 5048 SHUMAILA BIBI Liaqat Ali 942 1100 398 555 0 75.89
15 3155 Kashaf Imran Muhammad Imran Ul Haq 907 1100 409 560 0 75.86
16 3139 MUHAMMAD WASEEM ALLAH YAAR 961 1100 780 1100 0 75.85
17 4027 Mubbara Shafaqat Shafaqat Ali 913 1100 404 555 0 75.85
18 4135 Mehak Zahra Taswar Hussain 837 1100 909 1200 0 75.85
19 4619 Aamir Saeed Muhammad Saeed 893 1100 412 560 0 75.85
20 3236 Noreen Azam Muhammad Azam 877 1100 890 1200 0 75.83
21 5242 Muhammad Saqib Rasheed Rasheed Ahmad 813 1100 918 1200 0 75.72
22 4031 Fizza Kanwal Muhammad Hussain 843 1100 414 550 0 75.68
23 3396 Yumna Sohail Sohail Akhter 943 1100 856 1200 0 75.65
24 3957 Anum Jabeen Muhammad Bukhsh 890 1100 411 560 0 75.65
25 4280 Kashif Raza Peer Bakhsh 1002 1100 828 1200 0 75.63
26 3143 Ahmad Bilal Muhammad Bilal 820 1100 426 560 0 75.61
27 5177 Muhammad Zia ULLah Azhar Hussain 885 1100 408 555 0 75.60
28 3097 MUHAMMAD ABUZAR REHMAT ULLAH 929 1100 402 560 0 75.59
29 3809 Sabeeka Tariq Tariq Mehmood 889 1100 880 1200 0 75.58
30 4397 Abdullah Arqam Muhammad Saeed Yousaf 851 1100 419 560 0 75.58
31 3878 Laila Manzoor Manzoor Hussain 997 1100 760 1100 0 75.55
32 4467 Ghulam Mohyuddin Muhammad Azam 851 1100 418 560 0 75.46
33 3088 Muhammad Zeeshan Ghulam Yasin 960 1100 394 560 0 75.43
34 3534 Tayyaba Ilyas Muhammad Ilyas 835 1100 421 560 0 75.40
35 3516 Muhammad Ishtiaq Abdul Razzaq 958 1100 394 560 0 75.38
36 4674 Tahseen Bailal Zafar Iqbal 929 1100 396 555 0 75.28
37 3882 Yousra Bibi Muhammad Hussain 1010 1100 818 1200 0 75.26
38 3177 SHAN ALI MALIK HABIB ULLAH 999 1100 822 1200 0 75.20
39 3683 Rai Muhammad Safeer Abbas Rai Muhammad Ikram 794 1100 1759 2300 0 75.19
40 5031 Muhammad Aqib Mukhtiar Hussain 1006 1100 382 560 0 75.19
41 5085 MARHABA SHAHID SHAHID MEHMOOD 800 1100 427 560 0 75.19
42 4073 Hijab Zahra Ashiq Hussain 891 1100 407 560 0 75.18
43 4167 MUHAMMAD JAVED MUhammd Shafi 890 1100 407 560 0 75.15
44 3291 Mubshar Altaf ALtaf Hussain 873 1100 407 555 0 75.14
45 3852 Muhammad Aqsan Iqbal Muhammad Iqbal Urf Lal 876 1100 410 560 0 75.14
46 5310 Shahzain Abdul Ghafoor 900 1100 830 1200 0 75.14
47 4451 Muhammad Tayyab Rehman Muhammad Saeed 976 1100 831 1200 0 75.09
48 3284 MUHAMMAD KASHIF LIAQAT ALI KHAN 889 1100 403 555 0 75.07
49 5168 HUMAIRA BIBI MUHAMMAD ARSHAD 924 1100 395 555 0 75.02
50 4170 Hussain Danial Muhammad Ashraf 889 1100 406 560 0 75.00
51 4267 MOEEN ABBAS SAFDAR HUSSAIN KHAN 912 1100 401 560 0 75.00
52 3125 Waqas Ahmad Abdul Jabbar 955 1100 388 555 0 74.98
53 3666 Laila Batool Muhammad Aslam SAMTIA 810 1100 423 560 0 74.97
54 3573 Muhammad Saqib Muhammad Khadim 796 1100 426 560 0 74.96
55 4096 EMAAN MURTAZA GHULAM MURTAZA 917 1100 856 1200 0 74.94
56 5024 MUHAMMAD SHAHROZ Haq Nawaz 792 1100 495 650 0 74.91
57 4476 SHOAIB ASGHAR Muhammad Asghar 1075 1100 716 1100 0 74.88
58 3821 Shahid Iqbal Mujahid Iqbal 875 1100 408 560 0 74.86
59 4542 RIFFAT BIBI Ghulam Abbas 839 1100 412 555 0 74.85
60 3608 Noor Fatima Abdul Aziz 955 1100 836 1200 0 74.81
61 5119 Zahoor Abbas Manzoor Hussain 1006 1100 379 560 0 74.81
62 3691 Laila Batool Muhammad BUX 880 1100 797 1100 0 74.72
63 3993 Muhammad Bilal Yousaf Muhammad Yousaf 938 1100 393 560 0 74.71
64 5385 Hamna Maryam Manzoor Ahmad 874 1100 403 555 0 74.67
65 4076 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
66 5351 Abdul Nafay Muhammad Imran 909 1100 395 555 0 74.61
67 4584 M Abdullah Shahid Shahid Islam 814 1100 419 560 0 74.58
68 5078 Intazar Mehdi Jala Hussain 873 1100 407 585 2 74.51
69 4243 Shakeel Abbas Niaz Hussain 727 1100 468 600 0 74.43
70 4607 Zeeshan Haider Ahmad Ali 909 1100 397 560 0 74.42
71 3558 Abdul Hadi Ul Hassan Muhammad Asad Ullah 846 1100 879 1200 0 74.35
72 5161 Muhammad Saqlain Muhammad Ramzan 856 1100 408 560 0 74.35
73 3244 MAMOONA SAEED GHULAM SAEED 935 1100 387 555 0 74.31
74 3332 Muhammad Mudassir Javed JAVED IQBAL 865 1100 413 570 0 74.31
75 4992 Umeed Zahra Yasir Arfat 737 1100 929 1200 0 74.29
76 3684 Muhammad Zeeshan Ijaz Ijaz Ahmed 1060 1100 713 1100 0 74.28
77 4207 MARIA SALAM Muhammad Abdus Salam 549 950 2115 2600 0 74.28
78 3651 Arzoo Irshad Irshad Hussain 1096 1100 697 1100 0 74.25
79 4779 Anait Ullah Umer Draz 693 1100 514 650 0 74.25
80 5129 Ghulam Siddique Abdul Rasheed 1078 1100 703 1100 0 74.14
81 5204 Syeda Zuraina Fatima Mehar Ali Shah 778 1100 906 1200 0 74.07

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Artificial Intelligence on First Come First Serve Basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 19-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah