| Matric | |||||||
|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 5196 | SHAIR BAHADER | MUMTAZ HUSSAIN | 688 | 1100 | 0 | 62.55 |
| 2 | 3339 | MUHAMMAD AHMAD | MUHAMMAD SHARIF | 680 | 1100 | 0 | 61.82 |
| 3 | 5523 | Auring Zaib Javed | Muhammad Javed Akhter | 678 | 1100 | 0 | 61.64 |
| 4 | 5547 | Fahad Ali | Sajid Hussain | 678 | 1100 | 0 | 61.64 |
| 5 | 5211 | Muhammad Ashfaq | Muhammad Sharif | 671 | 1100 | 0 | 61.00 |
| 6 | 5469 | Hussain Askari Sajjad | Sajjad Hussain | 670 | 1100 | 0 | 60.91 |
| 7 | 5630 | Muhammad Arshad | Abdul Majeed | 727 | 1200 | 0 | 60.58 |
| 8 | 5615 | MUHAMMAD ABDULLAH | MUHAMMAD AMIN | 725 | 1200 | 0 | 60.42 |
| 9 | 5617 | Muhammad Umair | Munawar Hussain | 725 | 1200 | 0 | 60.42 |
| 10 | 5500 | Muhammad Ameer Muawia | Muhammad Nawaz | 720 | 1200 | 0 | 60.00 |
| 11 | 5699 | Qaim Ali Shah | Javed Iqbal Shah | 714 | 1200 | 0 | 59.50 |
| 12 | 4492 | MUHAMMAD MEHBOOB | ABDUL GHAFOOR | 713 | 1200 | 0 | 59.42 |
| 13 | 5765 | Muhammad Abid | Liaqat Ali | 711 | 1200 | 0 | 59.25 |
| 14 | 5718 | Zaraim Ali | Muhammad Sibtain | 651 | 1100 | 0 | 59.18 |
| 15 | 5089 | MUBEEN AHMAD | MUHAMMAD TARIQ | 328 | 555 | 0 | 59.10 |
| 16 | 5607 | MUHAMMAD WASEEM | MUHAMMAD HUSSAIN | 649 | 1100 | 0 | 59.00 |
| 17 | 5538 | Fakhar Abbas | Ghulam Hayder | 704 | 1200 | 0 | 58.67 |
| 18 | 5688 | Muhammad Asim Rehman | Adul Rehman | 697 | 1200 | 0 | 58.08 |
| 19 | 5687 | Atif Abbas | Madah Hussain | 696 | 1200 | 0 | 58.00 |
| 20 | 5504 | MUHAMMAD AKIF | MUHAMMAD IJAZ | 693 | 1200 | 0 | 57.75 |
| 21 | 5219 | Muhammad Shakeel | Sadiq Hussain | 633 | 1100 | 0 | 57.55 |
| 22 | 5269 | ZOHAIB HASSAN | Ahmad Bakhsh | 628 | 1100 | 0 | 57.09 |
| 23 | 5626 | Muhammad Areeb Atta | Qayyum Azhar Atta | 683 | 1200 | 0 | 56.92 |
| 24 | 5581 | ASAD ABBAS | Ghulam Abbas | 673 | 1200 | 0 | 56.08 |
| 25 | 4740 | Muhammad Abdullah | Ghulam Yaseen | 667 | 1200 | 0 | 55.58 |
| 26 | 4411 | MISBAH UR REHMAN | Ghulam Mustafa | 600 | 1200 | 0 | 55.50 |
| 27 | 5756 | MUHAMMAD AWAIS | ZAHOOR HUSSAIN | 605 | 1100 | 0 | 55.00 |
| 28 | 3745 | Hussain Irtaza | Sajjad Hussain | 689 | 1200 | 0 | 54.77 |
| 29 | 4863 | Syed Madad Ali | Syed Muhammad Husnain Shah | 598 | 1100 | 0 | 54.36 |
| 30 | 5548 | SYED MADAD ALI | SYED MUHAMMAD HUSNAIN SHAH | 598 | 1100 | 0 | 54.36 |
| 31 | 4889 | MUHAMMAD MUZAMMIL | NOOR MUHAMMAD | 597 | 1100 | 0 | 54.27 |
| 32 | 4222 | Muhammad Adnan | Ameer Muhammad | 648 | 1200 | 0 | 54.00 |
| 33 | 5670 | Muhammad Aoun | Muhammad Hanif | 645 | 1200 | 0 | 53.75 |
| 34 | 5529 | Sajid Hussain | Muhammad Hussain | 644 | 1200 | 0 | 53.67 |
| 35 | 5635 | Mujahid Bashir | Bashir Ahmad | 588 | 1100 | 0 | 53.45 |
| 36 | 5734 | Muhammad Athar Muzammal | Muzammal Hussain | 639 | 1200 | 0 | 53.25 |
| 37 | 5676 | Fakhar Nawab | Tahir Abbas | 638 | 1200 | 0 | 53.17 |
| 38 | 5750 | MUHAMMAD HASSAN ALI | Muhammad Tariq Hafeez | 638 | 1200 | 0 | 53.17 |
| 39 | 5707 | MUSA HAROON | Raheel Younis | 627 | 1200 | 0 | 52.25 |
| 40 | 4908 | Hameed Ullah | Saeed Ahmad | 570 | 1100 | 0 | 51.82 |
| 41 | 5729 | Muhammad Shahzaib | Mukhtiar Hussain | 620 | 1200 | 0 | 51.67 |
| 42 | 3136 | Ansar Shahzad | Kifait Ullah | 565 | 1100 | 0 | 51.36 |
| 43 | 4787 | Muhammad Adnan Sharif | M Sharif MiRANRI | 537 | 1100 | 0 | 48.82 |
| 44 | 5585 | Muhammad Mubashir Hafeez | Hafeez Ullah | 535 | 1100 | 0 | 48.64 |
| 45 | 5680 | Muhammad Hatim Shabbir | Shabbir Ahmad | 535 | 1200 | 0 | 45.42 |
| 46 | 5569 | NOMAN MUMTAZ | MUMTAZ HUSSAIN | 417 | 1100 | 0 | 37.91 |
Chairman Admission Committee
University of Layyah