1st Merit List

Matric
Sr# Form No Student Name Father Name Obtain Total Hafiz Quran Merit %Age
1 5843 ZAHID ABBAS GHULAM ABBAS 1000 1100 0 90.91
2 5837 Rehan Waheed Waheed Ahmad 890 1100 0 80.91
3 5844 Muhammad Arslan Muhammad Ashraf 884 1100 0 80.36
4 5855 Muhammad Asim Ghulam Qasim 962 1200 0 80.17
5 5834 Muhammad Adnan Wahid Bakhsh 862 1100 0 78.36
6 5852 Muhammad Rashid Aziz Ahmad 839 1100 0 76.27
7 5853 Altaf Hussain Mushtaq 901 1200 0 75.08
8 5832 Muhammad Jamshaid Haq Nawaz 880 1200 0 73.33
9 5830 MUHAMMAD YOUNIS Malik Khuda Bakhsh 590 1200 20 69.17
10 5902 ARSALAN KHAN Asmat Ullah 830 1200 0 69.17
11 5896 Abdal Hussain Khan Anayat Khan 804 1200 0 67.00
12 5779 Muhammad Adnan Zahid Iqbal 758 1150 0 65.91
13 5884 Malik Asad Abbas Muhammad Afzal 790 1200 0 65.83
14 5810 Sultan Ghazi Mukhtiar Ahmad 785 1200 0 65.42
15 5811 SULTAN GHAZI Mukhtiar Ahmad 785 1200 0 65.42
16 5863 Sultan Ghazi 785 1200 0 65.42
17 5858 Ahsan Raza Muhammad Rasheed 691 1100 0 62.82
18 5813 MUHAMMAD AJMAL MANZOOR AHMAD 750 1200 0 62.50
19 5211 Muhammad Ashfaq Muhammad Sharif 671 1100 0 61.00
20 5816 ADIL AHSAN AHSAN ULLAH 719 1200 0 59.92
21 5876 Muhammad Umair Hamza Ghulam SHABIR 715 1200 0 59.58
22 5877 ALLAH DITTA WARIS ALI 714 1200 0 59.50
23 5856 Muhammad Faizan Muhammad Anwar 672 1200 0 56.00
24 5862 Muhammad Faizan 672 1200 0 56.00
25 5851 Muhammad Tayyib Muneer Muneer Ahmad 612 1100 0 55.64
26 5847 Addul Razzaq Ghulam Farid 664 1200 0 55.33
27 5838 Muhammad Younis MUhammad Shareef 593 1100 0 53.91
28 5676 Fakhar Nawab Tahir Abbas 638 1200 0 53.17
29 5846 Muhammad Adeel Tahir Abbas 583 1100 0 53.00
30 5879 SAIF ULLAH GHULAM RASOOL 576 1100 0 52.36
31 5880 Muhammad Adnan Ghulam Shabbir 625 1200 0 52.08
32 5839 Muhammad Umar Farooq Dildar Muhammad 602 1200 0 50.17
33 5596 Muhammad Ameen Allah Dewaya 585 1200 0 48.75
34 5864 Umer Farooq 527 1100 0 47.91
35 5900 Sadaqat Mushtaq Mushtaq Hussain 518 1100 0 47.09
36 5868 ZAIN HASSAN MUHAMMAD AKRAM 538 1200 0 44.83

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the Livestock Assistant Diploma (LAD) at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 29-08-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah