4th Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5226 Malik Dawood Ahmad Safdar Ali 774 1100 417 560 0 73.23
2 4004 MUHAMMAD NOMAN Elahi Bakhsh 911 1100 378 555 0 72.52
3 5015 Zunaisha Eman Muhammad Sajid Siddique 919 1100 367 575 0 69.74
4 3310 Muhammad Manan Qasim Ghulam Qasim 901 1100 358 555 0 69.73
5 5891 Muhammad Haider Ali Kashif Nawaz 894 1100 359 560 0 69.26
6 3457 Aiman Shafi Muhammad Shafi Kalroo 956 1100 738 1200 0 69.12
7 3984 Abullah Fiaz Muhammad Fiaz 811 1100 376 560 0 69.12
8 3992 Rafia Batool Altaf Hussain 705 1100 417 585 0 69.12
9 3374 Masooma Mukhtiar Mukhtiar Hussain 600 1100 904 1200 0 69.10
10 4645 ALISHA KAZMI SHAHZADA NUSRAT ALI SHAH 749 1100 834 1200 0 69.08
11 4035 LAILA BATOOL AZHAR ABBAS 775 1100 380 555 0 69.06
12 3824 M UMAIR MAHBOOB MEHBOOB ALI 890 1100 355 555 0 69.05
13 4875 MALIK FAIZAN AKHTAR Malik Muhammad Akhtar 881 1100 357 555 0 69.05
14 4236 Muhammad Atif Saleem Muhammad Saleem 911 1100 755 1200 0 68.89
15 3446 Junaid Ajmal Muhammad Ajmal 975 1100 725 1200 0 68.88
16 4017 Sobia Wahid Abdul Wahid 855 1100 361 555 0 68.85
17 4376 Muhammad Rehan Ashraf Muhammad Ashraf 782 1100 380 560 0 68.83
18 5245 Shahzad Zaffar Zafar Iqbal Khan 838 1100 788 1200 0 68.82
19 4127 Ayesha Babar Babar Hussain 920 1100 775 1200 0 68.81
20 4226 Muhammad Noor Ul Mustafa Abdul Majeed 966 1100 667 1100 0 68.79
21 5111 Faisal Wadood Muhammad Naeem Sheikh 907 1100 754 1200 0 68.72
22 3902 RAIMA AMEEN MUHAMMAD AMEEN 754 1100 385 560 0 68.69
23 4117 Palwasha Saleem Muhammad Saleem 749 1100 386 560 0 68.68
24 5359 Muhammad Shehroz Muhammad Zulfiqar 951 1100 348 570 0 68.67
25 5118 Muhammad Asad Ijaz Ijaz Ahmad 867 1100 360 560 0 68.65
26 3698 Muhammad Fakhar Nauman Sajjad Hussain 902 1100 692 1100 0 68.64
27 5240 MUHAMMAD NOMAN MUHAMMAD IMRAN 775 1100 380 560 0 68.64
28 5376 MUHAMMAD SAQLAIN MUHAMMAD RAMZAN 759 1100 380 555 0 68.63
29 3606 Areeba Kanwal Abdul Waheed 817 1100 377 570 0 68.58
30 5238 Mudassir Rasool Muzaffar Hussain 785 1100 374 555 0 68.58
31 3278 Asma Ramzan Muhammad Ramzan 1065 1100 620 1100 0 68.50
32 4196 Iqra Fatima Saeed Ahmad 819 1100 379 575 0 68.48
33 3373 Rabia Fareed Ghulam Fareed 715 1100 790 1200 0 68.44
34 4628 ALEEBA IRSHAD IRSHAD HUSSAIN KHAN 719 1100 380 545 0 68.42
35 285 Fahd Ali Mehboob Ellahi 889 1100 757 1200 0 68.40
36 3134 Alisha Batool Khadim Hussain 789 1100 375 560 0 68.39
37 4906 Hadia Iman Muhammad Kashif Faiz 875 1100 353 555 0 68.39
38 4387 Areeba Bano GHULAM QASIM KHAN 769 1100 379 560 0 68.35
39 3612 Nazia Yaqoob Muhammad Yaqoob 721 1100 379 545 0 68.34
40 3333 UZAIR HUSSAIN Mazhar Hussain 918 1100 343 555 0 68.30
41 3202 MUHAMMAD JAHANZAIB DURRANI ALLAH BACHAYA KHAN 803 1100 371 560 0 68.28
42 5198 Ali Hassan Mahar Muhammad Nawaz 834 1100 374 575 0 68.28
43 3901 Muhammad Waqas HABIB ULLAH 767 1100 389 575 0 68.27
44 4362 Sahifa Ishaq Muhammad Ishaq 870 1100 700 1100 0 68.27
45 3191 Hasan Malik Imtiaz Ahmad 884 1100 353 560 0 68.23
46 3371 ABDUL WAHAB GHULAM MUSTAFA 831 1100 371 570 0 68.23
47 4412 Muhammad Ajmal Farooq Muhammad Farooq 1071 1100 669 1200 0 68.23
48 4068 ALI RAZA QADEER AHMAD 825 1100 362 555 0 68.16
49 5445 Mohsin Ramzan Muhammad Ramzan 807 1100 369 560 0 68.13
50 3149 Muhammad Azaan Samdani Shakir Samdani 1023 1100 632 1100 0 68.12
51 4713 Rizwan Haider Ghulam Haider 798 1100 370 560 0 68.01
52 5142 LARAIB FATIMA ZEESHAN FAISAL 697 1100 895 1200 0 68.01
53 3517 ALEENA MOQDAS MAZHAR ABBAS 936 1100 667 1100 0 67.97
54 3589 Anum Wajid Wajid Ali 830 1100 359 555 0 67.92
55 5248 ANAM ZAHRA Javed Iqbal 913 1100 341 555 0 67.91
56 3619 Noor Ul Ain Riaz Hussain 911 1100 676 1100 0 67.86
57 3602 Muhammad Zohaib Rasheed Ahmad 744 1100 377 555 0 67.84
58 4500 Zartasha Khalid Khalid Mehmood 929 1100 340 560 0 67.84
59 5041 YASHFA TARIQ Muhammad Tariq Thair 860 1100 355 560 0 67.83
60 3364 Hoorain Fatima Muhammad Riaz 690 1100 392 560 0 67.82
61 4455 Muhammad Hasnain SAIF ULLAH 868 1100 350 555 0 67.82
62 5392 ABDUL QAYOOM Khuda Bakhsh 858 1100 355 560 0 67.78
63 4119 Asim Zafar Zafar Iqbal 873 1100 345 550 0 67.72
64 4350 Muhammad Zubair MUHAMMAD GULZAR 595 1100 478 650 0 67.70
65 3240 MUBASHIR ALI ALLAH WASAYA 852 1100 365 575 0 67.67
66 5295 Sheraz Hussain Malik Muhammad Ashraf 799 1100 367 560 0 67.67
67 3567 Shoaib Ali Ashiq Hussain 917 1100 731 1200 0 67.65
68 4593 Wajiha Ramzan Muhammad Ramzan 811 1100 364 560 0 67.62
69 3545 Mubashra Ramzan Muhammad Ramzan 719 1100 384 560 0 67.61
70 5367 Memona Naveed Naveed Aslam 864 1100 629 1000 0 67.59
71 3165 MEERAB MAQBOOL Maqbool Hussain 719 1100 380 555 0 67.54
72 4088 SAGHEER ABBAS ABDUL MAJEED 889 1100 402 650 0 67.54
73 3472 Aliza Ijaz Ijaz HUSSAIN 688 1100 766 1100 0 67.51
74 3497 Muhammad Waqas Muhammad Imran 862 1100 754 1200 0 67.49
75 4675 Muhammad Hassan Khan Shahab UD Din 951 1100 712 1200 0 67.47
76 3925 Nasir Abbas Ghulam Hussain 918 1100 336 555 0 67.41
77 3577 Muhammad Ramzan Allah Bakhsh 725 1100 381 560 0 67.40
78 3671 Muhammad Arslan Khan Munawar Hussain 743 1100 376 560 0 67.39
79 3163 MUHAMMAD JUNAID MANZOOR HUSSAIN 1076 1100 326 600 0 67.38
80 3924 Rukhsar Khalid Khalid Waheed 891 1100 677 1100 0 67.38
81 5325 Alisha Nazir Nazir Hussain 788 1100 367 560 0 67.37

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Information Technology on First Come First Serve Basis at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 29-08-2025 for document verification and completion of admission formalities.
  • Multiple List-03 students against 01 Seat
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah