Matric | Intermediate | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
1 | 4195 | SONIA SHAHEEN | Muhammad Ashraf | 997 | 1100 | 1062 | 1200 | 0 | 89.14 |
2 | 3357 | FARHANA RIAZ | RIAZ HUSSAIN | 1060 | 1100 | 940 | 1100 | 0 | 88.73 |
3 | 3600 | SANIA YASMEEN | Altaf Mehmood Akhtar | 977 | 1100 | 936 | 1100 | 0 | 86.21 |
4 | 3392 | SABA RIAZ | Riaz Hussain | 1056 | 1100 | 897 | 1100 | 0 | 85.88 |
5 | 4819 | Atqa Saleem | Saleem Akhtar | 997 | 1100 | 462 | 555 | 0 | 85.46 |
6 | 3912 | Muhammad Hameed | Hafiz Ghulam Shabeer | 1037 | 1100 | 447 | 555 | 0 | 84.66 |
7 | 4043 | Muhammad Hussnain | Abid Hussain | 977 | 1100 | 459 | 555 | 0 | 84.54 |
8 | 4252 | MUHAMMAD LARAIB KHAN | Aman Ullah | 1043 | 1100 | 944 | 1200 | 0 | 83.51 |
9 | 4792 | NBIHA SHAHZAD | SHAHZAD SARWER | 993 | 1100 | 448 | 560 | 0 | 83.08 |
10 | 5410 | Muhammad Sarfaraz | Fiaz Hussain | 1030 | 1100 | 443 | 570 | 0 | 82.49 |
11 | 4810 | Nazia Bibi | Muhammad Aslam | 998 | 1100 | 435 | 555 | 0 | 82.08 |
12 | 5398 | Muhammad Hanzla Shafi | Muhammad Shafi Anjum | 871 | 1100 | 451 | 575 | 2 | 80.66 |
13 | 3540 | HIJAB ZAHRA NIAZI | AMANULLAH KHAN | 991 | 1100 | 423 | 555 | 0 | 80.38 |
14 | 3238 | Asad Abbas | Kalo | 916 | 1100 | 472 | 600 | 0 | 80.05 |
15 | 4927 | Abdul Razaq | Ghulam Abbas | 1006 | 1100 | 413 | 555 | 0 | 79.53 |
16 | 4638 | Muhammad Danial | Rabnawaz | 872 | 1100 | 514 | 650 | 0 | 79.14 |
17 | 5062 | Maryam Fatima | Pervaiz Akhter | 1096 | 1100 | 768 | 1100 | 0 | 78.76 |
18 | 3548 | ROHAAB AMNA NIAZi | AMANULLAH KHAN | 885 | 1100 | 442 | 570 | 0 | 78.42 |
19 | 4851 | Eman Fatima | Ghulam Asghar | 811 | 1100 | 451 | 570 | 0 | 77.50 |
20 | 3366 | SADIA SAEED | Muhammad Saeed Ullah | 953 | 1100 | 407 | 555 | 0 | 77.32 |
21 | 5037 | Shehroz Atta | Atta Muhammad | 946 | 1100 | 408 | 555 | 0 | 77.26 |
22 | 3530 | KAIF IJAZ | JAm IJAZ Ahmad | 1008 | 1100 | 394 | 555 | 0 | 77.18 |
23 | 3939 | Manahal Mansab | Mansab Khan | 915 | 1100 | 416 | 560 | 0 | 76.95 |
24 | 4760 | Muhammad Azmeer Rafeeq | Muhammad Rafeeq | 847 | 1100 | 922 | 1200 | 0 | 76.88 |
25 | 5066 | Sadaqat Hussain | Mumtaz Hussain | 944 | 1100 | 416 | 570 | 0 | 76.83 |
26 | 3297 | AQSA BIBI | MUHAMMAD ARIF | 885 | 1100 | 419 | 560 | 0 | 76.51 |
27 | 3985 | Ahmad Muzamil | Shahid Iqbal | 941 | 1100 | 413 | 570 | 0 | 76.38 |
28 | 3872 | MUHAMMAD SHAHMEER | MUHAMMAD HANIF | 945 | 1100 | 412 | 570 | 0 | 76.37 |
29 | 3866 | Chan Zaib | Rehm Ali | 916 | 1100 | 411 | 560 | 0 | 76.36 |
30 | 4527 | Fiaz Hussain | Umer Hayat | 899 | 1100 | 414 | 560 | 0 | 76.27 |
31 | 4733 | Malaika Bibi | Muhammad Hanif | 1022 | 1100 | 824 | 1200 | 0 | 75.94 |
32 | 4327 | MUBASHIR HUSSAIN | MEHBOOB HUSSAIN | 836 | 1100 | 428 | 570 | 0 | 75.36 |
33 | 4476 | SHOAIB ASGHAR | Muhammad Asghar | 1075 | 1100 | 716 | 1100 | 0 | 74.88 |
34 | 4848 | Zain Abbas | Muhammad Iqbal | 886 | 1100 | 400 | 555 | 0 | 74.61 |
35 | 4677 | Neelam Majeed | Abdul Majeed | 862 | 1100 | 404 | 555 | 0 | 74.46 |
36 | 4243 | Shakeel Abbas | Niaz Hussain | 727 | 1100 | 468 | 600 | 0 | 74.43 |
37 | 5164 | Shehla Bano | Muhammad Rafique | 799 | 1100 | 486 | 650 | 0 | 74.13 |
38 | 3358 | Aiman Zahra | SAIF ULLAH | 937 | 1100 | 387 | 560 | 0 | 73.93 |
39 | 4663 | Muhammad Waqar | Muhammad Hussain | 797 | 1100 | 410 | 550 | 0 | 73.92 |
40 | 4353 | SADIA BIBI | ASHIQ HUSSAIN | 706 | 1100 | 454 | 585 | 0 | 73.58 |
41 | 4531 | Muhammad Moeen Shah | Muhammad Sohnra Shah | 859 | 1100 | 398 | 560 | 0 | 73.18 |
42 | 4488 | Wajeeha Khan | Ishfaq Ahmad | 873 | 1100 | 387 | 555 | 0 | 72.62 |
43 | 3274 | Muhammad Shakeel | Imdad Hussain | 887 | 1100 | 415 | 600 | 0 | 72.61 |
44 | 4783 | MUZAMMIL FAREED | GHULAM FAREED | 826 | 1100 | 785 | 1100 | 0 | 72.48 |
45 | 4561 | Javeria Malik | Mujeeb Ullah | 860 | 1100 | 385 | 550 | 0 | 72.45 |
46 | 4165 | Muhammad Ameen | Muhammad Qasim | 1085 | 1100 | 672 | 1100 | 0 | 72.35 |
47 | 4014 | Allah Ditta | Bashir Ahmad | 1073 | 1100 | 676 | 1100 | 0 | 72.28 |
48 | 3286 | MUHAMMAD MAAZ | SHAHZAD HUSSAIN | 981 | 1100 | 364 | 560 | 0 | 72.25 |
49 | 3454 | Nouman Khan | Abdul Jabbar Khan | 837 | 1100 | 847 | 1200 | 0 | 72.24 |
50 | 4588 | Dua Batool | Zawar Hussain | 873 | 1100 | 393 | 570 | 0 | 72.07 |
51 | 4309 | Muhammad Talha | Ghulam Yasin | 834 | 1100 | 390 | 555 | 0 | 71.93 |
52 | 4457 | Farhan Ali | Abdul Rasheed | 936 | 1100 | 367 | 555 | 0 | 71.82 |
53 | 4591 | Munawar Iqbal | Ghulam Hashim | 739 | 1100 | 2544 | 3450 | 0 | 71.77 |
54 | 4419 | ANEEB HUSSAIN | MATLOOB HUSSAIN | 1020 | 1100 | 343 | 555 | 0 | 71.08 |
55 | 3568 | RIDA FATIMA | LIAQAT ALI JAVID | 803 | 1100 | 402 | 575 | 0 | 70.84 |
56 | 4953 | Afsheen Tahir | Tahir Ahmad | 845 | 1100 | 382 | 560 | 0 | 70.80 |
57 | 5122 | Muhammad Faizan Khan | Ghulam Akbar | 876 | 1100 | 737 | 1100 | 0 | 70.79 |
58 | 4021 | MUHAMMAD YASIR ABBAS | Aman Ullah Khan | 790 | 1100 | 422 | 600 | 0 | 70.78 |
59 | 3519 | Rida Fatima | Liaquat Ali Javid | 803 | 1200 | 402 | 560 | 0 | 70.33 |
60 | 3968 | NEHAN FATIMA | MUHAMMAD TAHIR | 798 | 1100 | 415 | 600 | 0 | 70.18 |
61 | 4627 | Haseeb Riaz | Riaz Hussain | 827 | 1100 | 375 | 555 | 0 | 69.85 |
62 | 2994 | ABBAS RAZA KAZMI | Syed AzharHUSSAIN ZAIDI | 756 | 1100 | 771 | 1100 | 0 | 69.68 |
63 | 5246 | Fakhar Manzoor | Manzoor Hussain | 974 | 1100 | 739 | 1200 | 0 | 69.67 |
64 | 5075 | ZAIN ABBAS | ALLAH BUKHSH JAFRI | 851 | 1100 | 793 | 1200 | 0 | 69.47 |
65 | 4498 | ABDUL BASIT | Arshad Ali | 801 | 1100 | 815 | 1200 | 0 | 69.39 |
66 | 4132 | Alyan Gohar | Mumtaz Hussain | 783 | 1100 | 445 | 650 | 0 | 69.28 |
67 | 4849 | Khurram Shakoor | Abdul Shakoor | 949 | 1100 | 344 | 555 | 0 | 69.27 |
68 | 3082 | Muhammad Umair | NAZAR HUSSAIN | 955 | 1100 | 740 | 1200 | 0 | 69.21 |
69 | 4697 | RIZWAN AHMAD | AHMAD BAKHSH | 651 | 1100 | 430 | 585 | 0 | 69.21 |
70 | 3670 | AREEBA KHAN | AMJAD FIRDOUS KHAN | 985 | 1100 | 723 | 1200 | 0 | 69.04 |
71 | 4895 | Muhammad Umair | Nazeer Ahmad | 740 | 1100 | 408 | 585 | 0 | 69.00 |
72 | 4389 | CHUSHMAN FATIMA | ALLAH DITTA | 517 | 1100 | 434 | 555 | 0 | 68.84 |
73 | 5343 | Sahar Kainat | Ajmal Nadeem Qasmi | 841 | 1100 | 359 | 550 | 0 | 68.63 |
74 | 3606 | Areeba Kanwal | Abdul Waheed | 817 | 1100 | 377 | 570 | 0 | 68.58 |
75 | 4856 | Faisal Abbas | Muhammad Hussain | 1021 | 1100 | 323 | 555 | 0 | 68.58 |
76 | 5238 | Mudassir Rasool | Muzaffar Hussain | 785 | 1100 | 374 | 555 | 0 | 68.58 |
77 | 3901 | Muhammad Waqas | HABIB ULLAH | 767 | 1100 | 389 | 575 | 0 | 68.27 |
78 | 3371 | ABDUL WAHAB | GHULAM MUSTAFA | 831 | 1100 | 371 | 570 | 0 | 68.23 |
79 | 4016 | Zarquna Akhtar | Muhammad Akhtar | 709 | 1100 | 401 | 575 | 0 | 68.15 |
80 | 4054 | Fiza Bibi | Abdul Khaliq Khan | 825 | 1100 | 781 | 1200 | 0 | 68.06 |
81 | 5456 | Umar Latif | Latif Ahmad | 828 | 1100 | 363 | 560 | 0 | 67.96 |
82 | 4593 | Wajiha Ramzan | Muhammad Ramzan | 811 | 1100 | 364 | 560 | 0 | 67.62 |
83 | 3472 | Aliza Ijaz | Ijaz HUSSAIN | 688 | 1100 | 766 | 1100 | 0 | 67.51 |
84 | 3470 | Sajid Hussain | Ghulam Yaseen | 738 | 1100 | 439 | 650 | 0 | 67.40 |
85 | 4685 | MUHAMMAD QASIM | ALTAF HUSSAIN | 846 | 1100 | 351 | 555 | 0 | 67.34 |
86 | 4025 | Muhammad Zohaib Ishaq | Muhammad Ishaq | 928 | 1100 | 660 | 1100 | 0 | 67.31 |
87 | 4052 | MUHAMMAD BILAL | Ghulam Qasim | 884 | 1100 | 738 | 1200 | 0 | 67.16 |
88 | 4151 | M Shoaib Aslam | M Aslam | 902 | 1100 | 666 | 1100 | 0 | 66.98 |
89 | 3854 | NATTALIYA BALOCH | SHAHID IQBAL | 653 | 1100 | 389 | 555 | 0 | 66.87 |
90 | 4324 | AHMAD IJAZ | IJAZ AHMAD | 649 | 1100 | 400 | 570 | 0 | 66.82 |
91 | 5102 | Amjad Ali | Abdul Aziz | 807 | 1100 | 374 | 585 | 0 | 66.76 |
92 | 4187 | MUHAMMAD MOHSIN BILAL | BILAL HUSSAIN | 754 | 1100 | 395 | 600 | 0 | 66.65 |
93 | 4902 | Abdul Manan | Kamran Sohail | 835 | 1100 | 351 | 560 | 0 | 66.65 |
Chairman Admission Committee
University of Layyah