1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4611 Sabeeha Kousar Muhammad Nadeem 1000 1100 479 560 0 87.15
2 3912 Muhammad Hameed Hafiz Ghulam Shabeer 1037 1100 447 555 0 84.66
3 3510 Muhammad Zain Ul Abideen Khan Ghulam Akbar Khan Gurmani 981 1100 452 560 0 83.25
4 4299 Muhammad Rehan Muhammad Ramzan 946 1100 895 1200 0 79.12
5 5062 Maryam Fatima Pervaiz Akhter 1096 1100 768 1100 0 78.76
6 5250 Touseef Zahra Niaz Ahmad 580 1100 2218 2600 0 75.53
7 4388 EMAN FATIMA Muhammad NADEEM 628 1100 465 560 0 75.25
8 4848 Zain Abbas Muhammad Iqbal 886 1100 400 555 0 74.61
9 5018 FARAH ABBAS MUHAMMAD ABBAS 776 1100 439 585 0 73.69
10 4353 SADIA BIBI ASHIQ HUSSAIN 706 1100 454 585 0 73.58
11 4286 Azkar Ahmad Abdul Majid 769 1100 888 1200 0 72.77
12 4694 Azkar Ahmad Abdul Majid 769 1100 888 1200 0 72.77
13 5073 Aliza Muskan Bisharat Ali 859 1100 774 1100 0 72.68
14 3274 Muhammad Shakeel Imdad Hussain 887 1100 850 1200 0 72.61
15 4783 MUZAMMIL FAREED GHULAM FAREED 826 1100 785 1100 0 72.48
16 3454 Nouman Khan Abdul Jabbar Khan 837 1100 847 1200 0 72.24
17 3725 Shagufta Parveen Manzoor Hussain 584 1100 416 800 0 71.73
18 5372 Huma Noor Noor Akbar Khan 967 1100 693 1100 0 70.47
19 3952 Ikram Qasim Ghulam Qasim 974 1100 747 1200 0 70.14
20 3473 Muhammad Uzair Zafar Iqbal N/A N/A 863 863 0 70.00
21 4529 Muhammad Amjad Noor Hussain 910 1100 702 1100 0 69.49
22 4498 ABDUL BASIT Arshad Ali 801 1100 815 1200 0 69.39
23 3992 Rafia Batool Altaf Hussain 705 1100 417 585 0 69.12
24 4905 Faiza Raheem Abdul Raheem 704 1100 843 1200 0 68.38
25 5198 Ali Hassan Mahar Muhammad Nawaz 834 1100 374 575 0 68.28
26 5142 LARAIB FATIMA ZEESHAN FAISAL 697 1100 895 1200 0 68.01
27 3653 Muhammad Izaan Irshad Hussain 913 1100 722 1200 0 67.02
28 3384 Hammad Hussain Sajjad Hussain 386 585 386 575 0 66.79
29 4187 MUHAMMAD MOHSIN BILAL BILAL HUSSAIN 754 1100 395 600 0 66.65
30 4011 FATIMA BIBI Riaz Hussain 693 1100 381 560 0 66.53
31 5212 Amna Mazhar Mazhar Hussain 655 1100 395 575 0 65.95
32 3199 Waqas Abbas Muhammad Anwar 987 1100 606 1100 0 65.48
33 4882 Naima Zafar Zafar Iqbal 639 1100 805 1200 0 65.41
34 4911 FATIMA TAHSEEN MUHAMMAD ATEEQUE 893 1100 322 555 0 64.97
35 5348 Muhammad Nadeem Muhammad Azeem 656 1100 382 575 0 64.40
36 5400 Muhammad Kumail Munwar Hussain 813 1100 336 560 0 64.17
37 4079 MUHAMMAD MADNI MUHAMMAD KALO 644 1100 371 570 0 63.13
38 4971 Shehr Bano Khadim Hussain 568 1100 340 505 0 62.62
39 4778 SAWEERA NASEER Naseer Ahmad 531 1100 401 585 0 62.46
40 5047 Samreen Ramzan Muhammad RAMZAN 823 1100 618 1100 0 61.77
41 4932 MUHAMMAD SHAHZAD MUREED HUSSAIN 811 1100 313 555 0 61.60
42 4206 MUHAMMAD AQEEL ZAHOOR HUSSAIN 767 1100 600 1200 0 61.40
43 5223 Atika Bibi Sana Ullah 596 1100 369 575 0 61.18
44 5386 Mueen Khan Naiz Muhammad 662 1100 707 1200 0 61.15
45 4786 TAHIRA BANO Faiz Ullah 703 1100 656 1100 0 60.92
46 4933 MUHAMMAD SAQLAIN HAFIZ BASHIR AHMAD 632 1100 355 570 0 60.83
47 4402 Mah Noor Abdul Hameed 779 1100 325 575 0 60.81
48 4208 SHOAIB AKHTAR Mulazim Hussain Mirani 757 1100 629 1100 0 60.67
49 4277 Muhammad Hashir Khan Amir Khan 697 1100 330 555 0 60.63
50 5271 Muhammad Muneeb Ur Rehman Mushtaq Ahmad 637 1100 496 1200 0 60.25
51 4569 Muhammad Mushtaq Ghulam Fareed Urf Sarfraz 802 1100 300 550 0 60.05
52 4582 Muhammad Mushtaq Ghulam Fareed Urf Sarfraz 802 1100 300 550 0 60.05
53 4381 Eiman Asif Asif Manzoor 684 1100 650 1100 0 60.02
54 5262 Muzammil Abbas Abbas Ali 749 1100 313 560 0 59.55
55 4432 Alia Batool Maher Liaqat Ali 877 1100 557 1100 0 59.36
56 4595 Iqra Akber Ghulam Akber 797 1100 307 575 0 59.11
57 3861 Muhammad Bilal Muhammad Jamil 580 1100 343 555 0 59.08
58 4410 Javeria Ramzan Muhammad Ramzan 489 1100 796 1200 0 58.87
59 2990 KUMAIL ABBAS KHIZAR ABBAS 750 1100 642 1200 0 57.90
60 5232 Nimra Sajjad Sajjad Hussain 569 1100 353 585 0 57.76
61 4923 MUHAMMAD FIAZ MUHAMMAD RIAZ 720 1100 302 560 0 57.39
62 4100 Bushra Asghar Muhammad Asghar 573 1100 715 1200 0 57.34
63 5415 Mudassir Hussain GHULAM HUSSAIN 623 1050 603 1100 0 56.17
64 5268 SYED SAIM RAZA NAQVI SYED NAZIM HUSSAIN NAQVI 736 1100 610 1200 0 55.66
65 4804 Muhammad Iftikhar Zulfiqar Ali JOIYA 676 1100 300 575 0 54.96
66 5130 Aiman Muhammad Anwar 646 1100 295 560 0 54.49
67 3782 Muhammad Ammar Ashiq Ashiq Hussain 709 1100 293 585 0 54.40
68 4216 Aoun Abbas GHULAM ABBAS 694 1100 602 1200 0 54.04
69 5313 Muhammad Arbaz Ghulam Farid 808 1100 250 555 0 53.57
70 4652 FAHEEM RAZAQ ABDUL RAZAQ 844 1200 561 1200 0 53.53
71 5094 MINAHIL AWAIS AWAIS MUHAMMAD 614 1100 290 560 0 53.00
72 5365 NAEEM AHMAD SHAHID ABBAS 695 1100 237 500 0 52.13
73 5272 Moazam Ijaz Muhammad Ijaz 708 1100 258 555 0 51.85
74 5307 MEESAM RAZA MAZHAR HUSSAIN 646 1100 561 1200 0 51.72
75 3737 Muhammad Naeem Ghulam Shabbir 600 1100 599 1200 0 51.36
76 5179 Muhammad Shakoor Muhammad Nawaz 601 1100 585 1200 0 50.52
77 3700 Muhammad Asad Ismail Muhammad Ismail 508 1100 304 585 0 50.23
78 4313 Umair Mazhar Mazhar Abbas 579 1100 579 1200 0 50.10
79 2993 Syed Hasnain Safdar SYED SAFDAR HUSSAIN SHAH 628 1100 279 600 0 49.68
80 5379 Muhammad Kumail Munwar Hussain 763 1100 199 485 0 49.53
81 3835 Muhammad Faraz Ghulam Mujtaba 673 1100 256 575 0 49.52
82 4200 MUHAMMAD USMAN MUHAMMAD SHAREEF 526 1100 602 1200 0 49.46
83 4655 Ameer Hamza Muhammad Baqir 1047 1100 744 1100 2 49.35
84 5043 Muhammad Rizwan Ghulam Yaseen 731 1100 224 575 0 47.21
85 5190 Muhammad Tahseen Abdul Hameed 680 1100 224 555 0 46.80
86 5256 USMAN ALI BAHADUR MEHR GHULAM MUHAMMAD 502 1100 603 1200 0 46.36
87 5007 Noor Fatima Muhammad Yousaf 519 1100 261 575 0 45.93
88 3876 Sadia Jamal Muhammad Jamal 815 1100 370 1100 0 45.77
89 3407 Saleha Riaz Riaz Ahmmad 644 1100 392 1100 0 42.51
90 4955 Abrar Hussain Abdul Aziz N/A N/A 355 585 0 42.48
91 3704 Muhammad Sikandar Ismail Muhammad Ismail 479 1100 189 575 0 36.07
92 4535 Muhammad Nauman Saifoor Khan N/A N/A 531 1100 0 33.79
93 5175 Muhammad Ramzan Naseer Ahmad 745 1100 N/A N/A 0 20.32

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Economics at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah