1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3541 Hareem Fatima Aftab Akhtar 1065 1100 1094 1200 0 92.86
2 4573 HAMNA KHAN MUHAMMAD HAMMAD BASHIR 1084 1100 993 1100 0 92.75
3 3076 Muhammad Asif Basheer Ahmad 1000 1100 950 1100 2 89.73
4 4315 MUHAMMAD ZULFIQAR ULHAQ ABDUL AZIZ 1096 1100 930 1100 0 89.07
5 3850 Khizar Abbas HAJI MUHAMMAD RAFI 1014 1100 459 555 0 85.55
6 4871 MUHAMMAD TAIMOOR MUHAMMAD IQBAL 897 1100 479 560 0 84.34
7 3122 Bismah Ejaz Ejaz Hussain 992 1100 1057 1200 0 83.93
8 3703 BISMA KOUSAR JUMA KHAN 1015 1100 963 1200 0 83.86
9 3387 Laila Rani Mukhtiar Hussain 983 1100 974 1200 0 83.30
10 5431 Sibgha Ghafoor Abdul Ghafoor 1021 1100 436 555 0 82.84
11 4828 MUDASIR MEHDI MUHAMMAD YASEEN 979 1100 444 560 0 82.20
12 3959 Hadisa Zahra Musarat Hussain 1018 1100 429 555 0 81.87
13 5360 Arshuman Shabbir Ghulam Shabbir 842 1100 454 550 0 80.75
14 4372 MEHWISH FATIMA TALIB HUSSAIN 897 1100 440 555 0 80.46
15 5309 MUHAMMAD TAYYAB GHULAM MUSTAFA 1047 1100 887 1200 0 80.30
16 4950 Ayesha Fayyaz Fayyaz Ahmed 934 1100 431 555 0 79.83
17 4578 POONAM KHAN MUSHTAQ AHMAD KHAN 905 1100 430 555 0 78.92
18 3505 Aleeza Batool Muhammad Ramzan 921 1100 420 555 0 78.09
19 3953 Najaf Ali Kazim Hussain 910 1100 420 560 0 77.32
20 4302 Muhammad Zeeshan Muhammad Haneef 972 1100 866 1200 0 77.03
21 4433 Muhammad Waleed Muhammad Ajmal 827 1100 430 560 0 76.30
22 3299 Zaeem Asghar Muhammad Asghar 986 1100 845 1200 0 76.18
23 5310 Shahzain Abdul Ghafoor 900 1100 830 1200 0 75.14
24 3435 AWAIS IQBAL Muhammad Iqbal 970 1100 832 1200 0 74.99
25 4024 Mehreen Fatima Muhammad Mansha 873 1100 394 555 0 73.50
26 4669 Muhammad Noman Khalid MUHAMMAD KHALID 934 1100 371 555 0 72.27
27 3955 Ansa Ali Kazim Kazim Hussain 877 1100 371 560 0 70.29
28 4389 CHUSHMAN FATIMA ALLAH DITTA 517 1100 434 555 0 68.84
29 4412 Muhammad Ajmal Farooq Muhammad Farooq 1071 1100 669 1200 0 68.23
30 4348 NADIA BIBI ASHIQ HUSSAIN 759 1100 372 555 0 67.62
31 5325 Alisha Nazir Nazir Hussain 788 1100 367 560 0 67.37
32 3329 AMIR KHAN RIAZ HUSSAIN 842 1100 349 560 0 66.59
33 4078 MUHAMMAD USMAN DURRANI Allah Khan Durrani 810 1100 690 1100 0 66.00
34 3768 Muhammad Rashid Khalid Mehmood 1005 1100 654 1200 0 65.56
35 5158 Laila Noor Muslim Shah 904 1100 323 555 0 65.39
36 3078 Ahmad Saeed Saeed Nasir 951 1100 665 1200 0 64.73
37 4636 NAGEENA BATOOL Ghulam Abbas 697 1100 362 555 0 64.67
38 3077 Umar Farooq Muhammad Aslam 844 1100 647 1100 0 64.19
39 4314 Kiran Zahra Mukhtiar Hussain Jaffari 817 1100 327 555 0 63.53
40 4296 SAWEERA RASHID Muhammad Rashid Rafi 746 1100 324 555 0 61.21
41 3846 Muhammad Arshad Abdul Hafeez 843 1100 641 1200 0 60.38
42 3858 ASAD ALI Ghafoor 646 1100 331 555 0 59.37
43 5220 MUHAMMAD NADEEM Abdul Majeed 837 1100 286 555 0 58.90
44 3084 Muhammad Hashim Muhammad Ramzan 753 1100 596 1100 0 58.46
45 4601 ALIZ AKBAR AKBAR ALI BABAR 644 1100 299 560 0 54.94
46 4216 Aoun Abbas GHULAM ABBAS 694 1100 602 1200 0 54.04
47 4289 Arooj Fatima Muhammad Rashid Rafi 513 1100 277 555 2 50.93
48 3887 Muskan Zia Ziaullah 456 1100 529 1100 0 46.10
49 3075 Muhammad Zeeshan Muhammad Aslam 930 1100 N/A N/A 0 25.36

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Physics at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 22-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah