2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4763 MUHAMMAD ZAKARIYA IJAZ Ijaz Ahmad 1035 1100 1015 1200 0 87.44
2 5312 Tarrab Rizwan Rizwan Ghaffar 1034 1100 1014 1200 0 87.35
3 3792 Sania Parveen Muhammad Ayoob 984 1100 484 560 0 87.34
4 3842 Sania Parveen Muhammad Ayoob 984 1100 484 560 0 87.34
5 3926 Usman Ali Muhammad Arshad 1035 1100 1013 1200 0 87.32
6 3875 MUHAMMAD ABDUL HANAN ARIF HUSSAIN 1031 1100 1014 1200 0 87.27
7 5251 MUHAMMAD ASAD IQBAL IQBAL HUSSAIN 1045 1100 466 555 0 87.27
8 4468 EEMAN FATIMA ASHIQ MUHAMMAD 1021 1100 471 555 0 87.25
9 5039 Saad Iqbal Muhammad Iqbal 822 1100 472 510 0 87.20
10 4698 Sabeeha Kousar Muhammad Nadeem 1000 1100 479 560 0 87.15
11 5315 KHIZER ABBAS MUHAMMAD YAQooB 1031 1100 472 560 0 87.12
12 3141 Alina Zafar ZAFAR IQBAL 1046 1100 1004 1200 0 87.09
13 3166 RAHILA ASLAM MUHAMMAD ASLAM 1029 1100 468 555 0 87.09
14 4066 ABEERA ZAINAB MADAH HUSSAIN 946 1100 485 555 0 86.97
15 5331 ALI HAMZA IRSHAD AHMAD 974 1100 483 560 0 86.94
16 3187 ARSLAN MUSTAFA Ghulam Mustafa 996 1100 478 560 0 86.91
17 3309 Maliha Gul Muhammad Naeem Gul 1012 1100 474 560 0 86.85
18 4429 SHAFIQ UL REHMAN ABDUL REHMAN URF KORO 1038 1100 1002 1200 0 86.76
19 3482 FARAH SAJID Sajid Akhter 1052 1100 994 1200 0 86.67
20 4931 TASBEEHA FATIMA Zulfiqar Ali 1016 1100 467 555 0 86.61
21 4767 Abiha Batool Nasir Ali Awan 1033 1100 1066 1200 0 86.57
22 4961 MUHAMMAD ZAHID RAFIQ Muhammad Rafiq 1044 1100 460 555 0 86.49
23 4646 MUSARAT BIBI MUHAMMAD NAWAZ 982 1100 468 550 0 86.35
24 4855 Muhammad Shaheer Abid Muhammad Abid 969 1100 463 560 2 86.30
25 3123 Muhammad Safdar Atta Muhammad 1100 1100 965 1200 0 86.29
26 3213 Muhammad Ahtasham Ur Rehman Muhammad Ramzan Urf Hashim 928 1100 471 560 2 86.18
27 4555 Abid Ali Ghulam Shabir 1082 1100 890 1100 0 86.15
28 3771 Muhammad Arham Muhammad Asif 1033 1100 458 555 0 85.94
29 3289 NOOR FATIMA ABDUL AZIZ 914 1100 488 560 0 85.93
30 3099 Tauseef Ahmed HAYAT ULLAH KHAN 1046 1100 459 560 0 85.90
31 4525 IQRA BiBi Manzoor Hussain 991 1100 471 560 0 85.90
32 3729 WASEEM ABBAS MUHAMMAD KHALID 1070 1100 972 1200 0 85.88
33 4044 NIMRA NAZEER Nazeer Ahmad 994 1100 466 555 0 85.88
34 3974 Areeba Arshad Muhammad Arshad 874 1100 496 560 0 85.84
35 3536 Muhammad Ali Hameed Hassan 1060 1100 974 1200 0 85.73
36 3194 TOOBA NAWAZ MUHAMMAD NAWAZ 961 1100 476 560 0 85.71
37 4352 MUZAMMIL ABBAS ZAMEER HUSSAIN 988 1100 470 560 0 85.70
38 4064 MUHAMMAD SAGHEER Akhtar Hussain 1032 1100 455 555 0 85.53
39 3776 MUHAMMAD ASIM MANZOOR HUSSAIN 977 1100 471 560 0 85.52
40 4358 Muhammad Irfan Niaz Hussain 980 1100 466 555 0 85.50
41 4904 Sawaira Zia Zia Ul Din 1096 1100 953 1200 0 85.48
42 5051 Mamoona Mazhar Mazhar Ali Tabassum 956 1100 471 555 0 85.48
43 5429 GHULAM FATIMA UMEED ALI 1042 1100 978 1200 0 85.47
44 3814 Sania Bibi Allah Bakhsh 1046 1100 976 1200 0 85.46
45 3260 SIDRA SAEED SAEED AHMAD 1037 1100 979 1200 0 85.39
46 3181 Jahanzaib Hassan Rabnawaz 957 1100 1016 1200 0 85.37
47 4008 Muhammad Naeem Muhammad Iqbal 1058 1100 887 1100 0 85.30
48 4130 Muzamil Ramzan Muhammad Ramzan 1056 1100 452 560 0 85.30
49 3956 ADEEBA FATIMA MUHAMMAD MUNIR AHMAD TUBASSAM 926 1100 476 555 0 85.29
50 4141 Hassan Raza Sohail Raza 978 1100 477 570 0 85.25
51 3469 Muhammad Atif Ijaz Ali 929 1100 479 560 0 85.21
52 3087 MUHAMMAD UZAIR MOAVIA MUHAMMAD ASLAM 1024 1100 454 555 0 85.19
53 3098 Muhammad Uzair Moavia Muhammad Aslam 1024 1100 454 555 0 85.19
54 5046 Asad Raza Mulazim Hussain 1010 1100 461 560 0 85.17
55 4176 MUHAMMAD SAJAWAL MUHAMMAD JAMIL 921 1100 480 560 0 85.12
56 4145 Noman Iqbal Muhammad Iqbal 1030 1100 452 555 0 85.10
57 3404 Arbab Ul Hassan Abdul Majeed 958 1100 467 555 0 85.03
58 3144 Khizar Ijaz Ijaz Hussain 1024 1100 978 1200 0 84.98
59 4633 Muhammad Shoaib Hussain Muhammad Hussain 991 1100 459 555 0 84.92
60 3958 HINA MEHAK Fahmeed Akhtar 838 1100 483 545 0 84.89
61 4147 Shehreen Ghaffar Muhammad Faizan Asghar 1039 1100 448 555 0 84.84
62 4833 Saleha Shireen Ghulam Muhammad 988 1100 471 570 0 84.79
63 3105 Aqsa Hashim Hashim Hussain 1032 1100 449 555 0 84.78
64 3208 MAHNOOR FATIMA SYED KOUSAR ABBAS SHAH 917 1100 478 560 0 84.76
65 3107 Muhammad Abu Bakar Noor MUHAMMAD 1054 1100 444 555 0 84.75
66 3531 Navyan Hassan Touqeer Hussain Shah 1011 1100 453 555 0 84.71
67 5440 Muqadas Bibi Muhammad Afzal 1016 1100 977 1200 0 84.70

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Artificial Intelligence at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah