2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 4007 Mahnoor Javed Javed Iqbal 951 1100 426 555 0 79.67
2 3603 RAJIB SHAHZAD Ghulam Shabir 840 1100 433 555 2 79.52
3 4129 AMAN FAYYAZ FAYYAZ AHMED 1001 1100 893 1200 0 79.39
4 4040 Alishba Bibi Abdul Ghafoor 1087 1100 780 1100 0 79.28
5 5344 Tehreem Rubab Shahid Shahid Mehmood Chandia 1037 1100 400 555 0 78.73
6 3723 JON ABBAS MUHAMMAD ISHFAQ 885 1100 431 555 0 78.50
7 4484 Romaisa Ahmad Rana Muhammad Ahmad 900 1100 919 1200 0 78.15
8 3591 Ahmad Raza Atta Muhammad 1031 1100 853 1200 0 77.88
9 5001 RAMEEN FAROOQ Muhammad UMER FAROOQ 905 1100 910 1200 0 77.77
10 3614 Muskan Mazhar Muhammad Mazhar Ullah 877 1100 425 555 0 77.52
11 4409 Kishwar Mumtaz Mahar Mumtaz Hussain 955 1100 408 555 0 77.50
12 3911 Muhammad Rizwan Haider Malik Mukhtair Hussain 1037 1100 2101 3000 0 77.31
13 3913 Muhammad Rizwan Ghulam Hassan 953 1100 2190 3000 0 77.09
14 4373 Aown Abbas Muhammad Ramzan 864 1100 424 555 0 77.04
15 4302 Muhammad Zeeshan Muhammad Haneef 972 1100 866 1200 0 77.03
16 5234 HUMA ZAFAR MUHAMMAD ZAFAR IQBAL 957 1100 873 1200 0 77.03
17 5329 Malaika Bint-e-Asim Muhammad Asim Shakeel 919 1100 412 555 0 77.03
18 3970 Khadija Tul Kubra Akhtar Abbas 979 1100 398 555 0 76.90
19 4051 SIDRA BATOOL MALIK MANZOOR HUSSAIN 1003 1100 846 1200 0 76.70
20 4215 SIDRA BATOOL MALIK MANZOOR HUSSAIN 1003 1100 846 1200 0 76.70
21 3995 Ume Rubab Altaf Hussain 941 1100 403 555 0 76.49
22 4107 Omesha Saleem Muhammad Saleem 939 1100 402 555 0 76.31
23 4050 NOOR FATIMA AHMAD NAWAZ 909 1100 408 555 0 76.25
24 4843 Alisha Ijaz Ijaz Ahmad 903 1100 407 555 0 75.96
25 4821 HAWAZAN ZAHRA Akhtar Abbas 902 1100 406 555 0 75.81
26 3354 Hafsa Akbar Akbar Ali 786 1100 853 1100 0 75.72
27 5242 Muhammad Saqib Rasheed Rasheed Ahmad 813 1100 918 1200 0 75.72
28 3452 Shanza Basheer Basheer Hussain 998 1100 744 1100 0 74.56
29 4869 ZEESHAN ASGHAR Muhammad Asghar 892 1100 396 555 0 74.27
30 5056 Muhammad Shahzad Muhammad Nawaz 912 1100 391 555 0 74.19
31 5141 MUHAMMAD SHOAIB AKHTER HUSSAIN 930 1100 384 555 0 73.80
32 3307 Sobia Sehar Saif Ur Rehman 880 1100 852 1200 0 73.70
33 4188 Aqib Mehboob Mehboob Ali 800 1100 408 555 0 73.28
34 5274 ALISHBA NADIR NADIR ABBAS SHAH 918 1100 370 555 0 71.70
35 3203 MALIKA KOUSAR Amjad Ali Ashraf 851 1100 825 1200 0 71.33
36 4219 FATIMA BIBI Abdul Ghafoor 968 1100 706 1100 0 71.33
37 3909 Muhammad Zafran Shah Nawaz 910 1100 1990 3000 0 71.25
38 4255 Rabia Shameer Shameer Hussain 812 1100 401 575 0 70.96
39 1975 Syed Awais Raza Shah Syed Mukhtiar Hussain 753 1100 792 1100 0 70.94

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Biotechnology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah