2nd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 5073 Aliza Muskan Bisharat Ali 859 1100 774 1100 0 72.68
2 4165 Muhammad Ameen Muhammad Qasim 1085 1100 672 1100 0 72.35
3 5293 Dua Batool Zawar Hussain 873 1100 393 570 0 72.07
4 4309 Muhammad Talha Ghulam Yasin 834 1100 390 555 0 71.93
5 4747 Sana Adan Muhammad Ashraf 808 1100 848 1200 0 71.50
6 5443 Muhammad Shahzad Muhammad Hashim 608 1100 445 570 0 71.23
7 4075 Muhammad Kamran Zafar 937 1100 778 1200 0 70.94
8 5286 Muzamil Jameel Muhammad Jameel 877 1100 366 555 0 70.08
9 4055 Muhammad Hasnaan Hussain Ashfaq Hussain 779 1100 763 1100 0 69.80
10 5246 Fakhar Manzoor Manzoor Hussain 974 1100 739 1200 0 69.67
11 4697 RIZWAN AHMAD AHMAD BAKHSH 651 1100 430 585 0 69.21
12 4202 Muhammad Subhan Mehboob Mehboob Ahmad 923 1100 360 600 2 69.17
13 3195 Saba Fareed Ghulam Fareed 795 1100 812 1200 0 69.05
14 3670 AREEBA KHAN AMJAD FIRDOUS KHAN 985 1100 723 1200 0 69.04
15 4072 Maryam Sheikh Sheikh Inayat Ullah 515 1100 2019 2600 0 69.03
16 4127 Ayesha Babar Babar Hussain 920 1100 775 1200 0 68.81
17 3698 Muhammad Fakhar Nauman Sajjad Hussain 902 1100 692 1100 0 68.64
18 3373 Rabia Fareed Ghulam Fareed 715 1100 790 1200 0 68.44
19 3598 Sohail Iqbal Iqbal Hussain 819 1100 378 575 0 68.35
20 4016 Zarquna Akhtar Muhammad Akhtar 709 1100 839 1200 0 68.15
21 4859 Muhammad Tanveer Muhammad Bashir 627 1100 423 585 0 67.72
22 4251 Muhammad Zeeshan Muhammad Aslam 926 1100 346 575 0 67.38
23 4685 MUHAMMAD QASIM ALTAF HUSSAIN 846 1100 351 555 0 67.34
24 4324 AHMAD IJAZ IJAZ AHMAD 649 1100 400 570 0 66.82
25 5102 Amjad Ali Abdul Aziz 807 1100 374 585 0 66.76
26 4664 MAHAM SAJJAD Sajjad Ahmad 709 1100 369 545 0 66.73
27 3493 MUHAMMAD TAYYAB MUNAWAR HUSSAIN 885 1100 340 560 0 66.64
28 3918 EIMAN SAFDAR BHATTI RAI SAFDAR ABBAS BHATTI 850 1100 343 555 0 66.44
29 3514 Mehak Khalid Khalid Pervez 844 1100 743 1200 0 66.36
30 3768 Muhammad Rashid Khalid Mehmood 1005 1100 654 1200 0 65.56
31 4982 Muhammad Anas Madni Ahmad 770 1100 757 1200 0 65.16
32 5464 MUHAMMAD USMAN GHANI Mukhtar Ahmad 810 1100 736 1200 0 65.02
33 3539 Nizam Hassan Mian Muhammad Afzal 817 1100 732 1200 0 64.98
34 3121 Muhammad Sami Ullah Haroon Faiz 995 1100 593 1100 0 64.87
35 4305 MUHAMAD FARHAN MUHAMMAD RASHEED 683 1100 369 560 0 64.75
36 3114 Mashkoor Hussain Irshad Hussain 774 1100 713 1200 0 64.36
37 3871 Areeba Bibi Muhammad Tayyab 805 1100 666 1100 0 64.34
38 5323 Muhammad Yousaf Sajjad Hussain 685 1100 375 575 0 64.33
39 5213 Muhammad Yaqoob Ghulam Rasool 647 1100 799 1200 0 64.25
40 5107 Muhammad Taha Sattar Abdul Sattar 767 1100 742 1200 0 64.20
41 3971 Natasha Batool Ijaz Hussain 905 1100 674 1200 0 64.00
42 4080 Muhammad Khizer GHulam AKbar 710 1100 293 460 0 63.95
43 5279 MATTI ULLAH AJMI Zafar Ullah 591 1100 389 570 0 63.89
44 3004 TAYYABA ARIF MUHAMMAD ARIF 776 1100 728 1200 0 63.63
45 4773 AYLIA BATOOL Nasir Ali Awan 921 1100 716 1200 0 63.59
46 3179 Muhammad Kamil Qayoum Muhammad Tahir Qayoum 682 1100 358 560 0 63.35

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS International Relations at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 25-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah