| Matric | Intermediate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr# | Form No | Student Name | Father Name | Obtain | Total | Obtain | Total | Hafiz Quran | Merit %Age |
| 1 | 4461 | MUHAMMAD IDREES | ABDUL MAJEED | 980 | 1100 | 454 | 555 | 0 | 83.99 |
| 2 | 4186 | Izan Abbas | Ijaz Hussain | 958 | 1100 | 471 | 570 | 0 | 83.97 |
| 3 | 4605 | MUHAMMAD ZAFRAN ASLAM | Muhammad Aslam | 992 | 1100 | 451 | 555 | 0 | 83.94 |
| 4 | 5318 | Minahil Rizwan | Rizwan Ghaffar | 949 | 1100 | 460 | 555 | 0 | 83.90 |
| 5 | 4885 | Sidra Batool | Shafqat Hussain | 977 | 1100 | 413 | 505 | 0 | 83.89 |
| 6 | 5020 | AMNA BIBI | MUHAMMAD ASLAM | 1006 | 1100 | 886 | 1100 | 0 | 83.82 |
| 7 | 3095 | Hijab Deen | ALLAH DEEN | 882 | 1100 | 478 | 560 | 0 | 83.80 |
| 8 | 4336 | Nimra Khan | Javed Iqbal | 986 | 1100 | 463 | 570 | 0 | 83.75 |
| 9 | 4594 | Muhammad Sheeraz Zaman | MUHAMMAD Zaman | 985 | 1100 | 451 | 555 | 0 | 83.75 |
| 10 | 4710 | Manahil Mehmood | Tariq Mehmood | 860 | 1100 | 482 | 560 | 0 | 83.70 |
| 11 | 4111 | MUHAMMAD SHAHBAZ JAFRI | MUHAMMAD RAFEEQ | 1090 | 1100 | 848 | 1100 | 0 | 83.69 |
| 12 | 5270 | AMNA RAMZAN | MUHAMMAD RAMZAN | 969 | 1100 | 458 | 560 | 0 | 83.68 |
| 13 | 4284 | Abdul Wahab | Abdul Khaliq | 963 | 1100 | 984 | 1200 | 0 | 83.66 |
| 14 | 4094 | ALI HASSAN | muhammad akhtar | 1058 | 1100 | 861 | 1100 | 0 | 83.65 |
| 15 | 3475 | MUHAMMAD SHAHBAZ | Mazhar Hussain | 1010 | 1100 | 961 | 1200 | 0 | 83.60 |
| 16 | 3961 | Humaira Zafar | ZAFAR IQBAL | 975 | 1100 | 436 | 555 | 2 | 83.58 |
| 17 | 3979 | Ayesha Muneer | Mahar Munir Ahmad Sewag | 1015 | 1100 | 447 | 560 | 0 | 83.56 |
| 18 | 3130 | Muhammad AHMAR | Muhammad Younis | 1010 | 1100 | 456 | 570 | 0 | 83.55 |
| 19 | 5029 | MUHAMMAD MEHROZ ZAFAR | Zafar Iqbal | 997 | 1100 | 431 | 555 | 2 | 83.55 |
| 20 | 5305 | ALISHBA NASIR | Nasir Nadeem | 931 | 1100 | 465 | 560 | 0 | 83.52 |
| 21 | 4252 | MUHAMMAD LARAIB KHAN | Aman Ullah | 1043 | 1100 | 944 | 1200 | 0 | 83.51 |
| 22 | 4799 | Muhammad Haseeb Ur Rasheed | Abdul Rasheed | 1083 | 1100 | 389 | 505 | 0 | 83.46 |
| 23 | 3808 | Uzma Shehzad | Muhammad Aslam | 910 | 1100 | 469 | 560 | 0 | 83.44 |
| 24 | 4098 | ANZAL RAUF | MUHAMMAD RAUF | 875 | 1100 | 472 | 555 | 0 | 83.40 |
| 25 | 3893 | EISHA ZAHID | ZAHID HUSSAIN | 998 | 1100 | 449 | 560 | 0 | 83.34 |
| 26 | 3786 | Mehak Shahid | Shahid Nadeem | 915 | 1100 | 467 | 560 | 0 | 83.33 |
| 27 | 4995 | Hasiba Jamil | Jamil Anjum | 939 | 1100 | 470 | 570 | 0 | 83.33 |
| 28 | 4530 | Mavra Batool | Muhammad Rafiq | 1048 | 1100 | 860 | 1100 | 0 | 83.31 |
| 29 | 4825 | Muhammad Zeeshan | Ahsan Ullah | 1044 | 1100 | 940 | 1200 | 0 | 83.31 |
| 30 | 3990 | Iqra Asghar | Muhammad Asghar | 895 | 1100 | 471 | 560 | 0 | 83.28 |
| 31 | 3192 | Afzeen Fatima | Mulazim Hussain | 1015 | 1100 | 953 | 1200 | 0 | 83.27 |
| 32 | 4164 | MUGHEES HAIDER | Fazal Abbas | 922 | 1100 | 460 | 555 | 0 | 83.16 |
| 33 | 3146 | Farhat Batool | Ziadat Khan | 996 | 1100 | 879 | 1100 | 0 | 83.10 |
| 34 | 3174 | Kashaf Zahra | Amjad Hussain Shah | 1036 | 1100 | 940 | 1200 | 0 | 83.09 |
| 35 | 4792 | NBIHA SHAHZAD | SHAHZAD SARWER | 993 | 1100 | 448 | 560 | 0 | 83.08 |
| 36 | 5384 | Rahib Ali | Ghulam Sajjad | 981 | 1100 | 446 | 555 | 0 | 83.01 |
| 37 | 3079 | Nayab Ashraf | Muhammad Ashraf | 923 | 1100 | 991 | 1200 | 0 | 82.98 |
| 38 | 3584 | MOIN AHMAD | ABDUL LATIF | 944 | 1100 | 899 | 1100 | 0 | 82.95 |
| 39 | 4101 | Filza Fatima | Malik Muhammad Iqbal | 919 | 1100 | 463 | 560 | 0 | 82.94 |
| 40 | 4116 | SHABANA SATTAR | SATTAR AHMAD | 934 | 1100 | 472 | 575 | 0 | 82.93 |
| 41 | 3403 | Alisha Akram | Muhammad Akram | 1017 | 1100 | 946 | 1200 | 0 | 82.92 |
| 42 | 3687 | MOMAL NOOR | ISHFAQ AHMAD | 981 | 1100 | 445 | 555 | 0 | 82.88 |
| 43 | 5084 | Rubab Rehman | Abdul Rehman | 987 | 1100 | 443 | 555 | 0 | 82.79 |
| 44 | 4945 | Manzar Abbas | Ghulam Abbas | 973 | 1100 | 458 | 570 | 0 | 82.78 |
| 45 | 5421 | Muhammad Kashif Sajjad | Sajjad Hussain | 890 | 1100 | 468 | 560 | 0 | 82.77 |
| 46 | 3241 | Fakhra Rehman | Abdul Rehman | 1060 | 1100 | 923 | 1200 | 0 | 82.75 |
| 47 | 3877 | Moazam Hussain | Adil Hussain | 914 | 1100 | 2850 | 3450 | 0 | 82.75 |
| 48 | 5414 | Zainab Aziz | Aziz Ur Rehman | 844 | 1100 | 465 | 545 | 0 | 82.74 |
| 49 | 3442 | MUHAMMAD ARHAM | QAISER ISHFAQ | 979 | 1100 | 456 | 570 | 0 | 82.70 |
| 50 | 3223 | Tatheer Zulqar Nain | Muhammad Zulqar Nain | 832 | 1100 | 480 | 560 | 0 | 82.69 |
| 51 | 3789 | Laiba Abdul | Abdul Sattar | 896 | 1100 | 466 | 560 | 0 | 82.69 |
| 52 | 3620 | Muhammad Huzaifa Qadeer | Qadeer Hussain | 1064 | 1100 | 920 | 1200 | 0 | 82.68 |
| 53 | 4515 | SAIRA BANO | Muhammad Bakhsh | 903 | 1100 | 911 | 1100 | 0 | 82.60 |
| 54 | 4297 | Samreen Raza | Ghulam Raza | 997 | 1100 | 949 | 1200 | 0 | 82.55 |
| 55 | 5254 | EMAN BAKHT | MUHAMMAD IRFAN | 977 | 1100 | 443 | 555 | 0 | 82.52 |
| 56 | 5319 | Nayab Nawaz | Muhammad Nawaz | 944 | 1100 | 446 | 550 | 0 | 82.51 |
| 57 | 5410 | Muhammad Sarfaraz | Fiaz Hussain | 1030 | 1100 | 443 | 570 | 0 | 82.49 |
| 58 | 3193 | Muhammad Talha Akram | Muhammad Akram | 1078 | 1100 | 834 | 1100 | 0 | 82.47 |
| 59 | 3695 | Laiba Sultan | Sultan Mehmood | 914 | 1100 | 460 | 560 | 0 | 82.43 |
| 60 | 3108 | Zain Abbas | Ghulam Abbas | 989 | 1100 | 455 | 575 | 0 | 82.36 |
| 61 | 3173 | Raqib Hussain | Munawar Abbas | 897 | 1100 | 459 | 555 | 0 | 82.36 |
| 62 | 3542 | Maryam Mahnoor | Muhammad Azam | 1007 | 1100 | 941 | 1200 | 0 | 82.36 |
| 63 | 4281 | Nazia Bibi | Muhammad Aslam | 998 | 1100 | 437 | 555 | 0 | 82.34 |
| 64 | 3370 | MUHAMMAD HASNAIN | ABDUL REHMAN | 903 | 1050 | 888 | 1100 | 0 | 82.31 |
| 65 | 4436 | LUBNA ALTAF | Altaf Hussain | 975 | 1100 | 441 | 555 | 0 | 82.21 |
| 66 | 4828 | MUDASIR MEHDI | MUHAMMAD YASEEN | 979 | 1100 | 444 | 560 | 0 | 82.20 |
| 67 | 4861 | MUNEEBA RUBAB | MUKHTIAR HUSSAIN | 1073 | 1100 | 831 | 1100 | 0 | 82.15 |
Chairman Admission Committee
University of Layyah