3rd Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 3944 MUSKAN ZAHRA Ghazanfar Abbas 797 1100 894 1200 0 73.89
2 3307 Sobia Sehar Saif Ur Rehman 880 1100 852 1200 0 73.70
3 4353 SADIA BIBI ASHIQ HUSSAIN 706 1100 454 585 0 73.58
4 4976 Humna Tariq Muhammad Tariq 940 1100 375 550 0 73.36
5 3343 MARYAM RAMZAN MUHAMMAD RAMZAN 895 1100 768 1100 0 73.28
6 4188 Aqib Mehboob Mehboob Ali 800 1100 408 555 0 73.28
7 3512 Muhammad Tayyab Muhammad Ramzan 1021 1100 777 1200 0 73.17
8 5087 Hamna Rubab Muhammad Saleem 929 1100 376 555 0 72.76
9 3715 NIDA IJAZ IJAZ HUSSAIN 878 1100 385 555 0 72.50
10 4159 Aqsa Iman GHULAM MUSTAFA 898 1100 380 555 0 72.42
11 5475 Sumaira Batool Ghulam Fareed 860 1100 388 555 0 72.39
12 4854 Nida Iqbal Muhammad Iqbal 901 1100 376 555 0 72.00
13 3502 Tehmeena Bibi Riaz Hussain 747 1100 766 1200 0 71.20
14 4590 ALIZA FIDA FIDA HUSSAIN 911 1100 367 555 0 71.13
15 5463 Rimsha Akram Muhaamad Akram 909 1100 366 555 0 70.95
16 3690 Bakhtawar Khan Muhammad Irfan 835 1100 377 550 0 70.75
17 4734 MUHAMMAD WASI ABBAS MUHAMMAD ASHRAF 853 1100 814 1200 0 70.75
18 4680 AREEBA QURBAN Qurban Ali Gill 845 1100 378 555 0 70.72
19 4048 Muhammad Ali Muhammad Asghar 1009 1100 737 1200 0 70.51
20 5372 Huma Noor Noor Akbar Khan 967 1100 693 1100 0 70.47
21 3182 HIJAB ZAHRA IJAZ HUSSAIN 854 1100 807 1200 0 70.37
22 5097 Warisha Gulzar Gulzar Hussain 869 1100 368 555 0 70.11
23 4868 Muhammad Zaeem Shahid Mohammad Shahid Rasheed 877 1100 365 555 0 69.95
24 4344 MUZAMIL AMEER Ghulam Rasool 805 1100 380 555 0 69.88
25 4055 Muhammad Hasnaan Hussain Ashfaq Hussain 779 1100 763 1100 0 69.80
26 5471 Javeria Arshad Arshad Zubair 764 1100 388 555 0 69.77
27 4518 RUKHSANA SARWAR SARWAR ALI 1006 1100 722 1200 0 69.55
28 4497 Masooma Batool Asghar Abbas Haideri 812 1100 741 1100 0 69.30
29 3931 Bisma Rehman Nazar Hussain 898 1100 355 555 0 69.27
30 4849 Khurram Shakoor Abdul Shakoor 949 1100 344 555 0 69.27
31 3935 Zeeshan Haider Muhammad Ramzan 865 1100 361 555 0 69.12
32 3397 SAHIBA RIAZ Riaz Hussain 760 1100 380 555 0 68.66
33 3290 Muhammad Faizan UL Hassan Mazfoor Ahmad Moon 792 1100 373 555 0 68.65
34 4856 Faisal Abbas Muhammad Hussain 1021 1100 323 555 0 68.58
35 3490 Sana Ghazanfar Ghazanfar Ali 814 1100 367 555 0 68.49
36 3248 Muhammad Shafiq Muhammad Nawaz 726 1100 764 1100 0 68.42
37 4412 Muhammad Ajmal Farooq Muhammad Farooq 1071 1100 669 1200 0 68.23
38 3517 ALEENA MOQDAS MAZHAR ABBAS 936 1100 667 1100 0 67.97
39 3288 Muhammad Rizwan Niaz Hussain 988 1100 325 555 0 67.94
40 3619 Noor Ul Ain Riaz Hussain 911 1100 676 1100 0 67.86

Important Instructions for Provisionally Selected Candidates

  • All candidates whose names appear in this merit list are provisionally selected for admission in the BS Food Science & Technology at University of Layyah.
  • Candidates are advised to visit the City Campus of the University on or before 29-07-2025 for document verification and completion of admission formalities.
  • Please bring the following documents:
    • All original academic certificates/degrees
    • Two (02) sets of photocopies of all certificates/degrees
    • Five (05) recent passport-size photographs
    • Original CNIC/Form-B and a copy
    • Affidavit
    • Original Chalan
  • Admission will be subject to verification of documents and fulfillment of eligibility criteria.
  • Failure to appear by the due date may result in cancellation of your admission offer.
  • For any queries, please contact the Admissions Office at University of Layyah.
Signature

Chairman Admission Committee

University of Layyah