1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7083 MUHAMMAD SOHAIL KHAN MUSA KHAN 1007 1100 1092 1100 0 93.86
2 7216 UMM E FRWA ABDUL RAZZAQ 999 1100 1081 1100 0 93.05
3 7374 KHADIJA RIAZ RIAZ HUSSAIN 1104 1200 1049 1100 0 93.01
4 8084 AHMAD QAMAR MALIK QAMAR ZAMAN MALIK 1096 1200 1058 1100 0 92.79
5 8029 MAHNOOR MUNAWAR MUNAWAR HUSSAIN 514 560 1135 1200 0 92.63
6 8493 IQRA TANVEER TANVEER AHMAD 507 555 1135 1200 0 92.32
7 8259 MUHAMMAD HASSAN ABDUL RASHEED 1100 1200 1032 1100 0 92.31
8 8863 HIJAB FATIMA KHALIL AHMAD 503 555 1054 1100 0 92.19
9 8762 MUHAMMAD USMAN ALI MUHAMMAD AMIN 986 1100 1077 1100 0 92.12
10 8787 MUHAMMAD USMAN ALI MUHAMMAD AMIN 986 1100 1077 1100 0 92.12
11 7158 KHADIJA BIBI ABDUL GHAFOOR 973 1100 1096 1100 0 91.81
12 8019 ALISHA BIBI MUHAMMAD AMJAD 1091 1200 1031 1100 0 91.76
13 8478 KAINAT NIAZ AHMAD 1090 1200 1030 1100 0 91.67
14 8681 HIRA AMNA MUHAMMAD ASLAM 497 555 1123 1200 0 90.76
15 8095 MUHAMMAD MUNEEB JAVED AKHTAR 495 555 1112 1200 0 90.23
16 8307 MEHWISH ZAMAN MUHAMMAD ZAMAN ULLAH 486 555 1123 1200 0 89.37
17 7453 FAIZA SHAHZADI SHAHID MEHMOOD 482 555 1131 1200 0 89.07
18 7225 ARIBA MAZHAR MUHAMMAD MAZHAR HASSAN 487 555 1100 1200 0 88.92
19 7061 SHIZA NAWAL AHMAD ABDULLAH 481 555 1101 1200 0 88.19
20 8858 EMAN MARYAM MUHAMMAD AZAM 1047 1200 993 1100 0 88.16
21 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
22 7614 MUHAMMAD TASAWAR HUSSAIN GHULAM QASIM 1010 1200 1060 1100 0 87.83
23 7035 MUNTAHA BATOOL MUHAMMAD ASHRAF KHAN 1036 1200 998 1100 0 87.65
24 7502 ZAHRA MEHAK IJAZ HUSSAIN 474 555 1108 1200 0 87.48
25 6653 AYESHA NOOR MUHAMMAD ASIF 1040 1200 965 1100 0 86.98
26 8239 ZAMIN ABBAS TAHIR ABBAS 476 560 1082 1200 0 86.55
27 7987 BEENISH MASOOMA ABID HUSSAIN SIAL 466 555 1107 1200 0 86.45
28 8242 QAIS RAZA TANVEER ABBAS 481 560 1047 1200 0 86.30
29 7206 SANWAL SHAHZAD ASHIQ HUSSAIN 912 1100 1035 1100 0 86.26
30 8523 CHAMAN ZAHRA GHULAM SAQLAIN 465 555 1104 1200 0 86.25
31 8481 WARISHA MUSHTAQ MUSHTAQ HUSSAIN 457 555 1132 1200 0 85.94
32 7026 SABA RIAZ RIAZ HUSSAIN 897 1100 1056 1100 0 85.88
33 7072 IMMAN SHEHZADI MUHAMMAD ASLAM 471 570 1119 1200 0 85.82
34 8881 ASAD ABBAS MUHAMMAD KALOO 459 555 1111 1200 0 85.67
35 7285 HASEEB ULLAH GHULAM HABIB 394 470 1072 1200 0 85.48
36 8663 TEHREEM FATIMA MUHAMMAD ASLAM 991 1200 995 1100 0 84.94
37 7162 HURAIM FATIMA MUHAMMAD RAMZAN SHEIKH 463 555 1041 1200 0 84.42
38 5767 MALAIKA RIAZ RIAZ HUSSAIN 988 1200 979 1100 0 84.33
39 7577 ALISHA FIAZ FIAZ AHMAD 973 1200 996 1100 0 83.92
40 8406 MARYAM FATIMA AZHAR IQBAL 991 1200 952 1100 0 83.77
41 6677 FARWA BATOOL MALIK KHADIM HUSSAIN 449 555 1082 1200 0 83.68
42 8438 ABEERA MUSHTAQ MUSHTAQ HUSSAIN 442 555 1114 1200 0 83.60
43 8382 SEHRISH SARWAR GHULAM SARWAR 450 555 1067 1200 0 83.43
44 8162 ALISHA BIBI KHADIM HUSSAIN 483 600 1077 1200 0 83.28
45 8232 MUHAMMAD FARHAN MUNAWAR HUSSAIN 961 1200 997 1100 0 83.25
46 7189 QAMAR ABBAS GHULAM YASEEN 452 555 1044 1200 0 83.11
47 7857 MUHAMMAD ANEES SAEED AHMAD 998 1200 910 1100 0 83.03
48 7961 MUHAMMAD ANEES SAEED AHMAD 998 1200 910 1100 0 83.03
49 8575 MANAHIL MASEEH ALLAH DITTA MASEEH 458 560 1022 1200 0 82.80
50 8193 MUHAMMAD NOUMAN MUHAMMAD AKRAM 472 575 1005 1200 0 82.59
51 6935 ALIZA NADEEM NADEEM IQBAL 468 555 921 1200 0 82.05
52 7318 SAQLAIN ABBAS MUHAMMAD HUSSAIN 926 1200 1028 1100 0 82.05
53 7138 MUHAMMAD HAROON MUHAMMAD YASEEN 444 560 1061 1200 0 82.03
54 8102 BUSHRA HAMEED HAMEED ULLAH KHAN 454 575 1068 1200 0 81.97
55 8122 IFFAT UL AIN MAZHAR MAZHAR HUSSAIN 447 555 1012 1200 0 81.68
56 6513 MUHAMMAD QAISER MUHAMMAD TAHIR 912 1100 850 1100 0 81.22
57 7412 HUMAIRA ZAFAR MUHAMMAD ZAFAR IQBAL 432 555 1068 1200 0 81.19
58 7278 AREEBA TAHIR MUHAMMAD TAHIR MEHMOOD 465 555 809 1100 0 80.71
59 7589 NIMRA HAMEED ABDUL HMAEED 442 555 998 1200 0 80.70
60 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
61 6916 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
62 8593 FATIMA SHAHZAD SHAHZAD AHMAD MALGHANI 437 555 1015 1200 0 80.49
63 8472 NIMRA PERVAIZ PERVAIZ IQBAL 453 560 936 1200 0 80.03
64 8059 SAMREEN BIBI JAMAK RASHEED KHAN 929 1200 947 1100 0 80.02
65 6590 MUHAMMAD FAIZ UL HASSAN MUHAMMAD RAMZAN 924 1200 881 1100 2 79.93
66 6826 MEERAB FATIMA MUHAMMAD ATIF 415 555 1098 1200 0 79.79
67 8092 SANA ABBAS MUHAMMAD ABBAS 902 1100 814 1100 0 79.60
68 7127 AQSA RAHIM RAHIM BAKHSH 937 1200 903 1100 0 79.29
69 8077 RIDA NASIR NASIR MEHMOOD 917 1200 912 1100 0 78.36
70 8254 ALISHA IJAZ IJAZ AHMAD 921 1200 903 1100 0 78.35
71 8305 ALISHA IJAZ IJAZ AHMAD 921 1200 903 1100 0 78.35
72 6819 QURAT UL AYEN TAHIR TAHIR MAHMOOD 396 555 1117 1200 0 77.87
73 6554 HALEEMA SADIA MALIK AMEER MUHAMMAD 911 1200 905 1100 0 77.82
74 8245 MUHAMMAD SHAHZAIB TAUQEER HUSSAIN 449 560 860 1200 0 77.63
75 7007 MUHAMMAD ZAIN UL ABIDINE MUHAMMAD ASIF KHAN 868 1200 970 1100 0 77.09
76 7087 HADISA BATOOL IRSHAD ALI 438 600 940 1100 0 76.74
77 8331 MEMOONA BIBI MUHAMMAD ASLAM 417 560 984 1200 0 76.73
78 6534 AHMAD HASSAN MAZHAR ABBAS 395 560 1052 1200 0 75.68
79 8401 ARHAM FATIMA AZHAR IQBAL 858 1200 936 1100 0 75.58
80 8021 RIMSHA AKHTAR AKHTAR HUSSAIN 973 1200 682 1100 0 75.36
81 7157 SHAMSA KANWAL AFTAB HUSSAIN KANWAL 403 555 981 1199.99 0 75.35
82 7517 MOTIBA SAJID SAJID IQBAL 409 560 964 1200 0 75.23
83 8913 MIFRAH DURRANI MUHAMMAD SHAFIQ DURRANI 401 555 986 1200 0 75.23
84 8166 MUHAMMAD ABDULLAH KHAN KHALIL AHMAD NADEEM 417 560 912 1200 0 74.93
85 7798 SEHRISH IQBAL IQBAL HUSSAIN 419 560 899 1200 0 74.85
86 7876 SEHRISH IQBAL IQBAL HUSSAIN 419 560 899 1200 0 74.85
87 6702 SAHAR AFSHAN MUHAMMAD YAMEEN 385 555 963 1200 2 74.63
88 7896 NOOR FATIMA RAZIQ DAD KHAN 867 1200 880 1100 0 74.58
89 6761 ASIA HAFEEZ MUHAMMAD HAFEEZ 799 1100 861 1100 0 74.33
90 7113 AYESHA BASHIR BASHIR AHMAD 884 1200 832 1100 0 74.26
91 7843 EMAN FATIMA ABID HUSSAIN 395 555 966 1200 0 73.97
92 7240 ZAINIA MARYUM RIAZ HUSSAIN 420 560 786 1100 0 73.94
93 8115 AMNA WAJID WAJID HAMEED 405 555 913 1200 0 73.91
94 8577 MUZAAM ALI NAZIR HUSSAIN 430 585 884 1200 0 73.55
95 7043 TAYYABA ZAFAR ZAFAR IQBAL KHAN 389 560 994 1200 0 73.48
96 7946 ZAINAB JAVED JAVED IQBAL 335 460 895 1200 0 73.35
97 8172 ZAINAB JAVED JAVED IQBAL 335 460 895 1200 0 73.35
98 6642 NOSHEEN BIBI GHULAM ABBAS 763 1100 890 1100 0 72.83
99 8893 UME FATIMA ASHRAF MUHAMMAD ASHRAF 373 555 1029 1200 0 72.77
100 7065 MUHAMMAD USMAN NADEEM KAUSAR 398 575 972 1200 0 72.75
How can we help?