1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 6828 RIDA ZAHRA BAQIR HUSSAIN 1021 1200 495 555 0 87.96
2 8504 AQSA HAREEM ABDUL SATTAR 1051 1200 486 555 0 87.57
3 7162 HURAIM FATIMA MUHAMMAD RAMZAN SHEIKH 1041 1200 463 555 0 84.42
4 6513 MUHAMMAD QAISER MUHAMMAD TAHIR 850 1100 912 1100 0 81.22
5 7412 HUMAIRA ZAFAR MUHAMMAD ZAFAR IQBAL 1068 1200 432 555 0 81.19
6 7278 AREEBA TAHIR MUHAMMAD TAHIR MEHMOOD 809 1100 465 555 0 80.71
7 7325 ALISHA TAHIR TAHIR ABBAS 878 1200 480 575 0 80.38
8 6590 MUHAMMAD FAIZ UL HASSAN MUHAMMAD RAMZAN 881 1100 924 1200 2 79.93
9 7293 KHADIJA RANI EHSAN ULLAH 961 1200 442 555 0 79.77
10 7478 AMNA PARVEEN BASHEER AHMAD 737 1100 908 1100 0 77.88
11 6586 SHAHZAIB GUL GUL SHER 849 1100 815 1100 0 75.02
12 6712 SAHAR AFSHAN MUHAMMAD YAMEEN 963 1200 385 555 2 74.63
13 7337 MAAZ ALI EJAZ AHMAD 900 1200 411 600 2 72.45
14 7277 ISHRAT BIBI MUHAMMAD ASHRAF 788 1200 434 585 0 71.63
15 7098 MUHAMMAD JUNAID HABIB HABIB ULLAH 779 1200 411 560 0 70.85
16 6582 NITASHA KANWAL KORO 827 1100 821 1200 0 70.45
17 6741 MAWADAT FATIMA JAFRI AZHAR ABBAS JAFRI 421 650 512 750 0 67.22
18 6810 MUHAMMAD RAFIQUE MUHAMMAD RAFIQ 632 1200 874 1200 0 66.78
19 7404 MUHAMMAD FARHAN GHULAM BASHEER 854 1200 357 560 0 65.98
20 7543 HAFSA KHAN QUMAR UR REHMAN 813 1200 356 570 0 64.04
21 7292 BASIT ALI ZAHID PARVAIZ 821 1100 713 1200 0 63.98
22 7459 SAIRA ZAHEER ZAHEER SARWAR 814 1200 361 585 0 63.55
23 7371 XXXXX XXXXX 862 1100 674 1200 0 62.83
24 7130 MUHAMMAD SIDDIQUE BASHIR AHMAD 681 1100 743 1200 0 61.91
25 8317 SIDRA AZMAT AZMAT ALI 713 1100 349 585 0 61.21
26 7280 AYMAN ABBAS GHULAM ABBAS 840 1200 304 555 0 59.34
27 8075 ALIHA JAVEED AHMAD 652 1100 343 585 0 58.82
28 8900 SHAWAIZ MUSTAFA GHULAM MUSTAFA 716 1200 319 555 0 58.13
29 7848 AROOJ FATIMA ABID HUSSAIN 471 1100 375 585 0 57.72
30 7784 ZAIN HAMEED ABDUL HAMEED 997 1200 257 550 0 57.63
31 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 844 1200 312 600 0 57.50
32 7676 ALIZA RAFIQ MUHAMMAD RAFIQ 817 1100 546 1100 0 57.03
33 8674 AYESHA FATIMA MUHAMMAD HASHIM 559 1100 710 1200 0 56.66
34 8640 MUHAMMAD KAMRAN RASHEED AHMAD 548 1200 350 585 0 55.58
35 8488 EMAN ZAHRA MUHAMMAD ABBAS KHAN 514 1100 711 1200 0 55.49
36 6593 SAFIA BIBI GHULAM QAMBER 654 1100 639 1200 0 55.11
37 8132 NIDA FATIMA ABBAS ALI 611 1100 645 1200 0 54.29
38 8183 SAIRA BATOOL MALIK MUMTAZ HUSSAIN 672 1200 270 575 0 49.67
39 7657 ARFA IQBAL JAVED IQBAL 596 1100 547 1200 0 48.16
40 8530 ANUM BIBI ALLAH DITTA 599 1100 250 575 0 46.77
41 8218 JFKBG JHIHJGHHH N/A N/A 600 1200 0 35.00
42 7262 ABRAR HUSSAIN ABDUL AZIZ N/A N/A 536 1200 0 31.27
43 7281 MUHAMMAD SUFYAN MUHAMMAD HASHIM 854 1200 N/A N/A 0 21.35
44 6756 PEER MUHAMMAD ATTA MUHAMMAD 698 1100 N/A N/A 0 19.04
45 8834 ALIA IMRAN IMRAN AHMAD N/A N/A 267 1200 0 15.58
How can we help?