1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 8019 ALISHA BIBI MUHAMMAD AMJAD 1091 1200 1031 1100 0 91.76
2 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
3 8881 ASAD ABBAS MUHAMMAD KALOO 459 555 1111 1200 0 85.67
4 8225 QANDEEL FATIMA MUHAMMAD RIZWAN 475 585 927 1100 0 82.12
5 6590 MUHAMMAD FAIZ UL HASSAN MUHAMMAD RAMZAN 924 1200 881 1100 2 79.93
6 7087 HADISA BATOOL IRSHAD ALI 438 600 940 1100 0 76.74
7 8830 SAMINA IRSHAD IRSHAD AHMAD 409 560 979 1200 0 75.60
8 8236 MUHAMMAD PARWAIZ ABBAS SHAMLA KHAN 836 1100 799 1100 0 74.99
9 6730 MUHAMMAD SUBHAN IMRAN IMRAN MAJEED 867 1200 889 1100 0 74.82
10 6705 SAHAR AFSHAN MUHAMMAD YAMEEN 385 555 963 1200 2 74.63
11 8054 MUZAAM ALI NAZEER HUSSAIN 430 585 884 1200 0 73.55
12 7065 MUHAMMAD USMAN NADEEM KAUSAR 398 575 972 1200 0 72.75
13 6701 SAHAR AFSHAN MUHAMMAD YAMEEN 385 555 963 1200 0 72.63
14 6582 NITASHA KANWAL KORO 821 1200 827 1100 0 70.45
15 7815 SUMMAYA KHADIM KHADIM HUSSAIN 374 575 903 1200 0 68.11
16 7151 MUHAMMAD TARIQ MUHAMMAD ZUBAIR 802 1100 619 1100 0 67.92
17 6741 MAWADAT FATIMA JAFRI AZHAR ABBAS JAFRI 512 750 421 650 0 67.22
18 6811 MUHAMMAD RAFIQUE MUHAMMAD RAFIQ 874 1200 632 1200 0 66.78
19 7486 FARIA WAHEED WAHEED AHMAD 360 545 763 1200 0 65.31
20 7132 AMIR MUSTAFA GHULAM MUSTAFA 654 1200 960 1100 0 64.33
21 7543 HAFSA KHAN QUMAR UR REHMAN 356 570 813 1200 0 64.04
22 7292 BASIT ALI ZAHID PARVAIZ 713 1200 821 1100 0 63.98
23 8163 MUHAMMAD MIRAJ MUSTAFA GHULAM MUSTAFA 325 560 934 1200 0 63.98
24 8649 BISMILLAH BIBI SYED SAJJAD HUSSAIN 381 600 707 1200 0 62.13
25 8903 MUHAMMAD RAMZAN KHUDA BAKSH 646 1200 858 1100 0 61.08
26 7280 AYMAN ABBAS GHULAM ABBAS 304 555 840 1200 0 59.34
27 8075 ALIHA JAVEED AHMAD 343 585 652 1100 0 58.82
28 8900 SHAWAIZ MUSTAFA GHULAM MUSTAFA 319 555 716 1200 0 58.13
29 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 312 600 844 1200 0 57.50
30 8906 FARAZ AHMAD IRSHAD HUSSAIN 336 560 600 1200 0 57.00
31 8685 MUHAMMAD ASIM SHAHZAD FAIZ MUHAMMAD 663 1200 647 1100 0 56.32
32 8488 EMAN ZAHRA MUHAMMAD ABBAS KHAN 711 1200 514 1100 0 55.49
33 6593 SAFIA BIBI GHULAM QAMBER 639 1200 654 1100 0 55.11
34 7510 MUHAMMAD IRFAN UMAR DRAZ 287 585 825 1200 0 54.97
35 7245 MANAHIL MUHAMMAD NADEEM 303 560 626 1100 0 54.95
36 8576 EMAN FATIMA AMJAD HUSSAIN 289 575 678 1200 0 52.13
37 8349 MUHAMMAD SAQLAIN GHULAM HUSSAIN 574 1200 540 1100 0 48.21
38 8530 ANUM BIBI ALLAH DITTA 250 575 599 1100 0 46.77
39 6563 MUHAMMAD SAQLAIN GHULAM HUSSAIN 574 1200 N/A N/A 0 33.48
40 7387 BASIT ALI ZAHID PARVAIZ N/A N/A 821 1100 0 22.39
41 6756 PEER MUHAMMAD ATTA MUHAMMAD N/A N/A 698 1100 0 19.04
42 6903 MUHAMMAD USMAN NADEEM KAUSAR N/A N/A N/A N/A 0 0.00
How can we help?