1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 6828 RIDA ZAHRA BAQIR HUSSAIN 1021 1200 495 555 0 87.96
2 7186 MARYAM ALTAF ALTAF AHMAD 1069 1200 438 560 0 81.48
3 7278 AREEBA TAHIR MUHAMMAD TAHIR MEHMOOD 809 1100 465 555 0 80.71
4 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 941 1100 942 1200 0 80.61
5 7325 ALISHA TAHIR TAHIR ABBAS 878 1200 480 575 0 80.38
6 7773 MUQADAS HAMEED ABDUL HAMEED 834 1200 435 555 0 75.71
7 8021 RIMSHA AKHTAR AKHTAR HUSSAIN 682 1100 973 1200 0 75.36
8 6702 SAHAR AFSHAN MUHAMMAD YAMEEN 963 1200 385 555 2 74.63
9 6699 AHSAN QAYYUM KHAN ABDUL QAYYUM 796 1100 437 600 0 72.69
10 6701 SAHAR AFSHAN MUHAMMAD YAMEEN 963 1200 385 555 0 72.63
11 7337 MAAZ ALI EJAZ AHMAD 900 1200 411 600 2 72.45
12 8289 MOHSAN MUMTAZ MUMTAZ AHMAD 727 1050 2170 3000 0 71.40
13 8545 AROOJ FATIMA MUMTAZ HUSSAIN 774 1100 396 555 0 71.06
14 8794 EMAN FATIMA ABID HUSSAIN 774 1200 399 545 0 70.60
15 6542 MUHAMMAD HAAD MUHAMMAD ADREES 992 1100 680 1100 0 70.33
16 8045 USWA ZAINAB ASHIQ HUSSAIN 886 1200 376 555 0 69.57
17 7151 MUHAMMAD TARIQ MUHAMMAD ZUBAIR 619 1100 802 1100 0 67.92
18 8915 SYED MUHAMMAD HAMZA TRIMZI SYED ABDUL SAMAD 3 4 770 1200 0 67.42
19 8496 MUHAMMAD TAYYAB MALIK MITHOO 904 1200 352 575 0 65.45
20 6815 ALIZA BATOOL ASIF NADEEM 710 1200 406 600 0 65.12
21 7047 MUHAMMAD SULEMAN MUHAMMAD RAMZAN 779 1200 368 575 0 64.28
22 7051 SYED MUHAMMAD HAMZA SHAH SHAHENSHAH 892 1200 335 560 0 64.18
23 7730 MUHAMMAD AZLAN SULTAN SHAH NAWAZ 751 1200 364 570 0 63.48
24 6991 MEMOONA TAHIR MUHAMMAD TAHIR ABBAS 585 1100 808 1200 0 63.09
25 7467 SANIA KANWAL TARIQ MEHMOOD 743 1200 356 570 0 62.29
26 7130 MUHAMMAD SIDDIQUE BASHIR AHMAD 681 1100 743 1200 0 61.91
27 7918 LAIBA SALEEM MUHAMMAD SALEEM 757 1200 338 560 0 61.18
28 6858 ALISHBA MARYAM ZAFAR IQBAL 616 1100 754 1200 0 60.78
29 6650 MUHAMMAD SHAHZAIB MUHAMMAD ASHRAF 824 1100 654 1200 0 60.62
30 8442 QALAB E ABBAS IMDAD HUSSAIN 568 1100 700 1100 0 60.04
31 7564 HIJAB ZAHRA ZAWAR HUSSAIN 729 1100 676 1200 0 59.32
32 8012 BUSHRA IRFAN IRFAN AHMED KHAN 773 1200 327 585 0 58.45
33 8553 SHANZA ARSHAD MUHAMMAD ARSHAD 707 1200 324 560 0 58.18
34 7760 ZAIN HAMEED ABDUL HAMEED 997 1200 257 550 0 57.63
35 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 844 1200 312 600 0 57.50
36 7465 SABILA RIAZ RIAZ AHMAD 723 1100 305 570 0 57.17
37 7676 ALIZA RAFIQ MUHAMMAD RAFIQ 817 1100 546 1100 0 57.03
38 6930 MUHAMMAD ZAMAN ABDUL MAJEED KHAN 698 1200 339 600 0 57.00
39 8488 EMAN ZAHRA MUHAMMAD ABBAS KHAN 514 1100 711 1200 0 55.49
40 8809 MARYAM BATOOL GHULAM YASEEN N/A N/A 942 1200 0 54.95
41 8278 ZAIN ALI NAZEER HUSSAIN 718 1100 595 1200 0 54.29
42 6831 ASMARAH MEHAK MUHAMMAD ASHRAF N/A N/A 907 1200 0 52.91
43 7167 SYED ISTAQBAL MEHDI SYED DUR E HUSSAIN 713 1200 267 555 0 51.50
44 7992 SAIRA BATOOL RIAZ HUSSAIN 831 1200 239 550 0 51.19
45 7324 SADIA MARYAM MUSHTAQ ELAHI 553 1100 300 585 0 50.98
46 8349 MUHAMMAD SAQLAIN GHULAM HUSSAIN 540 1100 574 1200 0 48.21
47 7846 NOMAN ULLAH FALAK SHAIR 577 1200 268 570 0 47.34
48 7367 ISHRAT BIBI SAJJAD AHMAD N/A N/A 367 555 0 46.29
49 6563 MUHAMMAD SAQLAIN GHULAM HUSSAIN N/A N/A 574 1200 0 33.48
50 7887 URWA FAREED FAREED KHAN N/A N/A 244 575 0 29.70
51 7361 TANSAR ABBAS KHIZAR HAYYAT 934 1200 N/A N/A 0 23.35
52 7281 MUHAMMAD SUFYAN MUHAMMAD HASHIM 854 1200 N/A N/A 0 21.35
53 8340 ZAIN MONDA IQBAL HISSAIN 599 1100 N/A N/A 0 16.34
54 6959 SYEDAKAINATBUKHARI SYED ABID SHAH N/A N/A 59 690 0 5.99
How can we help?