1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 6828 RIDA ZAHRA BAQIR HUSSAIN 1021 1200 495 555 0 87.96
2 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 941 1100 942 1200 0 80.61
3 6712 SAHAR AFSHAN MUHAMMAD YAMEEN 963 1200 385 555 2 74.63
4 6699 AHSAN QAYYUM KHAN ABDUL QAYYUM 796 1100 437 600 0 72.69
5 7277 ISHRAT BIBI MUHAMMAD ASHRAF 788 1200 434 585 0 71.63
6 6542 MUHAMMAD HAAD MUHAMMAD ADREES 992 1100 680 1100 0 70.33
7 8560 FARUKH ALVI SAEED AHMAD ALVI 885 1200 352 560 0 66.13
8 7486 FARIA WAHEED WAHEED AHMAD 763 1200 360 545 0 65.31
9 6815 ALIZA BATOOL ASIF NADEEM 710 1200 406 600 0 65.12
10 7047 MUHAMMAD SULEMAN MUHAMMAD RAMZAN 779 1200 368 575 0 64.28
11 7467 SANIA KANWAL TARIQ MEHMOOD 743 1200 356 570 0 62.29
12 8157 MOHSIN IQBAL MUHAMMAD IQBAL 847 1100 663 1200 0 61.78
13 6983 MUHAMMAD MUZAMMIL MUHAMMAD KASHMIR 637 1100 351 560 0 61.25
14 7935 MUBASHIR YASEEN GHULAM YASEEN 833 1200 295 555 0 58.03
15 7848 AROOJ FATIMA ABID HUSSAIN 471 1100 375 585 0 57.72
16 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 844 1200 312 600 0 57.50
17 7100 FAHEEM RAZZAQ ABDUL RAZZAQ 844 1200 312 600 0 57.50
18 7465 SABILA RIAZ RIAZ AHMAD 723 1100 305 570 0 57.17
19 6930 MUHAMMAD ZAMAN ABDUL MAJEED KHAN 698 1200 339 600 0 57.00
20 8136 MUHAMMAD USMAN MUHAMMAD JAVED 602 1200 333 600 0 53.90
21 7167 SYED ISTAQBAL MEHDI SYED DUR E HUSSAIN 713 1200 267 555 0 51.50
22 7846 NOMAN ULLAH FALAK SHAIR 577 1200 268 570 0 47.34
23 6682 MUBEEN ALI ASAD ABBAS KHAN 422 1100 600 1200 0 46.51
24 7262 ABRAR HUSSAIN ABDUL AZIZ N/A N/A 536 1200 0 31.27
25 8703 MUHAMMAD EHSAN ULLAH BASHIR AHMAD 923 1200 0 1200 0 23.08
26 7333 M. MUJTABA NASIR HUSSAIN SHAH 830 1100 N/A N/A 0 22.64
How can we help?