1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7216 UMM E FRWA ABDUL RAZZAQ 999 1100 1081 1100 0 93.05
2 8493 IQRA TANVEER TANVEER AHMAD 507 555 1135 1200 0 92.32
3 7453 FAIZA SHAHZADI SHAHID MEHMOOD 482 555 1131 1200 0 89.07
4 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
5 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
6 7991 BAJONIA BATOOL NASIR HUSSAIN 397 555 1027 1200 0 75.75
7 7594 HUSSAIN MUHAMMAD AMIR KAMRAN KHAN 398 555 962 1200 0 74.25
8 7231 MAHNOOR FATIMA MUHAMMAD RAUF 851 1200 812 1100 0 71.79
9 7308 MAIRA BIBI MAHAR ZULFIQAR ALI 799 1200 923 1100 0 71.78
10 8522 IQRA SULEMAN MUHAMMAD SULEMAN 399 555 838 1200 0 71.27
11 7490 AQSA BIBI MUNAWAR MEHMOOD 376 545 902 1200 0 70.84
12 8779 ROMISHA BILAL BILAL HUSSAIN KANJAL 855 1200 764 1100 0 70.71
13 7505 ISHRAT BIBI SAJJAD AHMAD 367 555 930 1200 0 69.54
14 8585 MUHAMMAD YOUNAS RIAZ AHMAD 348 555 930 1200 0 67.14
15 7349 FARAH ASHRAF MALIK MUHAMMAD ASHRAF 788 1200 751 1100 0 66.45
16 7426 SHAJEEHA SHAFIQ SHAFIQ UR REHMAN 304 555 947 1200 0 62.02
17 7415 SEERAT FATIMA GHULAM HAIDAR KHAN 651 1200 878 1100 0 61.92
18 6947 MUHABBAT NISAR FAZAL DIN 898 1200 N/A N/A 0 52.38
19 7367 ISHRAT BIBI SAJJAD AHMAD 367 555 N/A N/A 0 46.29
20 8427 MEERAB TARIQ M TARIQ YOUSAF 762 1200 N/A N/A 0 44.45
How can we help?