1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7216 UMM E FRWA ABDUL RAZZAQ 999 1100 1081 1100 0 93.05
2 7247 ABRAR HUSSAIN MUHAMMAD SAEED 1051 1200 1048 1100 0 89.89
3 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
4 7502 ZAHRA MEHAK IJAZ HUSSAIN 474 555 1108 1200 0 87.48
5 8914 MUQADAS BANO TALIB HUSSAIN 1035 1200 989 1100 0 87.35
6 7987 BEENISH MASOOMA ABID HUSSAIN SIAL 466 555 1107 1200 0 86.45
7 7285 HASEEB ULLAH GHULAM HABIB 394 470 1072 1200 0 85.48
8 8096 ZOYA ZAFAR ZAFAR IQBAL 453 555 1063 1200 0 83.71
9 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
10 7440 ASIA AZIZ ABDUL AZIZ 932 1200 915 1100 0 79.32
11 7450 ASIA AZIZ ABDUL AZIZ 932 1200 915 1100 0 79.32
12 6587 SAJID MUNIR HUSSAIN 411 555 850 1100 0 75.02
13 7257 SHAZIA NOOR KHIZAR HAYYAT 379 555 948 1200 0 71.50
14 7296 SHAIZA NOOR KHIZAR HAYYAT 379 555 948 1200 0 71.50
15 7490 AQSA BIBI MUNAWAR MEHMOOD 376 545 902 1200 0 70.84
16 8779 ROMISHA BILAL BILAL HUSSAIN KANJAL 855 1200 764 1100 0 70.71
17 7505 ISHRAT BIBI SAJJAD AHMAD 367 555 930 1200 0 69.54
18 7664 MINAHAL ANJUM MUHAMMAD AZAM ANJUM 355 555 990 1200 0 69.52
19 7615 AZHAR SHAHZAD MUHAMMMAD NAWAZ BHATTI 364 560 947 1200 0 69.18
20 8244 MUHAMMAD YAQOOB GHULAM ABBAS 1034 1100 987 1100 0 65.80
21 8006 AROOJ FATIMA IRSHAD HUSSAIN SIAL 344 555 833 1200 0 64.21
22 7415 SEERAT FATIMA GHULAM HAIDAR KHAN 651 1200 878 1100 0 61.92
23 8353 MASOOMA HUSSAIN MUHAMMAD HUSSAIN 959 1100 N/A N/A 0 61.03
24 7068 DUA HABIB HABIB SULTAN 297 555 752 1200 0 56.26
25 8304 MEHVISH BASHIR BASHIR AHMAD 586 1100 674 1100 0 55.67
26 8267 AREEJ FATIMA SAJID AZIZ 426 555 1092 1200 0 53.73
27 6947 MUHABBAT NISAR FAZAL DIN 898 1200 N/A N/A 0 52.38
28 7367 ISHRAT BIBI SAJJAD AHMAD 367 555 N/A N/A 0 46.29
29 8227 ALISHBA ABBAS MUHAMMAD ABBAS 523 1100 442 1100 0 45.34
30 8427 MEERAB TARIQ M TARIQ YOUSAF 762 1200 N/A N/A 0 44.45
31 7667 AYESHA SAJJAD SAJJAD AHMAD 328 555 651 1100 0 41.37
How can we help?