1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 8089 ROOBA MANZOOR MANZOOR HUSSAIN 1081 1200 963 1100 0 89.32
2 7629 SHERAZ YASEEN GHLAM YASEEN 1069 1200 979 1100 0 89.06
3 7195 RABIA BINTE ASIM MUHAMMAD ASIM SHAKEEL 1021 1200 1049 1100 0 88.17
4 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
5 8646 MUHAMMAD FARAZ ALLAH DITTAH 473 555 1120 1200 0 87.66
6 8605 MUZAMIL ABBAS IMDAD HUSSAIN 464 555 1157 1200 0 87.45
7 7026 SABA RIAZ RIAZ HUSSAIN 897 1100 1056 1100 0 85.88
8 7792 MEHAK RAMZAN MUHAMMAD RAMZAN 451 555 1127 1200 0 85.06
9 8229 ANUM ZAHRA ABDUL REHMAN 2404 3000 1050 1100 0 84.73
10 8096 ZOYA ZAFAR ZAFAR IQBAL 453 555 1063 1200 0 83.71
11 8109 MUSKAN FATIMA GHULAM MURTAZA 475 555 943 1200 0 83.48
12 6935 ALIZA NADEEM NADEEM IQBAL 468 555 921 1200 0 82.05
13 6749 KINZA MUNEER MUNEER AHMAD 944 1200 964 1100 0 81.36
14 8108 AZADAR HUSSAIN JAFAR HUSSAIN 436 555 1038 1200 0 80.94
15 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
16 6826 MEERAB FATIMA MUHAMMAD ATIF 415 555 1098 1200 0 79.79
17 7569 MUHAMMAD USMAN NABI GHULAM NABI 922 1200 875 1100 0 79.11
18 8784 ALIYA BIBI MUHAMMAD BAKHSH 438 555 938 1200 0 78.69
19 6819 QURAT UL AYEN TAHIR TAHIR MAHMOOD 396 555 1117 1200 0 77.87
20 7566 MUHAMMAD USMAN NABI GHULAM NABI 922 1200 875 1100 0 77.65
21 7516 MUHAMMAD KASHIF NAWAZ RAB NAWAZ 404 555 970 1100 0 77.41
22 8808 ARBAN ALI LIAQAT ALI 419 555 974 1200 0 77.20
23 6980 AHSAAN GHAZI NIAZ HUSSAIN SHAH 419 555 949 1200 0 76.57
24 7299 SHAMSA KANWAL AFTAB HUSSAIN KANWAL 403 555 981 1199.99 0 75.35
25 8648 MARYAM BIBI IJAZ HUSSAIN 413 555 923 1200 0 75.17
26 6702 SAHAR AFSHAN MUHAMMAD YAMEEN 385 555 963 1200 2 74.63
27 7896 NOOR FATIMA RAZIQ DAD KHAN 867 1200 880 1100 0 74.58
28 6951 AMARA ARSHAD ARSHAD MAHMOOD 887 1200 811 1100 0 73.86
29 7417 FEROOZ HUSSAIN MUSHTAQ AHMAD 347 555 1114 1200 0 71.62
30 7149 ASMA BATOOL IQRAR HUSSAIN 363 555 1017 1200 0 71.21
31 7573 ABDULLAH KHAN DOLAT KHAN 371 555 964 1200 0 70.89
32 7490 AQSA BIBI MUNAWAR MEHMOOD 376 545 902 1200 0 70.84
33 8587 ALISHA BATOOL SAJJAD HUSSAIN 357 555 1002 1200 0 70.08
34 8821 MUHAMMAD SHERAZ ZAFAR IQBAL 374 555 857 1200 0 68.60
35 8707 HAFEEZ UR REHMAN MUHAMMAD SHARIF 2123 3000 661 1100 0 67.56
36 7847 AMARA MALIK ABDUL MAJEED 698 1200 932 1100 0 66.13
37 7364 SHAWANA SHAHEEN MAHR GHULAM MUSTAFA 309 555 1058 1200 0 65.42
38 8505 KASHAF UL EMAN FAISAL ABASS 351 555 843 1200 0 65.35
39 7132 AMIR MUSTAFA GHULAM MUSTAFA 654 1200 960 1100 0 64.33
40 8887 BABAR ALI GHULAM YASIN 702 1200 822 1100 0 63.37
41 7181 NIMRA SAJID SAJID HUSSAIN 318 555 839 1200 0 61.08
42 6933 FAHEEM RAZZAQ ABDUL RAZZAQ 312 600 844 1200 0 57.50
43 7068 DUA HABIB HABIB SULTAN 297 555 752 1200 0 56.26
44 8304 MEHVISH BASHIR BASHIR AHMAD 586 1100 674 1100 0 55.67
45 6512 MUHAMMAD WAQAR ASHIQ HUSSAIN 557 1100 738 1100 0 55.57
46 7367 ISHRAT BIBI SAJJAD AHMAD 367 555 N/A N/A 0 46.29
47 8816 TEHREEM ZAHRA SYED GHULAM JAFFAR SHAH 365 555 N/A N/A 0 46.04
48 8427 MEERAB TARIQ M TARIQ YOUSAF 762 1200 N/A N/A 0 44.45
49 8377 AMEER HAMZA HAJI MUHAMMAD N/A N/A 1088 1200 0 27.20
50 8104 HANFA FAIZ FAIZ ULLAH N/A N/A 929 1100 0 25.34
How can we help?