1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 7309 MUHAMMAD ZEESHAN ASAD RIAZ HUSSAIN 1071 1200 1010 1100 0 90.02
2 6828 RIDA ZAHRA BAQIR HUSSAIN 495 555 1021 1200 0 87.96
3 6564 MUHAMMAD ZAIN UL ABIDEEN MUHAMMAD RAMZAN 464 555 1057 1200 0 84.95
4 6755 YUMNA SHERAZ SHERAZ HUSSAIN 466 555 991 1200 0 83.55
5 7189 QAMAR ABBAS GHULAM YASEEN 452 555 1044 1200 0 83.11
6 8603 KASHIF HUSSAIN NAZAR HUSSAIN 962 1200 927 1100 0 81.40
7 6515 HAFSA ZAHRA MUHAMMAD RAFIQ 942 1200 941 1100 0 80.61
8 6826 MEERAB FATIMA MUHAMMAD ATIF 415 555 1098 1200 0 79.79
9 7119 NIMRA MUNEER MUNEER AHMAD 928 1200 912 1100 0 79.01
10 8777 SADIA BATOOL MUHAMMAD HUSSAIN 961 1200 840 1100 0 78.97
11 8897 SADIA BATOOL MUHAMMAD HUSSAIN 961 1200 840 1100 0 78.97
12 6819 QURAT UL AYEN TAHIR TAHIR MAHMOOD 396 555 1117 1200 0 77.87
13 8187 ZOHAIB ASHRAF MUHAMMAD ASHRAF 890 1200 905 1100 0 76.60
14 8013 SAIRA ZAHID ZAHID NASEEM 421 555 931 1200 0 76.37
15 7565 MUHAMMAD ARSAM MUHAMMAD ASHRAF 413 555 851 1100 0 75.30
16 8236 MUHAMMAD PARWAIZ ABBAS SHAMLA KHAN 836 1100 799 1100 0 74.99
17 6664 ABDUL BASIT MUHAMMAD USMAN KHAN 383 560 1047 1200 0 74.05
18 6594 ZAIN ABDULLAH KHAN MUHAMMAD MUNAWAR KHAN 392 560 1000 1200 0 74.00
19 7462 EIMAN MUNIR MUNIR AHMED 383 560 1009 1200 0 73.10
20 8532 MUHAMMAD IRFAN MUHAMMAD ASLAM 370 555 990 1200 0 71.42
21 7888 MARYAM FATIMA TARIQ NAVEED 413 560 783 1200 0 71.20
22 8514 UZMA NOREEN RAB NAWAZ 347 560 1081 1200 0 70.40
23 8710 MUHAMMAD RIZWAN HASSAN MUHAMMAD HASSAN 670 1100 1004 1100 0 70.02
24 8886 MOAZMA HAQ AHTSHAM UL HAQ 353 570 1046 1200 0 69.50
25 6861 AYESHA BATOOL ASIF HUSSAIN 804 1200 796 1100 0 68.61
26 6639 FAIZAN QASIR QASIR IQBAL 376 555 816 1200 0 67.82
27 8052 RUKHSAR KHALID KHALID WAHEED 677 1100 891 1100 0 67.38
28 8396 AROOJ FATIMA MUHAMMAD RAMZAN 400 560 695 1200 0 67.38
29 8403 AROOJ FATIMA MUHAMMAD RAMZAN 400 560 695 1200 0 67.38
30 6602 QALB HUSSAIN MUHAMMAD RAMZAN 771 1200 786 1100 0 66.41
31 7847 AMARA MALIK ABDUL MAJEED 698 1200 932 1100 0 66.13
32 7514 MUBASHIR NAZEER NAZEER HUSSAIN 769 1200 774 1100 0 65.97
33 8505 KASHAF UL EMAN FAISAL ABASS 351 555 843 1200 0 65.35
34 7901 MUHAMMAD ASHIR SHAHID NADEEM 344 560 859 1200 0 64.48
35 7107 WALEEJA BIBI MUHAMMAD RAMZAN 747 1200 728 1100 0 63.43
36 8185 SHAHID NIAZ NIAZ HUSSAIN 338 560 836 1200 0 63.15
37 8335 SHAHID NIAZ NIAZ HUSSAIN 338 560 836 1200 0 63.15
38 7371 XXXXX XXXXX 674 1200 862 1100 0 62.83
39 6958 UMM E MOIEZA MUHAMMAD ISMAIL 492 555 1162 1200 0 62.05
40 7693 FARAH SHAHID SHAHID IQBAL 706 1200 749 1100 0 61.61
41 7376 AYESHA MALIK ATTA ULLAH 306 555 890 1200 0 60.84
42 7455 JAVERIA NASEER NASEER AHMED 294 555 941 1200 0 60.61
43 8184 IBTASAM UL HASSAN MUHAMMAD TARIQ FAROOQ 298 560 907 1200 0 59.93
44 8298 IBTASAM UL HASSAN MUHAMMAD TARIQ FAROOQ 298 560 907 1200 0 59.93
45 7760 ZAIN HAMEED ABDUL HAMEED 257 550 997 1200 0 57.63
46 8144 ZAIN HAMEED ABDUL HAMEED 257 555 997 1200 0 57.34
47 7396 MALIKA BIBI MUHAMMAD RIAZ 982 1200 950 1100 0 57.28
48 8213 HUMAIRA ZAINAB MUNIR AHMAD 451 555 913 1200 0 56.88
49 8255 ZAIN ALI ALLAH DITTA 259 560 879 1200 0 54.35
50 7992 SAIRA BATOOL RIAZ HUSSAIN 239 550 831 1200 0 51.19
51 8049 IBTASAM UL HASSAN M TARIQ FAROOQ 298 560 N/A N/A 0 37.25
How can we help?