1st Merit List

Matric Intermediate
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 6828 RIDA ZAHRA BAQIR HUSSAIN 1021 1200 495 555 0 87.96
2 6711 MUHAMMAD USAMA ABDUL SHAKOOR 1008 1100 1013 1200 0 86.58
3 6740 ABDUL MANAN MIRZA WAHEED BAIG 999 1100 994 1200 0 85.23
4 6551 MUHAMMAD ABUZAR KHAN GULZAR AHMED 975 1100 934 1200 0 81.07
5 6832 MUHAMMAD MEHFOOZ ABDUL SHAKOOR 996 1100 905 1200 0 79.96
6 7569 MUHAMMAD USMAN NABI GHULAM NABI 875 1100 922 1200 0 79.11
7 7566 MUHAMMAD USMAN NABI GHULAM NABI 875 1100 922 1200 0 77.65
8 8041 MUHAMMAD SHAHZAIB RAZA MAZHAR HUSSAIN 1044 1200 405 555 0 77.18
9 6980 AHSAAN GHAZI NIAZ HUSSAIN SHAH 949 1200 419 555 0 76.57
10 8491 MUHAMMAD NAVEED ABDUL SATTAR 978 1200 404 555 0 75.40
11 6532 ANAS AULAIYA KHAN ABDUL SHAKOOR 780 1100 850 1100 0 75.36
12 8285 MUHAMMAD SHAHEER KHAN MUHAMMAD YAQOOB 844 1100 838 1200 0 71.90
13 8654 MUHAMMAD HAMMAD RSHID MUHAMMAD RASHID 885 1200 850 1200 0 71.71
14 6723 ABDUL MANAN MUHAMMAD TARIQ JAVEED 972 1200 366 555 0 70.46
15 8063 MUHAMMAD RIZWAN ALLAH WASAYA 938 1200 338 555 0 66.08
16 6557 ZAHEER ABBAS AMAN ULLAH 813 1100 679 1200 0 61.78
17 8093 HIJAB ZAHRA TANVEER ABBAS 812 1100 632 1200 0 59.01
18 7950 MUHAMMAD SHAHZAIB RAZA MAZHAR HUSSAIN N/A N/A 405 555 0 51.08
19 6575 MUHAMMAD HAMMAD RASHID MUHAMMAD RASHID N/A N/A 307 550 0 39.07
How can we help?