1st Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 8723 ASMA BANO SULTAN MEHMOOD 1040 1100 1045 1100 0 94.68
2 8898 MUHAMMAD JUNAID SAEED UL REHMAN 926 1100 1017 1100 0 86.66
3 7869 MUHAMMAD ASIF MUHAMMAD RAFI 882 1100 885 1100 0 80.26
4 8817 MADIHA SAHIR MASEH ALLAH DITTA MASEH 828 1100 1003 1100 0 80.05
5 7342 MUHAMMAD AFNAN UR REHMAN WAZEER HUSSAIN 931 1100 690 1100 0 78.06
6 8483 MUHAMMAD AAMIR GHULAM YASEEN 745 1100 924 1050 0 73.81
7 7460 KOMAL JAVED SHEIKH JAVED 757 1100 928 1100 0 73.48
8 7481 MUHAMMAD SALEEM MUHAMMAD YAMIN 703 1100 943 1050 0 71.68
9 7647 SABA MANZOOR MANZOOR AHMAD 806 1100 640 1100 0 68.75
10 7131 RASHID HUSSAIN HAIDER MUHAMMAD HUSSAIN 791 1100 669 1100 0 68.58
11 7770 BUSHIRA BATOOL RIAZ AHMAD 746 1100 717 1050 0 67.96
12 7133 SARFRAZ AHMAD MUHAMMAD MIRZA 719 1100 584 1100 0 61.68
13 7473 FATIMA NASREEN IMRAN AHMAD KHAN 650 1100 721 1100 0 61.03
14 7420 NIAZ AHMAD FAIZ BUKHSH 640 1100 685 1100 0 59.41
15 7536 TANZEELA ASLAM MUHAMMAD ASLAM 561 1100 756 1100 0 56.32
16 8839 SHAHZAD ABBAS IRSHAD HUSSAIN 499 1100 703 1100 0 50.93
17 8840 SHAHZAD ABBAS IRSHAD HUSSAIN 499 1100 703 1100 0 50.93
18 8875 SHAHZAD ABBAS IRSHAD HUSSAIN 499 1100 703 1100 0 50.93
How can we help?