2nd Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9006 FIZA NOREEN TALIB HUSSAIN 2406 3000 962 1100 0 82.38
2 9004 MEHAK SHEHZADI SULTAN SIKANDAR 933 1200 943 1100 0 80.14
3 8971 MUHAMMAD SHAHIR ALTAF AHMAD ALTAF 885 1200 955 1100 0 77.67
4 8980 QAMAR HUSSAIN MANZOOR HUSSAIN 371 555 1101 1200 2 76.32
5 9041 IZAN ABBAS ZAFAR IQBAL 393 560 956 1100 0 75.20
6 8197 MUHAMMAD RAZA IBRAR ALI AWAN 575 1200 866 1100 0 57.16
7 9053 SAIMA KHALID MUHAMMAD KHALID 604 1200 722 1100 0 54.92
8 7591 MUHAMMAD ASIM ABDUL WAHAB 906 1200 N/A N/A 0 52.85
9 8692 MUHAMMAD NOUMAN AZIZ UR REHMAN 634 1200 566 1100 0 52.42
10 7411 INSA ALI KHAN SHAHBAZ ALI KHAN 897 1200 N/A N/A 0 52.33
11 8170 DILDAR ZULFIQAR ALI JOYIA 256 575 839 1200 0 52.14
12 7643 MUHAMMAD AHTASHAM KHALID KHALID PARVAIZ 664 1200 472 1100 0 51.61
13 7950 MUHAMMAD SHAHZAIB RAZA MAZHAR HUSSAIN 405 555 N/A N/A 0 51.08
14 8846 ALI HASSAN RAJA MAZHAR IQBAL 245 560 681 1100 0 49.20
15 8291 KHIZAR HAYYAT ASHIQ HUSSAIN 254 555 677 1200 0 48.96
How can we help?