2nd Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 8995 GUL E ZAHRA NABEEL ABBAS 445 555 1122 1200 0 84.18
2 9065 SANIA KANWAL GHULAM HUSSAIN 444 555 1114 1200 0 83.85
3 6648 MUHAMMAD ASIM ABDUL WAHAB 906 1200 1057 1100 0 81.68
4 8977 ROMAISA JANAT MUHAMMAD AFZAL 416 505 875 1100 0 81.53
5 8993 FARAH HAMEED SHABBIR MALIK ZADA HAMEED UR REHMAN 438 555 1040 1200 0 81.24
6 9004 MEHAK SHEHZADI SULTAN SIKANDAR 933 1200 943 1100 0 80.14
7 9063 SAIMA BATOOL MALIK WAHID BAKHSH 957 1200 879 1100 0 79.80
8 8213 HUMAIRA ZAINAB MUNIR AHMAD 451 555 913 1200 0 79.71
9 8980 QAMAR HUSSAIN MANZOOR HUSSAIN 371 555 1101 1200 2 76.32
10 8998 AHMAD KAMAL MUHAMMAD NADEEM HUSSAIN 850 1200 957 1100 0 75.68
11 9016 FATIMA RASHEED ABD UL RASHEED 346 555 852 1200 0 64.94
12 9035 FAYYAZ HUSSAIN ABID HUSSAIN 313 555 1006 1200 0 64.63
13 7667 AYESHA SAJJAD SAJJAD AHMAD 328 555 651 1100 0 59.12
14 6892 ASAD ULLAH ABBAS ALI 674 1200 650 1100 2 59.04
15 7066 MUHAMMAD AHTISHAM NAWAZ MUHAMMAD NAWAZ 305 555 819 1200 0 58.94
16 8597 ABDUL HASEEB MUHAMMAD FAROOQ 744 1200 562 1100 0 58.73
17 7858 HAMAIL JALEEL JALEEL AHMAD 209 385 819 1200 0 58.48
18 7866 HAMAIL JALEEL JALEEL AHMAD 209 385 819 1200 0 58.48
19 8139 KAZAM HUSSAIN SHAHID HUSSAIN 2234 3450 469 1100 0 58.12
20 8328 MUHAMMAD DILAWAR MUHAMMAD QASIR 667 1200 700 1100 0 58.00
21 7691 MAHERMUHAMMADSACHALSULTAN SUMRA 899 1100 N/A N/A 0 57.21
22 8159 HAMID IRSHAD M IRSHAD 890 1100 N/A N/A 0 56.64
23 8320 ABDULLAH WANI PARVAIZ AKHTAR WANI 307 555 706 1200 0 56.37
24 8371 SADIA MUREED MUREED HUSSAIN 613 1200 751 1100 0 56.24
25 6512 MUHAMMAD WAQAR ASHIQ HUSSAIN 557 1100 738 1100 0 55.57
26 9053 SAIMA KHALID MUHAMMAD KHALID 604 1200 722 1100 0 54.92
27 8068 KHALIL NIAZ NIAZ HUSSAIN 618 1200 636 1100 0 53.40
28 6831 ASMARAH MEHAK MUHAMMAD ASHRAF 907 1200 N/A N/A 0 52.91
29 7591 MUHAMMAD ASIM ABDUL WAHAB 906 1200 N/A N/A 0 52.85
30 7950 MUHAMMAD SHAHZAIB RAZA MAZHAR HUSSAIN 405 555 N/A N/A 0 51.08
31 8330 SAMAN ZARA JAVED IQBAL 365 555 907 1200 0 46.04
32 8816 TEHREEM ZAHRA SYED GHULAM JAFFAR SHAH 365 555 N/A N/A 0 46.04
33 8212 RABIA TEHREEM BASRI MULAZIM HUSSAIN 731 1200 N/A N/A 0 42.64
34 8927 ALISHBA SHAKEEL SHAKEEL AHMAD 702 1200 N/A N/A 0 40.95
35 6575 MUHAMMAD HAMMAD RASHID MUHAMMAD RASHID 307 550 N/A N/A 0 39.07
36 6768 ASMA JAVED M.JAVED AKHTAR N/A N/A N/A N/A 0 0.00
How can we help?