3rd Merit List

Intermediate Matric
Sr# Form No Student Name Father Name Obtain Total Obtain Total Hafiz Quran Merit %Age
1 9194 HASNAIN AHMAD AHMAD NAWAZ 381 575 812 1200 0 100.00
2 9165 MAHNOOR AZEEM AZEEM DILAWAR 423 560 849 1100 0 76.03
3 9124 AMNA YOUSAF MUHAMMAD YOUSAF 397 555 964 1200 0 74.17
4 9133 TASMIA SADDIQUE MUHAMMAD SADDIQUE 374 555 963 1200 0 71.25
5 9191 AHTASHAM UL HAQ MUHAMMAD NADEEM 822 1200 845 1100 0 71.00
6 9151 HAMMAD MOHIBULLAH 704 1100 901 1100 0 69.37
7 9104 ZEESHAN KHAN MUHAMMAD RAMZAN 345 560 995 1200 0 68.00
8 9136 MOEEZ QALB HASSAN MUNAWAR HUSSAIN SHAH 455 650 748 1200 0 67.70
9 9083 MUHAMMAD BISMAN MUHAMMAD IJAZ 357 560 848 1200 0 65.83
10 9185 HASSAN RAZA FIDA HUSSAIN 728 1200 803 1100 0 64.37
11 9067 MUBASHIR ATTA ATTA MUHAMMAD 340 560 841 1200 0 63.53
12 9116 MITHU AKRAM MUHAMMAD ASLM 367 560 705 1200 0 63.50
13 9140 DAINA ALAA IBRAHIM IBLAIHA MUMTAZ AHMAD 440 700 440 700 0 62.86
14 9097 AHTSHAM AHMAD KHAN KALOO KHAN 311 560 923 1200 0 61.95
15 9105 ABDULLAH KHAN MAJEED KHAN 308 560 932 1200 0 61.80
16 9149 MUHAMMAD ZAIN ALI ASIF HUSSAIN SHAH 405 650 720 1200 0 61.62
17 9145 MUHAMMAD YASIR MUHAMMAD ATTA ULLAH 325 545 794 1200 0 61.59
18 9115 NAVEED UL HASSAN GHULAM HASSAN 324 560 814 1200 0 60.85
19 9197 AMAR GULZAR RAO GULZAR AHMAD 295 560 959 1200 0 60.85
20 9132 ZAINAB BIBI MUHAMMAD RIAZ 328 575 666 1200 0 56.58
21 9095 ASAD ALI MUHAMMAD ASHRAF 284 560 809 1200 0 55.73
22 9068 JAWAD ALI MUHAMMAD IJAZ 309 560 614 1200 0 53.98
23 9085 DANIAL JAVED JAVED IQBAL 606 1200 670 1100 0 53.62
24 9098 ALI ZAIN MALIK AHSAN ULLAH 730 1200 N/A N/A 0 42.58
How can we help?